FHSAA Outdoor State Finals 1980

Gainesville, FL

1A Boys

1980 FHSAA Class A State Track and Field Championships				
				
Boys 120yd High Hurdles
	Place	Athlete	School	Mark
	1	Adam Asquith	Ocala - St John Lutheran	15.26
	2	Freddie Jones	Greensboro	15.66
	3	Marc Ogelsby	Orlando - Lake Highlands	15.93
	4	Donald Pyles	Daytona Beach - Warner Academy	16.10
	5	James McCray	Bristol - Liberty County	16.11
	6	Wayne Courtwright	Miami Christian	16.45
	7	Wolcott	N.S. Christian	
	8	Dawson	Sneads	
				
Boys 100yd Dash
	1	Leon Hamilton 	Frostproof	10.53
	2	Dexter Boyle	Greensboro	10.65
	3	William Hamilton	West Palm Beach-King-s	10.82
	4	Johnny Williams	Hastings	10.85
	5	William Gay	Freeport	10.86
	6	Nathan Cox	Bristol-Liberty County	10.97
	7	John Walker	St.Johns	11.06
				
1 Mile Run
	1	Paul McNulty	Orlando-Trinity Preparatory	4.22.38
	2	John Godwin	Freeport 	4.32.75
	3	Kieth Balsley	Ft. Lauderdale-Gold Coast	4.41.03
	4	Vince Neal	Ft. Lauderdale-Gold Coast	4.41.31
	5	Stephen Collinson	Miami-Florida Christian	4.50.2
	6	Billy Beck	Bristol-Liberty County	4.51.2
	7	Gary Smith	Pensacola Christian	4.51.3
	8	Jan Klaus	St.Joseph Academy	4.52.4
				
440 Yd Relay Heat 1
	1		Ocala-St.John Lutheran	45.04
	2		Frostproof	45.18
	3		Baker	45.45
	4		Greenville	45.62
	5		Sneads	45.64
	6		Orlando-Trinity Preparatory	46.63
				
440 Yd Relay Heat 2
	1		Gold Coast Christian	47.01
	2		Florida School for the deaf	47.47
	3		Kings Academy	47.48
	4		Miami Christian	47.89
	5		Warner Academy	47.93
	6		Miami Country Day	48.07
	7		Florida Christian	48.9
				
440 Yd Dash
	1	John Powell	Greenville	51.17
	2	Edwin Booth	Chattahoochee	52.41
	3	Jeffery Johnson	Orlando-Lake Highland	52.51
	4	Jerrold Reed	Daytona Beach-Warner Academy	53.57
	5	Mark Kubiatowicz	Ft. Lauderdale-Westminister	54.04
	6	Michael Obersi	Montverde Academy 	54.15
		Michael Barnett	Frostproof	55.00
		Steven Pompilio	Miami Christian	54.2
		Bruce Johnson	Florida Deaf	54.9
		William Raybon	Florida Christian	59.8
		Mark Hyde	Gold Coast Christian	54.34
		Lewis McLean	Freeport	55.97
		Martin Ernst	Kings Academy	59.9
		Steve Humphrey	Moore Haven	57.1
				
330 yd hurdles
	1	Gerald Sutton	Orlando-Trinity Preparatory	41.44
	2	Dylon Ellis	Freeport 	41.90
	3	Marc Ogelsby	Orlando-Lake Higlands	41.98
	4	Canavel James	Greensboro	42.59
	5	Freddie Jones	Greensboro	43.28
	6	Mark Lawson	Sneads	43.30
	7	Smith	FrostProof	44.0
	8	Manning	Florida Deaf	45.8
				
880 Yd Run
	1	John Godwin	Freeport 	1.58.71
	2	Thomas Lee	Orlando-Trinity Preparatory	2.03.44
	3	Keith Balsley	Ft.Lauderdale-Gold Coast	2.30.70
	4	James Murphy	Miami-Northeast Christian	2.05.11
	5	Eugene Thomas	Greenville	2.06.15
Tie	6	Trabon Gowan	Bristol-Liberty County	2.06.08
	6	Brad Ellis	Deerfield Beach-Zion Lutheran	2.06.08
		Scott Elmore	Pensacola Christian	2.08.01
		Ronald Starner	Lakeland Christian	2.06.09
		Tony Nougerous	St.John Lutheran 	2.09.03
		Douglas Vallorie	Zion Lutheran	2.17.01
		Kenneth Smith	Moore Haven	2.07.89
		James Beaurer	FrostProof	2.12.2
		Jan Klaus	St.Joseph Academy	2.11.19
		Kieth Riggot	Miami Christian	2.22.8
		Gregory Smart	Miami Christian	2.28.2
				
1 Mile Medley Relay
	1		Montverde Academy	3.47.36
	2		Frostproof 	3.52.31
	3		Chattahoochee	3.53.30
	4		Miami-Northwest Christian	3.54.55
	5		Greensboro 	3.58.9
	6		St.Augustine School for Deaf	4.00.86
			Gold Coast Christ	4.52.1
			Boca Raton Academy	4.25.0
			Fla Christ	4.04.49
			N.S Christ	4.10.54
			Miami Christ	4.10.73
			Kings Academy	4.16.09
				
220 Yd Dash
	1	Charles McTear	Baker	22.89
	2	Dexter Bouie	Greensboro 	23.37
	3	Douglas McKee	Ocala-St.John Lutheran	23.55
	4	Nathan Cox	Bristol-Liberty County	23.78
	5	Leon Hamilton	Frostproof	24.08
	6	William Gay	Freeport	24.10
	7	Kravitch	N.S. Christian	24.25
	8	Johnson	F.S.D.	25.3
				
Two Mile Run
	1	Paul McNulty	Orlando-Trinity Preparatory 	9.56.36
	2	Mike Olvey	Orlando-Lake Highland	10.09.05
	3	Jerry Leslie	Deerfield Beach-Zion Lutheran	10.44.27
	4	Jamie Slaughter	Tallahassee-Maclay	10.49.95
	5	Jonathan Miller	St. Augustine- School for Deaf	10.51.57
	6	Tim Wingate	Bristol-Liberty County	10.53.27
	7	Carl Moeller	N.S. Christian	10.53.50
				
				
4x400 Relay
	1		Bristol-Liberty County	3.34.00
	2		Ocala-St.John Lutheran	3.34.06
	3		Frostproof	3.34.20
	4		Freeport	3.37.89
	5		Mount Dora Bible	3.38.47
	6		Ft.Lauderdale-Gold Coast	3.39.4
			Sneads	3.39.7
			Fla Deaf	3.49.6
			Northwest Christian	3.43.50
			Tampa Prep	3.48.35
			Zion Lutheran	3.48.03
			Florida Christian	4.04.5
				
High Jump
	1	Willie Harper	Frostproof	6-6.50
	2	Paul Daniels	Daytona Beach-Warner Academy	6-4.25
	3	Gerald Sutton	Orlando-Trinity Preparatory 	6-0
	4	Paul Staten	Tallahassee-FAMU	5-10”
	5	Jerome Long	St.Augustine-School For Deaf	5-8”
	6	Kenneth Norman	Paxton	5-8”
		Christopher Erb	Kings Academy	5-2"
		Kenneth Smith	Moore Haven	5-6"
		James Murphy	Northwest Christian	5-2"
		Eddie Smith	Frost Proof	5-4"
		William Fowler	Fla Christian	5-2"
		William Rayborn	Fla Christian	5-4"
		Jeff Thomas	Trewton	5-6"
		Jimmy Varner	Baker	5-6"
				
Long Jump
	1	Willie Harper	Frostproof	22-9”
	2	Leon Hamilton	Frostproof	22-1.75”
	3	James McCray	Bristol-Liberty County	21-6.50”
	4	Jeff Thomas	Trenton	21-2.25”
	5	Douglass McGee	Ocala-St.John Lutheran	20-11”
	6	Charles McTear	Baker	19-10.50”
	7	Bruce Johnson	Fla. Deaf	19-5.50"
				
Discus Throw
	1	Jeremiah Manning	St.Augustine-School for Deaf	155-4"
	2	Edwin Wood	West Palm Beach-King-s	144-2"
	3	Jeff Barnes	Ocala-St.John Lutheran	143-7"
	4	Roger Hand	Sneads	129-11"
	5	Mark Brown	Gainesville-Oak Hall	127-11"
	6	Gary Ellis	Frostproof	127-3"
	7	Douglas Alford	Paxton	122-8"
				
Shot put
	1	Jeremiah Manning	St.Augustine-School for Deaf	47-9.75"
	2	Michael Jarriel	West Palm Beach- King-s	45-3.50"
	3	Adam Asquith	Ocala-St. John Lutheran	44-9.25"
	4	Jackie Pope	St.Augustine-School for Deaf	44-
	5	Roger Hand	Sneads	43-2"
	6	Jeffrey Barnes	Ocala-St. John Lutheran	42-11"
	7	Jackie Pope	Fla. Deaf	42-1"
				
Pole Vault
	1	Adam Asquith	Ocala-St. John Lutheran	14-0.25”
	2	William Gay	Freeport 	12-6”
	3	Michael Black	St.Augustine-School for Deaf	12-6”
Tie	4	Alvin Gainous	Greensboro 	12-0”
	4	Lee Cooper	Miami Country Day	12-0”
	6	Daniel Brown	Mount Dora Bible	12-0”
		Roy Peavy	Frostproof	9-0"
		Joseph Williams	Baker	10-0"
		Rickey Baker	Greensboro 	11-0"
		Andy Irvine	West Minister Academy	11-6"