FSU Invitational (Pre-State) 2020

Tallahassee, FL

Open Girls

           Florida State University High School XC Invitational
                 Apalachee Regional Park, Tallahassee, FL
                    Hosted by Florida State University
                                10/03/2020
                ========== GIRLS OPEN TEAM SCORE ==========

  1.    23  Miami Vice Project                (21:34.7  107:53.4 5:12.0)
================================================
  1      1  Paola Bencosme          12   20:09.3
  2      2  Anabella Cardona        9    20:23.3
  3      3  Kayla Feeney            8    20:30.4
  4      6  Jasmine Trotz           8    21:29.1
  5     11  Jasmine Castro          10   25:21.3

  2.    34  Fast Lane Track Club              (22:40.5  113:22.1 4:45.2)
================================================
  1      4  Tanya Pach              10   20:34.8
  2      5  Ashley Silva            11   21:09.3
  3      7  corrine sypek           12   22:37.0
  4      8  Isabella Moss           9    23:41.0
  5     10  Fedjine Bell            10   25:20.0
  6   ( 13) maya volot              12   26:26.4

  3.    66  West Express Elite                (29:17.7  146:28.4 6:45.5)
================================================
  1      9  Hailey Revis            5    25:17.7
  2     12  Sophia Kapoukakis       7    26:22.5
  3     14  Nicole Shorr            12   31:14.8
  4     15  Celeste Brayshaw        9    31:30.2
  5     16  Amelia Ibarra           6    32:03.2


Florida State University High School XC Invitational
Apalachee Regional Park, Tallahassee, FL
Hosted by Florida State University
10/03/2020
Open Girls 5k
Place	TmPl	Name	Year	Team 	Rank	1 Mile	Rank	2 Mile	Split	Last1.1	Time	Pace
1		Pia Beaulieu	12		1	5:58	1	11:48	5:50	5:58	17:45.0	5:43
2		Amber Schulz	11		2	5:58	2	11:48	5:50	5:59	17:45.4	5:43
3		Krystal Rodriguez	12	REAL South Athletic Club	3	5:58	3	11:48	5:50	6:26	18:13.8	5:53
4		Hannah Ielfield	12	Syracuse Chargers Track Club	4	6:04	4	12:18	6:14	6:17	18:34.3	5:59
5		Clara Heppner	10		5	6:20	5	12:38	6:19	6:23	18:59.6	6:07
6		Summer Steere	12	Renegade Athletics	6	6:26	6	12:48	6:23	6:22	19:09.0	6:10
7		Meadow Millett	12		8	6:31	7	12:59	6:28	6:37	19:34.4	6:18
8		Tabitha Suggs	12		12	6:43	8	13:05	6:22	6:33	19:37.1	6:19
9		Kaitlyn Desio	12		9	6:38	9	13:11	6:34	6:33	19:43.5	6:21
10		Kalyn Gibbs	11	REAL South Athletic Club	10	6:38	10	13:16	6:39	6:36	19:50.7	6:24
11	1	Paola Bencosme	12	Miami Vice Project	15	6:49	12	13:23	6:35	6:47	20:09.3	6:30
12		Emma O'Day	10		7	6:30	11	13:18	6:49	6:55	20:12.8	6:31
13		Keelynn Barrier	10		11	6:40	13	13:24	6:45	6:57	20:20.0	6:33
14	2	Anabella Cardona	9	Miami Vice Project	13	6:44	15	13:32	6:48	6:53	20:23.3	6:34
15	3	Kayla Feeney	8	Miami Vice Project	14	6:44	14	13:32	6:48	7:00	20:30.4	6:37
16	4	Tanya Pach	10	Fast Lane Track Club	21	6:57	16	13:46	6:49	6:50	20:34.8	6:38
17		Viola Barquilla	11		18	6:51	18	13:52	7:01	7:07	20:57.4	6:45
18		Julia Alvarez-Drag	11	REAL South Athletic Club	16	6:50	17	13:49	7:00	7:14	21:02.4	6:47
19		Camryn Williams	12		19	6:52	19	13:59	7:07	7:06	21:03.7	6:47
20	5	Ashley Silva	11	Fast Lane Track Club	22	6:58	22	14:02	7:05	7:08	21:09.3	6:49
21		Carly Holadia	11		20	6:55	20	13:59	7:04	7:19	21:17.2	6:52
22	6	Jasmine Trotz	8	Miami Vice Project	17	6:50	21	14:01	7:11	7:29	21:29.1	6:55
23		Sydney Athearn	9	GCU Elite Racing	27	7:29	24	15:00	7:32	7:33	22:31.5	7:15
24	7	Corrine Sypek	12	Fast Lane Track Club	26	7:26	26	15:03	7:38	7:35	22:37.0	7:17
25		Victoria Morera	12		23	7:13	23	14:46	7:34	7:52	22:37.6	7:17
26		Maya Tang	10		24	7:21	25	15:03	7:43	7:48	22:50.4	7:22
27		Davyn Dreibelbis	10		29	7:33	28	15:17	7:45	7:53	23:09.1	7:28
28		Alessia Quiros	10		25	7:24	27	15:12	7:48	8:11	23:21.2	7:31
29	8	Isabella Moss	9	Fast Lane Track Club	28	7:31	29	15:27	7:57	8:15	23:41.0	7:38
30	9	Hailey Revis	5	West Express Elite	32	8:07	30	16:20	8:13	8:59	25:17.7	8:09
31	10	Fedjine Bell	10	Fast Lane Track Club	30	8:00	32	16:40	8:41	8:41	25:20.0	8:10
32	11	Jasmine Castro	10	Miami Vice Project	31	8:00	31	16:37	8:37	8:45	25:21.3	8:10
33	12	Sophia Kapoukakis	7	West Express Elite	33	8:17	33	16:54	8:37	9:29	26:22.5	8:30
34	13	Maya Volot	12	Fast Lane Track Club	34	8:19	34	17:24	9:05	9:04	26:26.4	8:31
35	14	Nicole Shorr	12	West Express Elite	37	9:20	37	20:42	11:22	10:34	31:14.8	10:04
36	15	Celeste Brayshaw	9	West Express Elite	36	9:20	36	20:41	11:22	10:50	31:30.2	10:09
37	16	Amelia Ibarra	6	West Express Elite	35	8:52	35	19:34	10:42	12:30	32:03.2	10:20
Timing & Results by PrimeTime Race & Event Management, LLC. www.pttiming.com