Complete Results - High School

Event 13  Girls 100 Meter Youth
=================================================================================
Top 8 Advance by Time
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  2257 Rolle, Valencia     96 Miami Gardens, FL      12.64      12.63q  3.2  2 
  2  2411 Golden, Krysten     96 Miramar, FL            12.83      12.64q  3.4  1 
  3  2050 Gayles, Gabrielle   96 Merritt Island, FL     12.61      12.72q  3.7  3 
  4  2049 Gayles, Daryth      96 Merritt Island, FL     12.73      12.82q  3.4  1 
  5  2677 Ellis, Kendall      96 Pembroke Pines, FL     13.09      12.89q  3.7  3 
  6  2678 Francis, Maya       96 Pembroke Pines, FL     12.96      12.91q  3.2  2 
  7  2547 Ballard, Joi        96 Pompano Beach, FL      13.13      12.92q  3.7  3 
  8  2113 Williams, Alexandr  96 Ft Lauderdale, FL      13.44      13.09q  3.2  2 
  9  2647 Lee, Tiffanee       96 Homestead, FL          13.16      13.39   3.2  2 
 10  2563 Williams, Skakari   96 Pompano Beach, FL      13.39      13.44   3.4  1 
 11  2302 Hardy, Dashanay     96 Homestead, FL          13.49      13.55   3.7  3 
 12  2733 Williams, Takia     96 Miami, FL              14.01      13.70   3.2  2 
 13  2327 Johnson, Richshawn  96 Miami Gardens, FL      13.63      13.86   3.7  3 
 14  2369 Moultrie, Roynieci  96 Miami, FL                         14.66   3.2  2 
 --  2743 Bullard, Moesha     96 Miami, FL              15.36        DNS   3.4  1 
 --  2306 Toche, Sofia        96 Miami, FL              15.69        DNS   3.4  1 
 --  2550 Davis, Shakerria    96 Pompano Xpre           13.36        DNS   3.4  1 
 
Event 13  Girls 100 Meter Youth
==============================================================================
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1  2257 Rolle, Valencia     96 Miami Gardens, FL      12.63      12.64   5.2 
  2  2050 Gayles, Gabrielle   96 Merritt Island, FL     12.72      12.66   5.2 
  3  2411 Golden, Krysten     96 Miramar, FL            12.64      12.75   5.2 
  4  2678 Francis, Maya       96 Pembroke Pines, FL     12.91      12.86   5.2 
  5  2049 Gayles, Daryth      96 Merritt Island, FL     12.82      12.98   5.2 
  6  2677 Ellis, Kendall      96 Pembroke Pines, FL     12.89      13.09   5.2 
  7  2113 Williams, Alexandr  96 Ft Lauderdale, FL      13.09      13.27   5.2 
 --  2547 Ballard, Joi        96 Pompano Beach, FL      12.92         DQ   5.2  Out of Lane
 
Event 14  Boys 100 Meter Youth
=================================================================================
Top 9 Advance by Time
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  2486 Atkins, Xavier      96 New Smyrna, FL         11.07      11.13q  4.3  3 
  2  2118 Brown, Cedric       96 Ft Lauderdale, FL      11.51      11.45q  2.7  2 
  3  2143 Zephirs, Rutchy     96 Ft Lauderdale, FL      11.66      11.46q  2.7  2 
  4  2596 Crapps, Justin      96 Cocoa, FL              11.70      11.50q  4.3  3 
  5  2533 Thomas-Cobb, Danie  96 Fort Myers, FL         11.57      11.52q  3.6  1 
  6  2476 Tracey, Joshua      96 Miramar, FL            11.58      11.55q  3.6  1 
  7  2135 Ridley, Calvin      96 Ft Lauderdale, FL                 11.60q  4.3  3 
  8  2529 Outlaw, Marquis     96 Lehigh Acers, FL       12.16      11.81q  2.7  2 
  9  2117 Berry, Tyrone       96 Ft Lauderdale, FL      11.99      11.86q  4.3  3 
 10  2597 Dean, Jamel         96 Rockledge, FL          12.42      11.95   4.3  3 
 11  2120 Eddie, Roberts      96 Ft Lauderdale, FL      12.34      12.04   2.7  2 
 12  2731 Brewton, Calvin     96 Miami, FL              12.41      12.27   4.3  3 
 13  2126 Johnson, Nathaniel  96 Ft Lauderdale, FL      12.30      12.28   3.6  1 
 14  2119 Davis, Antwan       96 Ft Lauderdale, FL      12.86      12.40   3.6  1 
 15  2168 Jones, Dallas       96 Hallandale, FL         12.24      12.42   3.6  1 
 16  2586 Lipscomb, Rashard   96 Miami Gardens, FL      12.68      12.71   2.7  2 
 17  2447 Booker, Isaiah      96 Miramar, FL            13.35      13.13   2.7  2 
 18  2751 Bohaoir, Jamil      96 Miramar, FL                       13.32   3.6  1 
 --  2566 Battle, Jamarcus    96 Coconut Creek, FL                   DNS   2.7  2 
 --  2033 Jones, Lamar        96 Coral Springs, FL      13.10        DNS   3.6  1 
 --  2165 Heholt, Brent       96 Hallandale, FL                      DNS   3.6  1 
 
Event 14  Boys 100 Meter Youth
==============================================================================
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1  2486 Atkins, Xavier      96 New Smyrna, FL         11.13      11.01   3.6 
  2  2596 Crapps, Justin      96 Cocoa, FL              11.50      11.37   3.6 
  3  2118 Brown, Cedric       96 Ft Lauderdale, FL      11.45      11.42   3.6 
  4  2143 Zephirs, Rutchy     96 Ft Lauderdale, FL      11.46      11.46   3.6 
  5  2476 Tracey, Joshua      96 Miramar, FL            11.55      11.62   3.6 
  6  2135 Ridley, Calvin      96 Ft Lauderdale, FL      11.60      11.63   3.6 
  7  2533 Thomas-Cobb, Danie  96 Fort Myers, FL         11.52      11.64   3.6 
  8  2529 Outlaw, Marquis     96 Lehigh Acers, FL       11.81      12.15   3.6 
 --  2567 Devoe, Davarious    96 Coconut Creek, FL                   DNS   3.6 
 
Event 15  Girls 100 Meter Intermediate
=================================================================================
Top 8 Advance by Time
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  2436 Williams, Regine    95 Miramar, FL            12.02      11.85q  3.8  1 
  2  2539 Sanders, Shayla     94 Margate, FL            11.77      11.96q  2.3  2 
  3  2642 Gebor, Comfort      95 Coral Springs, FL      12.18      12.34q  2.3  2 
  4  2683 Jocelyn, Ashley     94 Pembroke Pines, FL     12.16      12.41q  3.8  1 
  5  2621 Hanson, Rasheeka    94 Miramarultimate Tra    12.52      12.44q  3.8  1 
  6  2212 Newton, Ronisha     94 Ft Myers, FL           12.38      12.63q  2.3  2 
  7  2548 Clark, Shanell      95 Pompano Beach, FL      12.72      12.72q  3.8  1 
  7  2570 Buchanan, Jade      95 Miami Gardens, FL      12.87      12.72q  2.3  2 
  9  2594 Smith, Tiaona       94 Rockledge, FL          12.94      12.78   2.3  2 
 10  2714 Faison, Shatorri    94 Miami, FL              13.40      13.11   2.3  2 
 11  2724 Mobley, Tomeshia    95 Miami, FL              13.04      13.13   3.8  1 
 12  2187 Green, Destiny      95 Bushnell, FL           13.50      13.32   2.3  2 
 13  2619 Desmangles, Darlen  95 Ultimate Track Club    13.88      14.18   3.8  1 
 --  2013 Holmes, Mikayla     95 Boynton Beach, FL      13.18         FS   3.8  1 
 
Event 15  Girls 100 Meter Intermediate
==============================================================================
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1  2539 Sanders, Shayla     94 Margate, FL            11.96      11.79   3.2 
  2  2436 Williams, Regine    95 Miramar, FL            11.85      11.91   3.2 
  3  2642 Gebor, Comfort      95 Coral Springs, FL      12.34      12.33   3.2 
  4  2683 Jocelyn, Ashley     94 Pembroke Pines, FL     12.41      12.35   3.2 
  5  2621 Hanson, Rasheeka    94 Miramarultimate Tra    12.44      12.52   3.2 
  6  2212 Newton, Ronisha     94 Ft Myers, FL           12.63      12.60   3.2 
  7  2548 Clark, Shanell      95 Pompano Beach, FL      12.72      12.87   3.2 
 --  2570 Buchanan, Jade      95 Miami Gardens, FL      12.72        DNS   3.2 
 
Event 16  Boys 100 Meter Intermediate
=================================================================================
Top 8 Advance by Time
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  2688 Hall, Arman         94 Pembroke Pines, FL     11.25      10.98q  4.3  1 
  2  2082 Strainge, Jerimy    94 Coral Springs, FL      10.80      11.12q  1.3  2 
  3  2487 Clark, James        94 New Smyrna, FL         10.96      11.20q  4.3  1 
  4  2661 Dobson, Ronald      94 Coral Springs, FL      11.29      11.30q  1.3  2 
  5  2705 Larry, Krondis      95 Miami, FL                         11.35q  4.3  1 
  6  2141 Walter, Tucker      95 Ft Lauderdale, FL      11.56      11.45q  1.3  2 
  7  2735 Smith, Walter       94 Miami, FL                         11.50q  1.3  2 
  8  2694 Stewart, Brandon    94 Pembroke Pines, FL     11.83      11.78q  4.3  1 
  9  2517 Clemons, Mike       95 Lehigh Acers, FL       12.03      11.81   4.3  1 
 10  2703 Leslie, Marcus      95 Miami, FL              11.92      12.07   1.3  2 
 11  2748 Barroso, Michael    94 Miami, FL                         12.30   4.3  1 
 12  2137 Robinson, Demetriu  94 Fastlane TC            12.90      13.23   4.3  1 
 --  2468 Mujica, Jesus       94 Miramar Opti           11.99        DNS   1.3  2 
 --  2455 Dayes, Matthew      94 Miramar Opti           11.76        DNS   4.3  1 
 --  2125 Johnson, Leotis     94 Fastlane TC            12.90        DNS   1.3  2 
 
Event 16  Boys 100 Meter Intermediate
==============================================================================
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1  2082 Strainge, Jerimy    94 Coral Springs, FL      11.12      10.49   2.8 
  2  2688 Hall, Arman         94 Pembroke Pines, FL     10.98      10.98   2.8 
  3  2661 Dobson, Ronald      94 Coral Springs, FL      11.30      11.04   2.8 
  4  2487 Clark, James        94 New Smyrna, FL         11.20      11.06   2.8 
  5  2705 Larry, Krondis      95 Miami, FL              11.35      11.46   2.8 
  6  2735 Smith, Walter       94 Miami, FL              11.50      11.52   2.8 
  7  2141 Walter, Tucker      95 Ft Lauderdale, FL      11.45      11.53   2.8 
  8  2694 Stewart, Brandon    94 Pembroke Pines, FL     11.78      11.95   2.8 
 
Event 17  Women 100 Meter Young
==============================================================================
    Name                    Year Team                    Seed     Finals  Wind
==============================================================================
  1  2209 Jiles, Jokira       93 Lehigh Acres, FL       12.28      12.28   2.7 
  2  2221 Middleton, Kededra  93 Miami, FL              12.30      12.32   2.7 
  3  2337 Wedderborn, Kimber  93 Miami Gardens, FL      12.92      12.80   2.7 
  4  2330 Lewis, Monique      92 Miami Gardens, FL      12.65      12.84   2.7 
  5  2625 Wright, Samantha    93 Ultimate Track Club    13.01      13.11   2.7 
  6  2618 Alyn, Elesha        93 Ultimate Track Club               13.27   2.7 
  7  2107 Murray, Kiera       92 Fastlane TC            12.40      13.34   2.7 
 
Event 18  Men 100 Meter Young
==============================================================================
    Name                    Year Team                    Seed     Finals  Wind
==============================================================================
  1  2635 George, Paul        92 Ultimate Track Club    10.87      10.84   2.9 
  2  2031 Wadley, Tabares     93 Miami, FL              11.04      10.85   2.9 
  3  2214 Cullens, Gabriel    92 Lehigh Acres, FL       11.04      11.07   2.9 
  4  2139 Thermidor, Edens    93 Fastlane TC            11.45      11.27   2.9 
  5  2174 Moyse, Michal       93 Hallandale, FL         11.83      11.28   2.9 
  6  2197 Rawls, Darian       92 Leesburg, FL           11.73      11.65   2.9 
  7  2637 McTier, Darrius     92 Ultimate Track Club    12.44      12.09   2.9 
  8  2632 Fisher, Jani        93 Ultimate Track Club    12.42      12.38   2.9 
 --  2162 Finley, Ferris      92 Hallandale, FL         11.69        SCR       
 --  2719 Becton, Kaytron     92 Miami, FL              11.07        SCR       
 --  2472 Pierre, Caleb       93 Miramar, FL            11.85        SCR       
 --  2222 Roberts, Todderick  92 Miami, FL              11.79        SCR       
 
Event 19  Girls 200 Meter Primary
=================================================================================
Top 8 Advance by Time
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  2562 Williams, Jaleah    02 Pompano Beach, FL      29.96      30.39q  2.4  4 
  2  2407 Cadet, Myrka        02 Miramar, FL            30.65      30.45q  2.7  3 
  3  2414 Harris, Briannica   02 Miramar, FL            30.71      31.05q  4.7  2 
  4  2746 Anderson, Rickia    02 Ft Lauderdale, FL      31.03      31.91q  2.4  1 
  5  2368 Mickens-Malik, Jin  02 Miami, FL              33.34      31.95q  4.7  2 
  6  2358 Capers, Sunniah     03 Miami, FL              33.30      33.93q  2.4  1 
  7  2400 Bell, Jada          02 Miramar, FL            33.54      33.95q  2.4  4 
  8  2372 Silemon-Vidal, Ayj  02 Miami, FL              35.10      34.28q  2.7  3 
  9  2674 Carter, Jaydea      02 Pembroke Pines, FL     37.66      34.47   2.7  3 
 10  2252 Jackson, Imani      02 Miami Gardens, FL      33.50      34.65   2.7  3 
 11  2039 Johnson, Jakobe     02 Florida City, FL       35.26      34.67   4.7  2 
 11  2648 McCaulley, Keeanna  02 Cape Coral, FL         38.99      34.67   4.7  2 
 13  2572 Frye, Eddiyah       03 Miami Gardens, FL      34.30      34.73   2.4  4 
 14  2682 Isaac, Knyah        02 Pembroke Pines, FL     36.36      35.03   2.4  4 
 15  2679 Graves, Lilliana    02 Pembroke Pines, FL     36.62      35.21   2.7  3 
 16  2227 Dawson, Chaniya     02 Miami, FL              35.43      35.52   2.4  1 
 17  2716 Hunter, Lenai       02 Miami, FL              35.81      36.19   2.4  1 
 18  2331 Mosley, Summer      02 Miami Gardens, FL      36.35      36.77   2.4  4 
 19  2259 Smith, Jaiyah       02 Miami Gardens, FL      37.76      36.84   2.4  4 
 20  2542 Spann, Dominique    02 Margate, FL            36.35      37.67   2.7  3 
 21  2711 Baker, Paris        04 Miami, FL              39.13      37.94   2.4  1 
 21  2019 Thomas, Tashaunti   02 Boynton Beach, FL      37.62      37.94   4.7  2 
 23  2603 Whittingham, Chris  03 Ladedale Lakes, FL     37.92      38.58   2.4  4 
 24  2502 Johnson, Jaylyn     03 Cape Coral, FL         37.40      38.62   2.4  1 
 25  2424 Mizell, Taliyah     03 Miramar, FL            40.00      38.88   4.7  2 
 26  2297 Banato, Bianca      02 Miami, FL              41.08      39.24   2.7  3 
 27  2537 Allen, Anika        02 Margate, FL            39.53      40.12   2.4  1 
 28  2109 Robinson, Chayah    04 Fastlane TC            36.90      57.43   2.4  1 
 --  2715 Hester, Shanell     03 Miami, FL              38.32        DNS   2.7  3 
 --  2499 Davis, Dericka      03 Fort Myers, FL         36.87        DNS   4.7  2 
 --  2323 Goffe, Sakyri       04 Miami Gardens, FL      35.84        DNS   4.7  2 
 --  2406 Bushay, Jayda       03 Miramar Opti                        DNS   2.4  4 
 
Event 19  Girls 200 Meter Primary
==============================================================================
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1  2562 Williams, Jaleah    02 Pompano Beach, FL      30.39      29.91   1.5 
  2  2407 Cadet, Myrka        02 Miramar, FL            30.45      30.56   1.5 
  3  2414 Harris, Briannica   02 Miramar, FL            31.05      31.38   1.5 
  4  2368 Mickens-Malik, Jin  02 Miami, FL              31.95      32.40   1.5 
  5  2746 Anderson, Rickia    02 Ft Lauderdale, FL      31.91      32.48   1.5 
  6  2400 Bell, Jada          02 Miramar, FL            33.95      33.20   1.5 
  7  2358 Capers, Sunniah     03 Miami, FL              33.93      33.28   1.5 
  8  2372 Silemon-Vidal, Ayj  02 Miami, FL              34.28      37.32   1.5 
 
Event 20  Boys 200 Meter Primary
=================================================================================
Top 8 Advance by Time
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  2273 Floyd, Willie       02 Miami Gardens, FL      29.92      30.48q  2.3  3 
  2  2267 Cox, Torrie         03 Miami Gardens, FL      30.66      30.92q  4.1  2 
  3  2530 Rice, Avian         03 Fort Myers, FL         32.27      31.31q  4.8  1 
  4  2296 Young, Bernard      02 Miami Gardens, FL      32.81      31.42q  2.3  3 
  5  2526 Lawson, Everett     02 Lehigh Acers, FL       31.06      31.77q  4.8  1 
  6  2290 Stewart, Kirk       03 Miami Gardens, FL      37.04      32.06q  4.8  1 
  7  2395 Smith, Brashard     03 Miami-Dade P                      32.25q  2.3  3 
  8  2263 Brown, Kemani       02 Miami Gardens, FL      32.53      32.68q  4.1  2 
  9  2450 Collins, Anthony    02 Miramar, FL            33.00      32.98   2.3  3 
 10  2170 Maree, Deamonte     02 Hallandale, FL         33.51      33.40   4.1  2 
 11  2457 Floyd, Jamaal       03 Miramar, FL            34.02      33.65   4.8  1 
 12  2531 Simmons, Jaylin     02 Fort Myers, FL         34.40      34.28   4.1  2 
 13  2514 Chaney, Jake        03 Cape Coral, FL         34.72      34.53   2.3  3 
 14  2381 Crockett, Christia  02 Miami-Dade P                      35.76   4.1  2 
 15  2518 Dennis, Bobby       03 Fort Myers, FL         37.44      35.88   4.8  1 
 16  2392 Lane, Jimel         02 Miami-Dade P                      35.93   4.8  1 
 17  2003 Brown, Kevin        02 Big Lake TC                       39.25   4.8  1 
 18  2089 Searls, Darvin      04 Bradenton, FL          48.31      42.82   2.3  3 
 19  2397 White, Donnell      03 Miami, FL                         42.95   4.1  2 
 20  2709 Morrison, Miles     03 Miami, FL              42.94      43.03   2.3  3 
 21  2128 Kerr, Drew          04 Fastlane TC            35.74      43.50   2.3  3 
 22  2121 Graves, Jayce       03 Fastlane TC            35.75      43.79   4.1  2 
 --  2464 Levison, Jai        02 Miramar, FL            34.06        DNS   4.8  1 
 --  2034 Simpson, Donovan    02 Coral Springs, FL      38.85        DNS   4.1  2 
 
Event 20  Boys 200 Meter Primary
==============================================================================
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1  2273 Floyd, Willie       02 Miami Gardens, FL      30.48      30.38   2.2 
  2  2395 Smith, Brashard     03 Miami-Dade P           32.25      30.57   2.2 
  3  2267 Cox, Torrie         03 Miami Gardens, FL      30.92      31.43   2.2 
  4  2530 Rice, Avian         03 Fort Myers, FL         31.31      31.62   2.2 
  5  2526 Lawson, Everett     02 Lehigh Acers, FL       31.77      31.78   2.2 
  6  2263 Brown, Kemani       02 Miami Gardens, FL      32.68      31.91   2.2 
  7  2296 Young, Bernard      02 Miami Gardens, FL      31.42      32.32   2.2 
  8  2290 Stewart, Kirk       03 Miami Gardens, FL      32.06      36.13   2.2 
 
Event 21  Girls 200 Meter Sub-Bantam
=================================================================================
Top 8 Advance by Time
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  2102 Jermecia, Brown     01 Ft Lauderdale, FL      28.71      29.27q  4.4  3 
  2  2540 Spann, Daishon      01 Margate, FL            29.72      30.08q  2.8  2 
  3  2402 Bigby, Michelle     01 Miramar, FL            32.38      30.44q  4.4  3 
  4  2041 West, Dymond        01 Florida City, FL       30.38      30.45q  3.1  1 
  5  2412 Golson, Aryana      01 Miramar, FL            33.55      30.86q  4.4  3 
  6  2549 Davis, Rakiria      01 Pompano Xpre           30.54      31.06q  3.1  1 
  7  2485 Richardson, Ahnyst  01 New Smyrna, FL                    31.79q  2.8  2 
  8  2497 Brown, Torionna     01 Fort Myers, FL         33.50      32.69q  2.8  2 
  9  2543 Thomas, Amaya       01 Margate, FL            33.19      32.74   3.1  1 
 10  2611 Swinton, Shacoria   01 Miami, FL              32.16      33.02   4.4  3 
 11  2247 Folston, Jatana     01 Miami Gardens, FL      33.25      33.72   3.1  1 
 12  2245 Baker, Indya        01 Miami Gardens, FL      32.97      33.86   2.8  2 
 13  2592 Gonzalez, Nahzaria  01 Cocoa, FL              33.83      34.89   4.4  3 
 14  2484 Pitts, Tia          01 New Smyrna, FL         34.64      35.82   2.8  2 
 15  2052 Gayles, Lauryn      01 Merritt Island, FL     37.04      37.10   3.1  1 
 16  2335 Spence, Omani       01 Miami Gardens, FL      42.18      42.20   3.1  1 
 --  2145 Castillo, Destiny   01 Hallandale, FL         30.95        DNS   2.8  2 
 
Event 21  Girls 200 Meter Sub-Bantam
==============================================================================
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1  2102 Jermecia, Brown     01 Ft Lauderdale, FL      29.27      29.31   2.9 
  2  2540 Spann, Daishon      01 Margate, FL            30.08      29.86   2.9 
  3  2041 West, Dymond        01 Florida City, FL       30.45      30.70   2.9 
  4  2402 Bigby, Michelle     01 Miramar, FL            30.44      30.81   2.9 
  5  2549 Davis, Rakiria      01 Pompano Xpre           31.06      31.18   2.9 
  6  2412 Golson, Aryana      01 Miramar, FL            30.86      31.57   2.9 
  7  2497 Brown, Torionna     01 Fort Myers, FL         32.69      33.42   2.9 
 --  2485 Richardson, Ahnyst  01 New Smyrna, FL         31.79        DNS   2.9 
 
Event 22  Boys 200 Meter Sub-Bantam
=================================================================================
Top 8 Advance by Time
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  2262 Balkman, Ernest     01 Miami Gardens, FL      27.77      28.37q  3.8  3 
  2  2477 Wilson, Myles       01 Miramar, FL            29.00      29.01q  3.7  1 
  3  2292 Williams, Marcel    01 Miami Gardens, FL      28.18      29.03q  2.2  2 
  4  2515 Chaney, James       01 Cape Coral, FL         27.58      29.71q  4.5  4 
  5  2532 Smith, Shun         01 Fort Myers, FL         29.07      29.79q  3.7  1 
  6  2286 Parrish, Peter      01 Miami Gardens, FL      30.09      29.95q  3.8  3 
  7  2398 Wright, Lamont      01 Miami, FL                         30.45q  4.5  4 
  8  2295 Wright, Kareem      01 Miami Gardens, FL      30.91      30.58q  4.5  4 
  9  2520 Ellis, Jalen        01 Cape Coral, FL         29.57      31.16   2.2  2 
 10  2508 Adams, Jerry        01 Fort Myers, FL         30.63      31.48   4.5  4 
 11  2022 Augustin, Dmarco    01 Boynton Beach, FL      32.08      31.57   2.2  2 
 12  2658 Cadet, Vamir        01 Miramar, FL            32.11      31.60   3.8  3 
 13  2268 Davis, Rahmel       01 Miami Gardens, FL      32.02      31.84   3.7  1 
 14  2512 Canty, Adrien       01 Cape Coral, FL         31.90      31.89   2.2  2 
 15  2164 Greene, Tremaine    01 Hallandale, FL         32.07      32.04   3.7  1 
 16  2260 Allen, Trevon       01 Miami Gardens, FL      32.20      32.46   4.5  4 
 17  2173 Moyse, Markel       01 Hallandale, FL         32.15      32.66   4.5  4 
 18  2002 Bradley, Anthony    01 Big Lake TC                       32.71   3.8  3 
 19  2489 Hudson, Zazion      01 New Smyrna, FL                    32.85   2.2  2 
 19  2390 Johnson, Dominique  01 Miami, FL                         32.85   4.5  4 
 21  2122 Graves, Jaydon      01 Fastlane TC            31.00      33.05   3.8  3 
 22  2474 Sutton-Jr, Damian   01 Miramar, FL            34.74      33.42   2.2  2 
 23  2004 Burroughs, Devian   01 Big Lake TC                       37.56   3.7  1 
 24  2005 Lemar, Jimmy        01 Big Lake TC                       38.76   3.8  3 
 --  2182 Shellmon, Kunta     01 Hallandale, FL         32.45        DNS   3.8  3 
 --  2195 Fields, Israel      01 Lady Lake, FL          36.31        DNS   3.7  1 
 
Event 22  Boys 200 Meter Sub-Bantam
==============================================================================
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1  2477 Wilson, Myles       01 Miramar, FL            29.01      28.14   2.9 
  2  2262 Balkman, Ernest     01 Miami Gardens, FL      28.37      28.16   2.9 
  3  2292 Williams, Marcel    01 Miami Gardens, FL      29.03      28.98   2.9 
  4  2515 Chaney, James       01 Cape Coral, FL         29.71      29.81   2.9 
  5  2286 Parrish, Peter      01 Miami Gardens, FL      29.95      30.14   2.9 
  6  2532 Smith, Shun         01 Fort Myers, FL         29.79      30.40   2.9 
  7  2295 Wright, Kareem      01 Miami Gardens, FL      30.58      30.60   2.9 
 --  2398 Wright, Lamont      01 Miami, FL              30.45        DNS   2.9 
 
Event 23  Girls 200 Meter Bantam
=================================================================================
Top 8 Advance by Time
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  2374 Toussaint, Ulani    00 Miami, FL                         27.16q  0.8  1 
  2  2363 Harris, Jonae       00 Miami, FL                         28.01q  3.0  2 
  3  2370 Robinson, Maya      00 Miami, FL              28.16      28.55q  3.9  3 
  4  2593 Jenkins, Sterling   00 Rockledge, FL          29.78      28.83q  3.0  2 
  5  2620 Ernest, Chelsey     00 Ultimate Track Club    28.49      29.12q  3.0  2 
  6  2361 Gbolade, Ayoola     00 Miami, FL              28.53      29.25q  0.8  1 
  7  2061 Carson, Kenzi       00 Coral Springs, FL      29.40      29.35q  0.8  1 
  8  2425 Moss, Diondra       00 Miramar, FL            30.44      30.05q  3.9  3 
  9  2258 Simmons, Aliyah     00 Miami Gardens, FL      30.59      30.44   3.0  2 
 10  2362 Gibson, Brooke      00 Miami, FL                         30.63   3.9  3 
 11  2229 Hallman, Danna      00 Miami, FL              31.35      30.64   0.8  1 
 12  2148 James, Dynah        00 Hallandale, FL         32.40      31.21   3.0  2 
 13  2553 Johnson, Taklyah    00 Pompano Xpre           30.33      31.25   3.9  3 
 14  2478 Brown, Shakawanza   00 New Smyrna, FL         32.97      31.42   3.0  2 
 15  2595 Smokes, Wannette    00 Rockledge, FL          32.93      31.83   3.9  3 
 16  2744 Vigille, Olivia     00 Miami, FL                         37.35   3.0  2 
 --  2316 Achille, Vasthi     00 Miami Gardens, FL      32.30        DNS   0.8  1 
 --  2226 Dawson, Chanel      00 Miami, FL              34.81        DNS   0.8  1 
 --  2086 Searls, India       00 Bradenton, FL          32.48        DNS   3.9  3 
 
Event 23  Girls 200 Meter Bantam
==============================================================================
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1  2374 Toussaint, Ulani    00 Miami, FL              27.16      27.50   2.3 
  2  2363 Harris, Jonae       00 Miami, FL              28.01      28.36   2.3 
  3  2370 Robinson, Maya      00 Miami, FL              28.55      28.40   2.3 
  4  2620 Ernest, Chelsey     00 Ultimate Track Club    29.12      28.70   2.3 
  5  2593 Jenkins, Sterling   00 Rockledge, FL          28.83      28.77   2.3 
  6  2361 Gbolade, Ayoola     00 Miami, FL              29.25      28.88   2.3 
  7  2061 Carson, Kenzi       00 Coral Springs, FL      29.35      29.70   2.3 
  8  2425 Moss, Diondra       00 Miramar, FL            30.05      30.64   2.3 
 
Event 24  Boys 200 Meter Bantam
=================================================================================
Top 8 Advance by Time
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  2140 Tremaine, Brown     00 Ft Lauderdale, FL      26.58      27.24q  1.8  4 
  2  2628 Allen, Tyrese       00 Ultimate Track Club    27.65      27.66q  5.0  3 
  3  2453 Coote, Tajay        00 Miramar, FL            28.69      28.85q  5.1  2 
  4  2443 Banks, Taylor       00 Miramar, FL            28.71      28.90q  0.6  1 
  5  2205 McNair, Jarred      00 Tamarac, FL            29.38      29.26q  0.6  1 
  6  2045 Charles, Tevin      00 Florida City, FL       29.48      29.41q  5.1  2 
  7  2388 Hobbs, Charles      00 Miami, FL                         29.48q  5.1  2 
  8  2599 Horton, Frederick   00 Rockledge, FL          30.48      29.79q  5.1  2 
  9  2382 Crockett, Robert    00 Miami, FL                         29.84   5.0  3 
 10  2527 Myers, Garrett      00 Cape Coral, FL         30.88      29.99   0.6  1 
 11  2280 Lane, Treyunn       00 Miami Gardens, FL      29.80      30.07   1.8  4 
 12  2115 Anthony, White      00 Ft Lauderdale, FL      30.20      30.35   5.0  3 
 13  2192 Corbin, Jarad       00 Wildwood, FL           31.49      30.38   5.0  3 
 14  2194 Fields, Isaac       00 Lady Lake, FL          32.04      30.39   1.8  4 
 15  2444 Battle, Jordan      00 Miramar, FL            32.29      30.46   1.8  4 
 16  2006 Miller, Shelton     00 Big Lake TC                       30.92   0.6  1 
 17  2667 McCaulley, Keeshau  00 Cape Coral, FL         30.91      31.06   5.1  2 
