Dillard's Raquel Edwards has the fastest 800m (2:15.75) and 1 Mile (5:11.35) times run in the Jimmy Carnes Invitational by a high school girl on the Alachua County Sports & Event Center indoor track.
Photo by Jeff Adams
GIRLS Meet Rankings
60 Meter Dash
| Rank | Time | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 1 | 7.45 | Rave Speed | 2019 | |
| 2 | 7.57 | Unattached - FL | 2026 | |
| 3 | 7.60 | Unattached - FL | 2026 | |
| 4 | 7.64 | Torrin Lawrence Inc | ||
| 5 | 7.67 | Down South Xtreme DSX | 2023 | |
| 5 | 7.67 | Team B.L.U.E | 2023 | |
| 5 | 7.67 | Power House Athletics | ||
| 8 | 7.71 | Team B.L.U.E | 2024 | |
| 9 | 7.73 | South Dade Express Track Club | 2027 | |
| 10 | 7.74 | Fast Lane Track Club | 2025 | |
| 11 | 7.78 | Unattached - FL | ||
| 12 | 7.81 | Flying Tigers Track Club | 2026 | |
| 12 | 7.81 | 4Life Track Club | 2024 | |
| 14 | 7.87 | E.O.T.O. Elite | 2025 | |
| 14 | 7.87 | Fast Lane Track Club | 2023 | |
| 16 | 7.88 | South Dade Express Track Club | 2025 | |
| 17 | 7.91 | E.O.T.O. Elite | 2023 | |
| 18 | 7.92 | Miami Northwest Express | 2025 | Jimmy Carnes Invitational 10th P |
| 19 | 7.93 | Supreme Performance Athletics | 2023 | |
| 20 | 7.94 | Rave Speed | 2026 |
200 Meter Dash
| Rank | Time | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 1 | 24.30 | Down South Xtreme DSX | 2023 | |
| 2 | 24.40 | Unattached - FL | 2026 | |
| 3 | 24.43 | Rave Speed | 2019 | |
| 3 | 24.43 | Unattached - FL | 2026 | |
| 5 | 24.82 | Power House Athletics | ||
| 6 | 24.94 | Honest Runners of North Miami | 2026 | |
| 7 | 24.98 | 4Life Track Club | 2024 | |
| 7 | 24.98 | Torrin Lawrence Inc | ||
| 9 | 25.03 | Miami Northwest Express | 2025 | |
| 10 | 25.16 | Flying Tigers Track Club | 2026 | |
| 11 | 25.20 | South Dade Express Track Club | 2027 | |
| 12 | 25.35 | Power House Athletics | 2026 | |
| 13 | 25.36 | Power House Athletics | 2028 | |
| 14 | 25.40 | Fast Lane Track Club | 2023 | |
| 14 | 25.40 | Wesley Chapel HS | 2026 | |
| 16 | 25.51 | West Pembroke Pines Optimist Track Club | 2024 | |
| 17 | 25.57 | Florida Elite | ||
| 18 | 25.58 | South Dade Express Track Club | 2024 | |
| 19 | 25.61 | High Performance Athletics | 2025 | Jimmy Carnes Invitational 11th P |
| 20 | 25.65 | South Dade Express Track Club | 2025 | Jimmy Carnes Invitational 12th P |
400 Meter Dash
| Rank | Time | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 1 | 55.64 | Power House Athletics | 2026 | |
| 2 | 55.72 | Unattached - FL | 2026 | |
| 3 | 58.02 | South Dade Express Track Club | 2023 | |
| 4 | 58.07 | Down South Xtreme DSX | 2023 | |
| 5 | 58.23 | 4Life Track Club | 2024 | |
| 6 | 58.37 | Unattached - FL | 2025 | |
| 7 | 58.60 | Trinity Elite | 2023 | |
| 8 | 59.01 | Take Flight TC | ||
| 9 | 59.30 | South Dade Express Track Club | 2024 | |
| 10 | 59.37 | Wesley Chapel HS | 2026 | |
| 11 | 59.40 | South Dade Express Track Club | 2024 | |
| 12 | 59.72 | West Pembroke Pines Optimist Track Club | 2024 | |
| 13 | 59.80 | Flying Tigers Track Club | 2024 | |
| 14 | 59.88 | ECB Athletics | 2023 | |
| 15 | 59.96 | Mandarin Elite | 2026 | |
| 16 | 1:00.31 | Ocala Track and Field Elite | 2023 | |
| 17 | 1:00.37 | E.O.T.O. Elite | 2025 | |
| 18 | 1:00.40 | Charger Elite Track Club | 2023 | |
| 19 | 1:00.68 | Panther Elite | 2025 | |
| 20 | 1:00.78 | Unattached - FL | 2025 |
800 Meter Run
| Rank | Time | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 1 | 2:15.75 | Panther Elite | 2024 | |
| 2 | 2:18.45 | Unattached - FL | 2025 | |
| 3 | 2:19.22 | Lakeland Incredibles | 2024 | |
| 4 | 2:20.25 | Miami Southridge HS | 2024 | |
| 5 | 2:22.05 | Panther Elite | 2024 | |
| 6 | 2:23.40 | Hillsborough Harriers | 2028 | |
| 7 | 2:24.19 | Wolfpack Distance Runners | 2023 | |
| 8 | 2:25.61 | Mount Dora HS | 2024 | |
| 9 | 2:26.47 | South Dade Express Track Club | 2024 | |
| 10 | 2:27.25 | Florida Elite | ||
| 11 | 2:27.37 | Panther Elite | 2023 | |
| 12 | 2:27.41 | Panther Elite | 2027 | |
| 13 | 2:28.20 | Unattached - FL | 2023 | |
| 14 | 2:28.89 | Unattached - FL | 2026 | |
| 15 | 2:28.93 | Buchholz HS | 2025 | |
| 16 | 2:28.99 | TrackLife TC | 2023 | |
| 17 | 2:29.38 | Ocala Track and Field Elite | 2025 | |
| 18 | 2:29.53 | Pasco Band of Runners | 2027 | |
| 19 | 2:29.86 | Unattached - FL | 2022 | |
| 20 | 2:29.91 | Fernandina Beach HS | 2026 |
One Mile Run
| Rank | Time | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 1 | 5:11.35 | Panther Elite | 2024 | |
| 2 | 5:11.73 | Panther Elite | 2024 | |
| 3 | 5:13.59 | Wolfpack Distance Runners | 2023 | |
| 4 | 5:14.41 | Unattached - FL | 2025 | |
| 5 | 5:14.85 | Hillsborough Harriers | 2028 | |
| 6 | 5:19.18 | Mount Dora Storm | 2026 | |
| 7 | 5:22.36 | Village School of Naples | 2024 | |
| 8 | 5:23.13 | Pasco Band of Runners | 2027 | |
| 9 | 5:23.28 | Newsome | 2024 | |
| 10 | 5:27.51 | Panther Elite | 2027 | |
| 11 | 5:28.22 | Rockledge HS | 2024 | |
| 12 | 5:29.41 | Pasco Band of Runners | 2024 | |
| 13 | 5:29.76 | Mount Dora HS | 2024 | |
| 14 | 5:31.47 | Buchholz HS | 2025 | |
| 15 | 5:34.06 | Panther Elite | 2027 | |
| 16 | 5:35.25 | Fleming Island HS | 2026 | |
| 17 | 5:36.09 | Buchholz HS | 2025 | |
| 18 | 5:36.10 | Unattached - FL | 2023 | |
| 19 | 5:36.78 | Lake Minneola HS | 2026 | |
| 20 | 5:37.17 | Unattached - FL | 2025 |
3000 Meter Run
| Rank | Time | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 1 | 9:58.82 | Cardinal Mooney HS | 2024 | |
| 2 | 10:10.79 | American Heritage MS/HS (Plantation) | 2024 | |
| 3 | 10:26.71 | Mount Dora Storm | 2026 | |
| 4 | 10:28.99 | Unattached - FL | 2024 | |
| 5 | 10:45.64 | Unattached - FL | 2025 | |
| 6 | 10:46.84 | 9:24 Athletics | 2027 | |
| 7 | 10:48.37 | Pasco Band of Runners | 2024 | |
| 8 | 10:53.93 | Mount Dora HS | 2024 | |
| 9 | 11:06.22 | Tocoi Creek High School | 2024 | |
| 10 | 11:08.61 | Alpha Omega Elite Track Team, Inc. | 2026 | |
| 11 | 11:08.83 | Mount Dora Storm | 2025 | |
| 12 | 11:27.57 | Unattached - FL | 2023 | |
| 13 | 11:32.44 | Unattached - FL | 2026 | |
| 14 | 11:33.18 | Columbia HS | 2024 | |
| 15 | 11:37.79 | Fernandina Beach HS | 2024 | |
| 16 | 11:45.63 | Unattached - FL | 2024 | |
| 17 | 11:58.36 | Unattached - FL | 2024 | |
| 18 | 12:05.14 | Fernandina Beach HS | 2025 | Jimmy Carnes Invitational 10th F |
| 19 | 12:08.07 | Beachside High School | 2027 | |
| 20 | 12:08.80 | Unattached - FL | 2028 |
60 Meter Hurdles
| Rank | Time | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 1 | 8.54 | Lakeland Incredibles | 2025 | |
| 2 | 8.93 | Team B.L.U.E | 2023 | |
| 3 | 8.98 | E.O.T.O. Elite | 2023 | |
| 4 | 9.02 | South Dade Express Track Club | 2024 | |
| 5 | 9.04 | E.O.T.O. Elite | 2024 | |
| 6 | 9.06 | Take Flight Athletics | 2023 | |
| 7 | 9.08 | Take Flight TC | 2024 | |
| 8 | 9.10 | V12 Athletics | ||
| 9 | 9.28 | Team B.L.U.E | 2024 | |
| 10 | 9.33 | Teon Elite Track Club | 2023 | |
| 11 | 9.34 | Alpha Omega Elite Track Team, Inc. | 2024 | |
| 12 | 9.44 | Unattached - FL | 2023 | |
| 13 | 9.52 | West Pembroke Pines Optimist Track Club | 2026 | |
| 14 | 9.54 | Alpha Omega Elite Track Team, Inc. | 2024 | |
| 15 | 9.57 | ECB Athletics | 2023 | |
| 16 | 9.59 | PPG (Peak Performance Gainesville) | 2024 | |
| 17 | 9.62 | Mpowered Athletix TC | 2028 | |
| 18 | 9.63 | Perseverance Track Club | 2024 | |
| 19 | 9.68 | Unattached - FL | 2025 | |
| 20 | 9.71 | Teon Elite Track Club |
High Jump
| Rank | Mark | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 1 | 5-5 | Jacksonville Athletic Club | 2023 | |
| 2 | 5-3 | Unattached - FL | 2025 | |
| 2 | 5-3 | Unattached - FL | 2023 | |
| 4 | 5-1 | VAST Track and Field Club | 2025 | |
| 4 | 5-1 | VAST Track and Field Club | 2026 | |
| 4 | 5-1 | ALACHUA THUNDERBIRD EXPRESS | 2024 | |
| 4 | 5-1 | Unattached - FL | 2024 | |
| 8 | 4-11 | St. Cloud HS | 2026 | |
| 8 | 4-11 | Florida Elite | 2024 | |
| 8 | 4-11 | 352 Elite Track Club | 2024 | |
| 11 | 4-9 | VAST Track and Field Club | 2025 | |
| 11 | 4-9 | Unattached - FL | 2025 | |
| 11 | 4-9 | Unattached - FL | 2025 | |
| 11 | 4-9 | St. Cloud HS | 2024 | |
| 11 | 4-9 | Unattached - FL | ||
| 11 | 4-9 | Unattached - FL | ||
| 11 | 4-9 | Lakeland Incredibles | 2024 | |
| 11 | 4-9 | Indian River Elite Track Club | 2025 | Jimmy Carnes Invitational 10th F |
| 19 | 4-7 | Unattached - FL | 2025 | |
| 20 | 4-5.25 | VAST Track and Field Club | 2027 | |
| 20 | 4-5.25 | VAST Track and Field Club | 2016 | |
| 20 | 4-5.25 | 9:24 Athletics | 2025 | Jimmy Carnes Invitational 12th F |
| 20 | 4-5.25 | Florida Elite | 2024 | Jimmy Carnes Invitational 13th F |
Long Jump
| Rank | Mark | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 1 | 19-5 | Lakeland Incredibles | 2025 | |
| 2 | 18-4.5 | Jacksonville Athletic Club | 2023 | |
| 3 | 17-11.75 | Take Flight Athletics | 2023 | |
| 4 | 17-11 | Fast Lane Track Club | 2023 | |
| 5 | 17-10.25 | Florida Elite | 2024 | |
| 6 | 17-5.75 | Fast Lane Track Club | 2023 | |
| 7 | 17-2.75 | Tallahassee Zoom Track Club | ||
| 8 | 17-1.5 | Flying Tigers Track Club | 2026 | |
| 9 | 17-0.75 | quincy track club | 2024 | |
| 10 | 16-10.75 | Miami Southridge HS | 2024 | |
| 11 | 16-9.5 | Jacksonville Athletic Club | 2027 | |
| 12 | 16-8.5 | Unattached - FL | 2024 | |
| 13 | 16-6.75 | Unattached - FL | 2024 | |
| 14 | 16-5.75 | Unattached - FL | 2024 | |
| 15 | 16-3 | DC ELITE TRACK CLUB | 2023 | |
| 16 | 16-2.5 | Flying Tigers Track Club | 2023 | |
| 17 | 15-11 | Mpowered Athletix TC | 2028 | |
| 18 | 15-7.5 | Florida Elite | Jimmy Carnes Invitational 12th F | |
| 19 | 15-5.5 | Unattached - FL | 2025 | |
| 20 | 15-5 | Indian River Elite Track Club | 2026 | |
| 20 | 15-5 | VAST Track and Field Club | 2025 | Jimmy Carnes Invitational 14th F |
Pole Vault
| Rank | Mark | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 1 | 12-5.5 | New Smyrna Beach HS | 2024 | |
| 2 | 12-4 | Jacksonville Athletic Club | 2023 | |
| 2 | 12-4 | Unattached - FL | 2023 | |
| 4 | 11-11.75 | Thin Air Vault Club | 2025 | |
| 5 | 10-10.25 | Unattached - FL | 2023 | |
| 5 | 10-10.25 | Jacksonville Athletic Club | ||
| 5 | 10-10.25 | JD Athletics | 2024 | |
| 5 | 10-10.25 | Unattached - FL | ||
| 9 | 10-6 | Thin Air Vault Club | 2025 | |
| 10 | 10-4.5 | TakeOff Vault | ||
| 10 | 10-4.5 | Unattached - FL | 2023 | |
| 10 | 10-4.5 | JD Athletics | 2024 | |
| 10 | 10-4.5 | Thin Air Vault Club | ||
| 14 | 10-0 | TakeOff Vault | 2024 | |
| 14 | 10-0 | Big Bend Pole Vault Club | 2025 | |
| 14 | 10-0 | TakeOff Vault | 2026 | |
| 17 | 9-10.5 | Unattached - FL | 2024 | |
| 17 | 9-10.5 | Unattached - FL | 2023 | |
| 19 | 9-4.5 | JD Athletics | 2025 | |
| 19 | 9-4.5 | Montverde Academy | 2024 |
Shot Put
| Rank | Mark | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 1 | 37-11 | Indian River Elite Track Club | 2026 | |
| 2 | 35-6 | Perseverance Track Club | 2026 | |
| 3 | 34-11.75 | Pasco Band of Runners | 2029 | |
| 4 | 33-11 | Flagler Palm Coast HS | 2025 | |
| 5 | 33-3.5 | Black Bear Track Club | 2023 | |
| 6 | 31-8.75 | Florida Elite | ||
| 7 | 30-10 | Quiet Storm Track Association | ||
| 8 | 30-9.25 | Nuspeed Elite | 2025 | |
| 9 | 30-8 | 9:24 Athletics | 2024 | |
| 10 | 28-9.25 | VAST Track and Field Club | 2016 | |
| 11 | 26-4.25 | North Florida Express | ||
| 12 | 26-2.5 | V12 Athletics | ||
| 13 | 25-9.75 | 352 Elite Track Club | 2026 | |
| 13 | 25-9.75 | 2Fast Track Club | 2025 | |
| 15 | 25-3.5 | Indian River Elite Track Club | 2027 | |
| 16 | 24-11.25 | Unattached - FL | 2025 | |
| 17 | 24-5.75 | Florida Elite | 2024 | |
| 18 | 24-2.25 | Indian River Elite Track Club | 2026 | |
| 19 | 24-0.25 | 352 Elite Track Club | 2014 | |
| 20 | 23-4.25 | Tocoi Creek High School | 2026 |
Triple Jump
| Rank | Mark | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 1 | 39-6 | Lakeland Incredibles | 2025 | |
| 2 | 36-7.25 | Jus' Ryde Track Club | 2025 | |
| 3 | 36-5.5 | Unattached - FL | 2024 | |
| 4 | 36-3.75 | Kings Track Club | 2026 | |
| 5 | 35-7.25 | Jacksonville Athletic Club | 2027 | |
| 5 | 35-7.25 | quincy track club | 2024 | |
| 7 | 35-6.75 | Jacksonville Athletic Club | 2024 | |
| 8 | 35-2.5 | Jacksonville Athletic Club | 2024 | |
| 8 | 35-2.5 | Unattached - FL | ||
| 10 | 34-10 | Hillsborough | 2026 | |
| 11 | 34-5.75 | Unattached - FL | 2023 | |
| 12 | 34-4.5 | St. Cloud HS | 2026 | |
| 13 | 33-11 | Flying Tigers Track Club | 2024 | |
| 14 | 33-10 | St. Cloud HS | 2024 | |
| 15 | 33-2.5 | Flying Tigers Track Club | 2023 | |
| 16 | 33-1.75 | Indian River Elite Track Club | ||
| 17 | 33-1.25 | Flying Tigers Track Club | 2026 | |
| 17 | 33-1.25 | Unattached - FL | 2024 | |
| 19 | 32-5 | Fast Lane Track Club | 2023 | |
| 20 | 32-2.25 | Torrin Lawrence Inc |
