Personal Records
| Event | Mark | State | National | Date |
|---|---|---|---|---|
| 200m | 24.82 | — | Apr 28, 2010 | |
| 400m | 55.26 | — | May 7, 2011 | |
| 800m | 2:29.34 | — | Mar 30, 2011 | |
| Discus | 70-5 (21.46m) | — | Mar 19, 2008 | |
| Shot Put | 22-4.5 (6.82m) | — | Mar 3, 2009 |
Results
2011 - Outdoor
200 Meter Dash
400 Meter Dash
800 Meter Run
2010 - Outdoor
200 Meter Dash
400 Meter Dash
2009 - Outdoor
200 Meter Dash
400 Meter Dash
Discus
Shot Put
2008 - Outdoor
400 Meter Dash
Discus
