Berkeley Prep Invitational Mar 3, 2012
← All teams
Keswick Christian
58 performances
Girls 100 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 22nd | Jessica Spady SR Complete Results | 14.19 w SB | Finals H4 |
| 30th | Kelly Eaton JR Complete Results | 14.45 w SB | Finals H5 |
Girls 200 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 24th | Jessica Spady SR Complete Results | 29.76 w SB | Finals H6 |
Girls 400 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 4th | Hannah Palm JR Complete Results | 1:04.44 SB | Finals H1 |
| 12th | Ashley Broaderick 8 Complete Results | 1:08.29 SB | Finals H3 |
| 31st | Sarah Harding FR Complete Results | 1:14.83 SB | Finals H2 |
Girls 800 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 7th | Mary Jacubec SR Complete Results | 2:42.31 SB | Finals |
| 13th | Eloise Palm FR Complete Results | 2:49.22 SB | Finals |
| 18th | Rebecca Kiggins 8 Complete Results | 2:54.09 SB | Finals |
Girls 1600 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 11th | Mary Jacubec SR Complete Results | 6:11.99 SB | Finals |
| 24th | Alyssa Bowman JR Complete Results | 6:36.70 SB | Finals |
Girls 4x100 Meter Relay
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 6th | Relay Team Unspecified | 55.87 SB | Finals H1 |
Girls 4x400 Meter Relay
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 5th | Relay Team Unspecified | 4:39.91 SB | Finals H2 |
Girls High Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 8th | Sarah Harding FR Complete Results | 4-4 (1.32m) SB | Finals |
| 12th | Kenna McFall FR Complete Results | 4-2 (1.27m) SB | Finals |
| 18th | Kelly Eaton JR Complete Results | 4-0 (1.22m) SB | Finals |
| 18th | Haley Norrie JR Complete Results | 4-0 (1.22m) SB | Finals |
Girls Long Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 8th | Kenna McFall FR Complete Results | 13-11 (4.24m) SB | Finals |
| 12th | Erin Endrulat 8 Complete Results | 12-11 (3.94m) SB | Finals |
Girls Triple Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 5th | Hannah Palm JR Complete Results | 30-8 (9.35m) SB | Finals |
| 6th | Alexis Ross 8 Complete Results | 29-7.5 (9.03m) SB | Finals |
| 7th | Rebecca Kiggins 8 Complete Results | 29-1 (8.87m) SB | Finals |
| 11th | Ashley Broaderick 8 Complete Results | 28-8 (8.74m) SB | Finals |
Girls Pole Vault Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 4th | Eloise Palm FR Complete Results | 8-6 (2.59m) SB | Finals |
Girls Discus Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 11th | Maggie Shearer SO Complete Results | 70-0 (21.34m) SB | Finals |
| 29th | Lindsey Harding JR Complete Results | 52-5 (15.98m) SB | Finals |
Girls Shot Put Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 17th | Maggie Shearer SO Complete Results | 24-11.5 (7.61m) SB | Finals |
| 23rd | Alyssa Bowman JR Complete Results | 22-1.5 (6.74m) SB | Finals |
| 25th | Lindsey Harding JR Complete Results | 21-5 (6.53m) SB | Finals |
Boys 100 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 9th | Jayln Coleman SR Complete Results | 11.27 w SB | Finals H2 |
| 42nd | Colin Feinburg SR Complete Results | 12.84 SB | Finals H6 |
Boys 200 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 38th | Colin Feinburg SR Complete Results | 26.57 w SB | Finals H6 |
Boys 400 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 17th | Matt Bird JR Complete Results | 57.37 SB | Finals H2 |
| 24th | Chad Moore SR Complete Results | 58.96 SB | Finals H5 |
| 33rd | Derek Endrulat SR Complete Results | 1:01.54 SB | Finals H3 |
| 36th | Colin Feinburg SR Complete Results | 1:03.33 SB | Finals H5 |
Boys 800 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 9th | Brad Schaefer SR Complete Results | 2:16.33 SB | Finals |
| 14th | Robert Jacubec JR Complete Results | 2:20.42 SB | Finals |
| 30th | Derek Endrulat SR Complete Results | 2:34.45 SB | Finals |
Boys 1600 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Jacob Endrulat JR Complete Results | 4:47.04 SB | Finals |
| 36th | CJ (Caleb) Shearer 8 Complete Results | 5:40.72 SB | Finals |
| 41st | James Welch III SR Complete Results | 5:48.16 SB | Finals |
Boys 4x100 Meter Relay
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 4th | Relay Team Unspecified | 46.52 SB | Finals |
Boys 4x400 Meter Relay
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 5th | Relay Team Unspecified | 3:47.39 SB | Finals H2 |
Boys 4x800 Meter Relay
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 4th | Relay Team Unspecified | 9:04.22 SB | Finals |
Boys High Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 9th | Alex Powell JR Complete Results | 5-0 (1.52m) SB | Finals |
| 9th | Josh Joy FR Complete Results | 5-0 (1.52m) SB | Finals |
| 9th | Steven Hedger JR Complete Results | 5-0 (1.52m) SB | Finals |
Boys Long Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 11th | Steven Hedger JR Complete Results | 18-4.5 (5.6m) SB | Finals |
Boys Pole Vault Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Justin Heath JR Complete Results | 11-6 (3.51m) SB | Finals |
Boys Discus Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 7th | Taylor Angell JR Complete Results | 112-4 (34.24m) SB | Finals |
| 9th | Adam Foster JR Complete Results | 104-7.5 (31.89m) SB | Finals |
| 25th | Chad Moore SR Complete Results | 86-4.5 (26.33m) SB | Finals |
| 32nd | Artiom Milor SR Complete Results | 76-3 (23.24m) SB | Finals |
Boys Shot Put Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 4th | Steven Hedger JR Complete Results | 39-9 (12.12m) SB | Finals |
| 5th | Taylor Angell JR Complete Results | 39-9 (12.12m) SB | Finals |
| 18th | Adam Foster JR Complete Results | 34-8.25 (10.57m) SB | Finals |
| 33rd | Chad Moore SR Complete Results | 30-4.25 (9.25m) SB | Finals |
No performances match your filters.
