Berkeley Prep Invitational Mar 3, 2012
← All teams
Tampa Prep
42 performances
Girls 100 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Carly Reiner JR Complete Results | 12.82 SB | Finals H1 |
| 7th | Emma Goltermann FR Complete Results | 13.45 SB | Finals H2 |
| 24th | Olivia Marshall SO Complete Results | 14.26 SB | Finals H3 |
| 38th | Chloe Costa SO Complete Results | 14.75 SB | Finals H10 |
| 48th | Adrianna Bembrey Complete Results | 15.69 w SB | Finals H7 |
Girls 200 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 5th | Carly Reiner JR Complete Results | 27.28 w SB | Finals H2 |
| 7th | Alyssa Bryant SR Complete Results | 27.53 w SB | Finals H2 |
| 9th | Colby Maffei SR Complete Results | 27.82 w SB | Finals H2 |
| 26th | Emma Goltermann FR Complete Results | 29.81 w SB | Finals H3 |
| 36th | Chloe Costa SO Complete Results | 31.16 w SB | Finals H6 |
| 39th | Caroline Alexander JR Complete Results | 31.43 w SB | Finals H3 |
Girls 800 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 23rd | Sydney Neustadt SR Complete Results | 2:58.58 SB | Finals |
Girls 1600 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Claire Snyder SO Complete Results | 5:20.03 SB | Finals |
| 26th | Spenser Hollar JR Complete Results | 6:41.20 SB | Finals |
| 45th | Lizzie Kehoe FR Complete Results | 8:42.86 SB | Finals |
Girls 3200 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Claire Snyder SO Complete Results | 11:42.20 SB | Finals |
Girls Long Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Carly Reiner JR Complete Results | 15-8 (4.78m) SB | Finals |
| 6th | Ariana Mosley FR Complete Results | 14-11 (4.55m) SB | Finals |
| 10th | Caroline Alexander JR Complete Results | 13-8 (4.17m) SB | Finals |
| 24th | Jasmin Harrell FR Complete Results | 11-5 (3.48m) SB | Finals |
Girls Triple Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Carly Reiner JR Complete Results | 34-5 (10.49m) SB | Finals |
| 19th | Jasmin Harrell FR Complete Results | 26-0 (7.93m) SB | Finals |
Boys 200 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 51st | Nick Mosco 8 Complete Results | 28.84 w SB | Finals H5 |
Boys 400 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 7th | Sam Wall JR Complete Results | 54.72 SB | Finals H2 |
| 21st | Nick Mosco 8 Complete Results | 57.79 SB | Finals H3 |
Boys 800 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Miller Judge SR Complete Results | 2:03.77 SB | Finals |
| 4th | Oscar Skjaerpe SO Complete Results | 2:06.31 SB | Finals |
| 11th | Chris Carnes JR Complete Results | 2:17.20 SB | Finals |
| 18th | PJ Field SR Complete Results | 2:24.77 SB | Finals |
Boys 1600 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 15th | Mihir Dubey JR Complete Results | 5:02.79 SB | Finals |
| 34th | Jonathan Quiros FR Complete Results | 5:39.68 SB | Finals |
| 35th | Andrew Moger FR Complete Results | 5:40.44 SB | Finals |
| 39th | Scott Carter FR Complete Results | 5:45.80 SB | Finals |
| 51st | Matt Husfield SO Complete Results | 6:16.86 SB | Finals |
Boys 3200 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 12th | Mihir Dubey JR Complete Results | 11:26.38 SB | Finals |
Boys 4x400 Meter Relay
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Relay Team Unspecified | 3:39.87 SB | Finals H2 |
Boys High Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 5th | Sam Wall JR Complete Results | 5-6 (1.68m) SB | Finals |
Boys Discus Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 14th | Sammy Hamed SR Complete Results | 98-1 (29.9m) SB | Finals |
| 15th | Mark Mitchelson JR Complete Results | 96-1.5 (29.3m) SB | Finals |
| 41st | Nick Mosco 8 Complete Results | 57-1 (17.4m) SB | Finals |
Boys Shot Put Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 17th | Mark Mitchelson JR Complete Results | 34-9.5 (10.61m) SB | Finals |
| 31st | Sammy Hamed SR Complete Results | 30-7 (9.32m) SB | Finals |
No performances match your filters.
