5k Walk

              10th Annual Double Bridge Run 2007
       Pensacola - Gulf Breeze - Pensacola Beach, Florida
                        5K Walk -  February 3, 2007  
   ChampionChip Race Timing by Sommer Sports - Clermont, FL

       5K WALK RESULTS
----------------------------------------------

--------------------------------------------------
   OVERALL WINNER - MEN
--------------------------------------------------

Place No.   Firstname  Lastname     Ag City               St Finish  
===== ===== ======================= == ===================== ======= 
    1  6217 THOMAS WHARTON          46 GULF BREEZE FL          30:53 

--------------------------------------------------
   OVERALL WINNER - WOMEN
--------------------------------------------------

Place No.   Firstname  Lastname     Ag City               St Finish  
===== ===== ======================= == ===================== ======= 
    1  6212 KIMBERLY WEBB           40 CRESTVIEW FL            33:45 


MALE AGE DIVISION:  5 - 19
----------------------------------------------------

Place No.   Firstname  Lastname     Ag City               St Finish  Pace  
===== ===== ======================= == ===================== ======= ===== 
    1  6108 KYLE HODGE              15 NICEVILLE FL            42:50 13:47 
    2  6439 GIOVANNI RUSSO          12 PENSACOLA FL            44:34 14:21 
    3  6421 BO PRICE                12 PACE FL                 47:34 15:19 
    4  6458 JORDAN MOORE            13 GULF BREEZE FL          50:37 16:18 
    5  6611 LANE BLOWGREN           12 DULUTH GA               52:53 17:02 
    6  6506 KEVIN HARMON             5 CANTONMENT FL           53:46 17:19 
    7  6522 TYLER BRANDGARD         15 CANTONMENT FL           54:51 17:39 
    8  6532 RYAN MARTIN             14 CANTONMENT FL           55:33 17:53 


FEMALE AGE DIVISION:  5 - 19
----------------------------------------------------

Place No.   Firstname  Lastname     Ag City               St Finish  Pace  
===== ===== ======================= == ===================== ======= ===== 
    1  6434 ASHLYN ROBERTSON        11 GULF BREEZE FL          44:03 14:11 
    2  6180 MALLORY RODGERS         14 OPP AL                  44:22 14:17 
    3  6228 EMILY BROOKS            17 PENSACOLA BEACH FL      45:27 14:38 
    4  6236 ERIKA REID              16 PENSACOLA BEACH FL      45:28 14:39 
    5  6192 LILLY SMITH              7 GULF BREEZE FL          48:41 15:41 
    6  6075 CAMIL GILLILAN          15 GULF BREEZE FL          48:46 15:42 
    7  6092 JENNY HASSELTINE        17 GULF BREEZE FL          48:59 15:46 
    8  6239 LEXI RITTER             11 PENSACOLA FL            50:03 16:07 
    9  6511 KIMBERLY GIBSON         11 CANTONMENT FL           50:28 16:15 
   10  6066 EMILY FLEMING           11 MONROEVILLE AL          51:44 16:39 
   11  6513 ASHLEY ANDERSON         19 PENSACOLA FL            52:32 16:55 
   12  6505 ALEXA HARMON            10 CANTONMENT FL           53:48 17:19 
   13  6525 TORI BRANDGARD          11 CANTONMENT FL           54:23 17:31 
   14  6518 KYNDALL REAVES          12 CANTONMENT FL           55:45 17:57 
   15  6531 REBECCA BUTLER          14 CANTONMENT FL           55:46 17:57 
   16  6455 SAVANNAH DELOACH        12 GULF BREEZE FL          58:02 18:41 



MALE AGE DIVISION:  20 - 39
----------------------------------------------------

Place No.   Firstname  Lastname     Ag City               St Finish  Pace  
===== ===== ======================= == ===================== ======= ===== 
    1  6173 DENNIS REYNOLDS         37 MILTON FL               44:25 14:18 
    2  6408 LOREN IRWIN             33 PENSACOLA FL            44:38 14:22 
    3  6412 JONATHAN DUBUC          22 PENSACOLA FL            46:38 15:01 
    4  6415 JOE WILLIAMS            25 PENSACOLA FL            46:42 15:02 
    5  6052 JASON DEWSNAP           27 PENSACOLA FL            46:58 15:07 
    6  6211 BEN WEAK                29 LOVELAND OH             49:56 16:05 
    7  6103 JACK HIERHOLZER         37 PENSACOLA FL            50:02 16:07 
    8  6183 DON RUTH                33 GULF BREEZE FL          50:08 16:09 
    9  6123 DANIEL KUNZ             29 CANTONMENT FL           50:34 16:17 
   10  6429 JOHN FABRIZIO           37 NAVARRE FL              52:41 16:58 
   11  6159 DAVID O\'BRIEN           33 PENSACOLA FL            52:48 17:00 
   12  6073 GARY GARZA              37 PENSACOLA FL            56:49 18:18 
   13  6529 CHRISTOPHER MASON       37 PENSACOLA FL          1:08:28 22:02 



FEMALE AGE DIVISION:  20 - 39
----------------------------------------------------

Place No.   Firstname  Lastname     Ag City               St Finish  Pace  
===== ===== ======================= == ===================== ======= ===== 
    1  6185 KATIE SANSOM            23 PENSACOLA FL            35:55 11:34 
    2  6056 AMANDA DROGOSCH         28 PENSACOLA FL            37:45 12:09 
    3  6445 MICHELLE PAGE           35                         39:51 12:50 
    4  6432 AMANDA NORSE            35 GULF BREEZE FL          40:14 12:57 
    5  6425 ANNE ERICKSON           26 GULF BREEZE FL          40:19 12:59 
    6  6003 BRIDGET ALLEN           25 MOLINO FL               41:22 13:19 
    7  6190 STEPHANIE SETTLE        24 CANTONMENT FL           41:22 13:19 
    8  6104 REBA HIERHOLZER         37 PENSACOLA FL            42:03 13:32 
    9  6230 MALLORY BURTON          27 MARY ESTHER FL          42:07 13:34 
   10  6007 JENNIFER ASBERRY        27 MOBILE AL               42:12 13:35 
   11  6235 KATHERINE PLOWDEN       23 PACE FL                 42:18 13:37 
   12  6454 JANICE CLARK            37 GULF BREEZE FL          42:23 13:39 
   13  6426 CYREENA ALFLEN          25 GULF BREEZE FL          42:42 13:45 
   14  6119 KATIE KEHOE             36 GULF BREEZE FL          42:52 13:48 
   15  6048 KIM DELLINGER           37 GULF BREEZE FL          42:59 13:50 
   16  6433 RICHELLE ROBERTSON      37 GULF BREEZE FL          44:02 14:11 
   17  6437 SHERRIE RIDDLE          26 PENSACOLA FL            44:13 14:14 
   18  6122 CATHERINE KROMIS        30 PENSACOLA FL            44:53 14:27 
   19  6170 STEFANIE POPP           22 MILTON FL               44:53 14:27 
   20  6061 NICOLE FAGGIONI         32 PENSACOLA FL            45:07 14:31 
   21  6210 RACHEL WATTS            39 GULF BREEZE FL          45:42 14:43 
   22  6110 LEE LEE HOLT            38 PENSACOLA FL            45:43 14:43 
   23  6414 KATHRYN SERLEY          24 PENSACOLA FL            46:36 15:00 
   24  6053 LINDSEY DEWSNAP         24 PENSACOLA FL            46:58 15:07 
   25  6115 SUSAN JERNIGAN          34 CANTONMENT FL           47:03 15:09 
   26  6420 TRACY PRICE             36 PACE FL                 47:31 15:18 
   27  6012 JENNIGER BINGHAM        36 GULF BREEZE FL          47:36 15:19 
   28  6099 ROSANNA HENLEY          38 GULF BREEZE FL          47:49 15:24 
   29  6100 AMANDA HENRY            32 PENSACOLA FL            47:50 15:24 
   30  6081 MELISSA GRIFFITH        20 PACE FL                 47:57 15:26 
   31  6467 KRISTINA SZURKUS        33 PENSACOLA FL            48:24 15:35 
   32  6610 CHRISTY KLEMM           37 GULF BREEZE FL          48:28 15:36 
   33  6096 KATHY HEATON            37 PACE FL                 48:37 15:39 
   34  6193 MELISSA SMITH           36 GULF BREEZE FL          48:42 15:41 
   35  6030 SORDAN CLAY             20 NAVARRE FL              48:53 15:44 
   36  6171 VICKI RAINES            39 PENSACOLA FL            48:58 15:46 
   37  6023 ANGELA CARRASCO         37 MILTON FL               49:02 15:47 
   38  6453 AMANDA MCFADDEN         25 NAVARRE FL              49:12 15:50 
   39  6191 CYNTHIA SHIVER          37 PENSACOLA FL            49:54 16:04 
   40  6238 BROOKE RITTER           30 PENSACOLA FL            50:01 16:06 
   41  6094 DANIELLE HAYWOOD        27 NAVARRE FL              50:19 16:12 
   42  6093 NANCY HAUPT             38 NAVARRE FL              50:19 16:12 
   43  6229 STACEY BURT             38 NAVARRE FL              50:20 16:12 
   44  6022 JENNIFER CADE           35 BIRMINGHAM AL           50:34 16:17 
   45  6464 GRACE BROWN             39 GULF BREEZE FL          50:47 16:21 
   46  6465 GRACE BROWN             39                         50:48 16:21 
   47  6067 RACHEL FLEMING          37 MONROEVILLE AL          51:44 16:39 
   48  6423 TRANG BUI               37 PENSACOLA FL            51:54 16:42 
   49  6131 MARGARET LINDSEY        38 MILTON FL               51:54 16:43 
   50  6150 CARRIE MORGAN           32 CANTONMENT FL           52:11 16:48 
   51  6431 KELLY PRINCE            23 PENSACOLA FL            52:39 16:57 
   52  6430 MELANIE KALMUKOS        22 NAVARRE FL              52:40 16:57 
   53  6428 BECKY FABRIZIO          33 NAVARRE FL              52:41 16:58 
   54  6028 TERI CHAPMAN            35 GULF BREEZE FL          52:53 17:02 
   55  6232 LORI JOHNSTON           32 MONTGOMERY AL           53:15 17:09 
   56  6233 FARIA KHAN              31 PENSACOLA FL            53:16 17:09 
   57  6158 PAM NEWSOM              33 PENSACOLA FL            54:46 17:38 
   58  6143 KAREN MCGRATH           38 ATLANTA GA              55:56 18:01 
   59  6015 KELLY BOWLING           33 PACE FL               1:04:52 20:53 


MALE AGE DIVISION:  40 - 59
----------------------------------------------------

Place No.   Firstname  Lastname     Ag City               St Finish  Pace  
===== ===== ======================= == ===================== ======= ===== 
    1  6019 FRED BRYAN              54 GULF BREEZE FL          33:25 10:46 
    2  6105 JOSEPH HILL             44 NAVARRE FL              35:51 11:33 
    3  6184 JERRY SANSOM            49 GULF BREEZE FL          35:56 11:34 
    4  6129 TIM LECROY              56 GULF BREEZE FL          38:39 12:27 
    5  6153 RAY MOSELEY             49 OPP AL                  39:17 12:39 
    6  6468 ARIEL PEERI             59 GULF BREEZE FL          40:28 13:02 
    7  6042 BOBBY CROW              56 GULF BREEZE FL          41:39 13:25 
    8  6025 TOM CARTER              55 GULF BREEZE FL          43:07 13:53 
    9  6176 PAUL RICE               51 MAGEE MS                43:21 13:57 
   10  6417 GREGORY HAYMAN          44 ATMORE AL               45:44 14:44 
   11  6200 PAUL STORNIOLO          59 PENSACOLA FL            46:43 15:03 
   12  6032 MARK COMPTON            52 SEAGROVE BEACH FL       46:46 15:03 
   13  6221 MONTY WILLIS            53 PENSACOLA FL            46:53 15:06 
   14  6051 GLENN DEWSNAP           56 PENSACOLA FL            46:55 15:06 
   15  6050 WILLIAM DELOACH         49 GULF BREEZE FL          47:31 15:18 
   16  6011 DOUG BINGHAM            42 GULF BREEZE FL          47:36 15:20 
   17  6186 JASON SASSER            41 PACE FL                 47:49 15:24 
   18  6450 AJ GALLARDO             51 GULF BREEZE FL          48:38 15:40 
   19  4189 GARY GEBBIE             54 PENSACOLA FL            48:52 15:44 
   20  6044 THOMAS CUMMINGS         51 GULF BREEZE FL          49:06 15:49 
   21  6139 DON MASON               54 GULF BREEZE FL          49:14 15:51 
   22  6460 BRUCE NEU               54 GULF BREEZE FL          49:28 15:56 
   23  6068 MIKE FORD               50 PENSACOLA FL            49:39 15:59 
   24  6459 TERRALL MOORE           44 GULF BREEZE FL          50:35 16:17 
   25  6071 JONATHAN GACKLE         46 GULF BREEZE FL          50:59 16:25 
   26  6181 ALTON RUSSELL           56 CANTONMENT FL           52:16 16:50 
   27  6107 HOOVER HODGE            49 NICEVILLE FL            53:56 17:22 
   28  6501 SEAN HARMON             42 CANTONMENT FL           54:00 17:23 
   29  6514 DANIEL BRANDGARD        48 CANTONMENT FL           54:25 17:31 
   30  6188 DONALD SEILER           51 PENSACOLA FL            54:39 17:36 
   31  6407 JOHN WHEELER            50 GULF BREEZE FL          55:42 17:56 



FEMALE AGE DIVISION:  40 - 59
----------------------------------------------------

Place No.   Firstname  Lastname     Ag City               St Finish  Pace  
===== ===== ======================= == ===================== ======= ===== 
    1  6004 CATHY ALLEY             50 NICEVILLE FL            34:09 11:00 
    2  6091 SONJA HARRISON          46 PENSACOLA FL            34:15 11:02 
    3  6010 KAREN BAXTER            43 LILLIAN AL              35:37 11:28 
    4  6435 VICTORIA MULLET         41 GULF BREEZE FL          37:27 12:04 
    5  6079 MARY GOLSON             54 PENSACOLA FL            37:50 12:11 
    6  6059 CATHY ENGLAND           51 CANTONMENT FL           38:11 12:18 
    7  6196 CORINE SPENCE           46 BAKER FL                38:24 12:22 
    8  6204 CATHY TOLBERT           48 NICEVILLE FL            38:42 12:28 
    9  6449 ELLEN WALSH             53 GULF BREEZE FL          38:57 12:33 
   10  6156 BARBARA NELSON          58 PENSACOLA FL            39:52 12:50 
   11  6118 DENISE KEEVER           52 GULF BREEZE FL          39:52 12:50 
   12  6046 KIT DAWSEY              48 MILNER GA               40:05 12:54 
   13  6203 KATHLEEN THORPE         45 PENSACOLA FL            40:25 13:01 
   14  6187 MICHELLE SCHMITZ        48 GULF BREEZE FL          40:25 13:01 
   15  6197 CRYSTAL SPENCER         49 PENSACOLA FL            40:25 13:01 
   16  6163 CLARY PADGETT           58 GULF BREEZE FL          40:39 13:06 
   17  6182 SANDY RUSSELL           48 CANTONMENT FL           40:52 13:10 
   18  6128 SANDY LECROY            51 GULF BREEZE FL          40:56 13:11 
   19  6472 SHARON MORETTE          50 PENSACOLA BEACH FL      40:59 13:12 
   20  6043 JANET CROW              51 GULF BREEZE FL          41:39 13:25 
   21  6225 MICHELE ZERAH           50 GULF BREEZE FL          41:52 13:29 
   22  6062 TERESA FAIRBANKS        44 PENSACOLA FL            42:16 13:37 
   23  6149 ANDREA MOORE            41 NAVARRE FL              42:54 13:49 
   24  6117 SUSAN JONES             47 NAVARRE FL              42:55 13:49 
   25  6018 CAROLE BRYAN            51 GULF BREEZE FL          43:07 13:53 
   26  6024 PAULINE CARTER          47 GULF BREEZE FL          43:13 13:55 
   27  6175 CAMMY RICE              45 MAGEE MS                43:21 13:58 
   28  6035 JEANNIE CONNOLLY        50 PENSACOLA FL            43:45 14:05 
   29  6213 TEENIE WEHMEIR          58 PENSACOLA FL            44:03 14:11 
   30  6152 JOY MOSELEY             45 OPP AL                  44:18 14:16 
   31  6140 SIEGRID MCASKILL        51 PENSACOLA FL            44:23 14:17 
   32  6441 LINDA ROUSH             43 PENSACOLA FL            44:39 14:23 
   33  6009 CRIS BAUER              51 PENSACOLA FL            44:40 14:23 
   34  6162 RHEA OVERTON            48 SUMMIT MS               45:24 14:37 
   35  6036 ELIZABETH COOLEY        47 PACE FL                 45:27 14:38 
   36  6609 DENISE WILKERSON        40 PENSACOLA FL            45:27 14:38 
   37  6106 PAM HILL                47 PENSACOLA FL            45:44 14:43 
   38  6416 REBECCA HAYMAN          45 ATMORE AL               45:45 14:44 
   39  6126 BOBBIE LEATHERS         46 CANTONMENT FL           45:48 14:45 
   40  6089 BETH HARRIS             45 PENSACOLA FL            45:49 14:45 
   41  6463 DEANNA JACKSON          40 PENSACOLA FL            46:07 14:51 
   42  6001 DEBBIE ABBOTT           52 PENSACOLA FL            46:10 14:52 
   43  6174 SHELLEY REYNOLDS        42 PENSACOLA FL            46:15 14:53 
   44  6215 MARTHA WESTFALL         53 PENSACOLA FL            46:15 14:54 
   45  6207 GAIL WALKER             56 MOBILE AL               46:16 14:54 
   46  6169 SHELLY PINO             51 PENSACOLA FL            46:17 14:54 
   47  6413 LISA DORAN              41 MILTON FL               46:35 15:00 
   48  6231 BARBARA FRENCH          49 PENSACOLA FL            46:37 15:01 
   49  6017 KEITHA BROWN            45 GULF BREEZE FL          46:40 15:02 
   50  6451 CATHLEEN GALLARDO       48 GULF BREEZE FL          46:42 15:02 
   51  6440 LINDA DEPETRO           45 PACE FL                 46:44 15:03 
   52  6220 LINDA WILLIS            53 PENSACOLA FL            46:54 15:06 
   53  6054 SUSAN DEWSNAP           52 PENSACOLA FL            46:58 15:07 
   54  6177 SUZANNE RICHMOND        48 PENSACOLA FL            47:04 15:09 
   55  6013 MARY LOU BIRD           52 PACE FL                 47:04 15:09 
   56  6063 LISA FAVORITE           43 PENSACOLA FL            47:05 15:09 
   57  6125 LORI LAWRENCE           41 PENSACOLA FL            47:05 15:09 
   58  6409 T. KIMBERLY FORRET      46 PENSACOLA FL            47:10 15:11 
   59  6216 KATHY WHARTON           46 GULF BREEZE FL          47:18 15:14 
   60  6047 CYNDI DEL GALLO         49 PENSACOLA FL            47:24 15:16 
   61  6157 JAMMY NEUBAUER          44 CANTONMENT FL           47:25 15:16 
   62  6020 TERESA BRYAN            47 CANTONMENT FL           47:25 15:16 
   63  6418 CINDY TAYLOR            43 PACE FL                 47:32 15:18 
   64  6206 DEBRA VINCI             54 MILTON FL               47:39 15:20 
   65  6137 PATSY MALLEY            45 PENSACOLA FL            47:39 15:21 
   66  6130 TERESA LEWIS            52 PENSACOLA FL            48:01 15:28 
   67  6161 MARCELLA O\'CONNOR       51 PENSACOLA FL            48:17 15:33 
   68  6444 LESLIE HOGAN            45 PENSACOLA FL            48:39 15:40 
   69  6142 CAROLINE MCGILL         47 NAVARRE FL              48:45 15:42 
   70  6146 KAREN MEISTER           48 GULF BREEZE FL          48:45 15:42 
   71  6029 MONICA CLAY             40 NAVARRE FL              48:51 15:44 
   72  6154 CAROLINE MUGARIAN       48 PENSACOLA FL            48:52 15:44 
   73  6090 LYN HARRISON            45 PENSACOLA FL            48:53 15:45 
   74  6218 DONNA WHITE             49 PENSACOLA FL            48:56 15:45 
   75  6114 JUDITH JAMES            54 GULF BREEZE FL          48:56 15:45 
   76  6037 CHERYL COOPER           45 PENSACOLA FL            49:40 16:00 
   77  6014 MARY BISHOP             47 PENSACOLA FL            50:03 16:07 
   78  6134 SUSAN LOTZ              45 PENSACOLA FL            50:18 16:12 
   79  6155 ROBBIE NEELY            47 NAVARRE FL              50:19 16:12 
   80  6523 DIANE GIBSON            57 PACE FL                 50:26 16:14 
   81  6141 LINDA MCCOY             53 PENSACOLA FL            50:27 16:15 
   82  6457 DEBORAH MOORE           47 GULF BREEZE FL          50:35 16:17 
   83  6241 NATALIE TOTH            49 PENSACOLA FL            51:20 16:32 
   84  6234 LISA MAY                49 PENSACOLA FL            51:21 16:32 
   85  6422 GIENA KING              43 PENSACOLA FL            51:31 16:35 
   86  6427 LAURIE DURAY            47 NAVARRE FL              51:32 16:36 
   87  6189 ELIZABETH SEILER        50 PENSACOLA FL            51:54 16:43 
   88  6172 TANYA RAYNSFORD         50 GULF BREEZE FL          51:55 16:43 
   89  6084 DEBORAH HAGER           58 PENSACOLA FL            51:55 16:43 
   90  6058 ELIZABETH ENBODY        58 PENSACOLA FL            51:56 16:43 
   91  6148 ELIZABETH MINOR         46 GULF BREEZE FL          52:00 16:45 
   92  6111 MAUREEN HOWARD          46 PENSACOLA FL            52:08 16:47 
   93  6082 TERESA GURKA            43 CANTONMENT FL           52:09 16:48 
   94  6178 MARGARET RIVERS         50 GULF BREEZE FL          52:26 16:53 
   95  6208 RHONDA WALLIS           57 GULF BREEZE FL          52:27 16:53 
   96  6606 MARGARET WHIBBS         47 PENSACOLA FL            52:30 16:54 
   97  6605 SUSAN PALMER            48 PENSACOLA FL            52:30 16:54 
   98  6516 KATHY DODDS             44 PENSACOLA FL            52:31 16:55 
   99  6601 SALLY COE               48 PENSACOLA FL            52:32 16:55 
  100  6179 MAGGI ROBERTS           55 NAVARRE FL              53:12 17:08 
  101  6214 KATHY WELLS             51 MILTON FL               53:13 17:08 
  102  6109 LEAH HODGE              48 NICEVILLE FL            53:57 17:22 
  103  6502 PATRICIA HARMON         43 CANTONMENT FL           54:20 17:30 
  104  6520 MICHELE BRANDGARD       45 CANTONMENT FL           54:24 17:31 
  105  6112 NINA HOWARD             49 JAY FL                  54:57 17:42 
  106  6057 GLENDA DWYER            46                         55:30 17:52 
  107  6165 MARGUERITE PARKER       47 PENSACOLA FL            55:40 17:55 
  108  6113 LORRAINE HUDSON         42 PENSACOLA FL            55:42 17:56 
  109  6406 LINDA OLSEN             58 PENSACOLA FL            55:49 17:58 
  110  6403 TRACY YUHASZ            42 MOLINO FL               55:51 17:59 
  111  6404 DEBORAH KINSLEY         48 MOLINO FL               55:53 18:00 
  112  6080 MARY GRAHAM             50 GULF BREEZE FL          56:13 18:06 
  113  6461 CAROLINE PANAJIA        40 NAVARRE FL            1:04:16 20:41 
  114  6072 KARIN GARVIN            42 PENSACOLA FL          1:21:13 26:09 



FEMALE AGE DIVISION:  60 - 79
----------------------------------------------------

Place No.   Firstname  Lastname     Ag City               St Finish  Pace  
===== ===== ======================= == ===================== ======= ===== 
    1  6195 JODY SPEAR              61 GULF BREEZE FL          38:22 12:21 
    2  6138 RAIE MARCANIO           69 GULF BREEZE FL          40:59 13:12 
    3  6008 CAROLYN BARBER          68 PENSACOLA FL            44:01 14:10 
    4  6209 CHARLA WATTS            68 GULF BREEZE FL          45:43 14:43 
    5  6470 CAROL WOOTEN            70 BILOXI MS               45:50 14:45 
    6  6469 MILDRED PRICE           61 GULF BREEZE FL          47:00 15:08 
    7  6410 DODIE OVERTON           60 GULF BREEZE FL          47:10 15:11 
    8  6436 SIERRA PEASE            66 PENSACOLA FL            47:50 15:24 
    9  6121 KAREN KENDALL           61 GULF BREEZE FL          48:59 15:46 
   10  6027 BETSY CEPLINA           61 STEVENS POINT WI        51:08 16:28 
   11  6064 MARYANN FEDEROVICH      60 GULF BREEZE FL          51:31 16:35 
   12  6405 CONNIE MOORE            62 MOLINO FL               51:48 16:41 
   13  6088 JANE HANLEY             61 GULF BREEZE FL          52:02 16:45 
   14  6201 WILLA SWEETIN           61 PENSACOLA FL            52:07 16:47 
   15  6116 SANDI JOHNSON           60 GULF BREEZE FL          52:46 17:00 
   16  6145 JULIA MCSHAN            65 GULF BREEZE FL          52:51 17:01 
   17  6085 MONICA HAGGARD          63 NAVARRE FL              55:24 17:50 
   18  6144 LOIS MCGRATH            62 ATLANTA GA              55:55 18:00 
   19  6006 MARY ANDERSON           71 PENSACOLA FL            56:14 18:06 
   20  6151 PAT MORRES              61 MILTON FL               57:41 18:34 


MALE AGE DIVISION:  60 - 79
----------------------------------------------------

Place No.   Firstname  Lastname     Ag City               St Finish  Pace  
===== ===== ======================= == ===================== ======= ===== 
    1  6424 DAVID DAVIS             62 CANTONMENT FL           35:44 11:31 
    2  6443 DONALD AYRES            69 PENSACOLA FL            36:25 11:44 
    3  6087 ROBERT HALL             65 FAIRHOPE AL             37:24 12:03 
    4  6224 LEE WRIGHT              72 NAVARRE FL              37:56 12:13 
    5  6482 EUGENE ALLEY            71 NICEVILLE FL            40:06 12:55 
    6  6127 NORB LECKBAND           73 PENSACOLA FL            41:48 13:28 
    7  6026 JIM CAVANAUGH           75 LOUISVILLE KY           42:50 13:47 
    8  6135 TOM LUKE                61 GULF BREEZE FL          43:32 14:01 
    9  6034 CHARLES CONNOLLY        60 PENSACOLA FL            43:49 14:07 
   10  6471 JAMES WOOTEN            74 BILOXI MS               45:50 14:46 
   11  6446 TERRY SOLANA            74                         46:49 15:04 
   12  6524 MALCOLM GIBSON          60 PACE FL                 50:29 16:15 
   13  6401 DONALD CEPLINA          61 STEVENS POINT WI        51:10 16:29 
   14  6065 PETER FEDEROVICH        61 GULF BREEZE FL          51:31 16:35 
   15  6515 STEPHEN DODDS           62 PENSACOLA FL            52:31 16:54 
   16  6473 BILL ROBERTS            60 NAVARRE FL              53:13 17:08 
   17  6069 DENNIS FUNCHESS         65 PENSACOLA FL            54:15 17:28 
   18  6083 ALAN HAGER              60 PENSACOLA FL            54:38 17:36 


MALE AGE DIVISION:  80 - 99
----------------------------------------------------

Place No.   Firstname  Lastname     Ag City               St Finish  Pace  
===== ===== ======================= == ===================== ======= ===== 
    1  6448 EDWARD WILLIAMSON       82 PENSACOLA FL            51:46 16:40 
    2  6222 LON WISE                91 PENSACOLA FL          1:10:20 22:39 
    3  6478 HENRY FAIRLEIGH         84 LOUISVILLE KY         1:38:24 31:41 



FEMALE AGE DIVISION:  80 - 99
----------------------------------------------------

Place No.   Firstname  Lastname     Ag City               St Finish  Pace  
===== ===== ======================= == ===================== ======= ===== 
    1  6223 MARY WISE               86 PENSACOLA FL            52:15 16:49