Mountain Dew UF Invitational 2017

Gainesville, FL

Complete Results

Womens 5k run
PL	Athlete	YR	-	Team	-	Mark	-	-
1	MEYER, Eden	SR	2363	North Florida	1	17:09.4	5:31.0	3:25.9
2	GELDERBLOM, Sherilene	SO	2127	FIU	2	17:21.2	5:34.8	3:28.2
3	SANGA, Purity	FR	2573	Tennessee Tech	3	17:46.8	5:43.0	3:33.3
4	PASCOE, Jessica	SO	2161	Florida	4	17:48.6	5:43.6	3:33.7
5	PATTERSON, Maddox		2617	Unattached	--	17:54.5	5:45.5	3:34.9
6	JALON, Claudia	SR	2362	North Florida	5	17:58.1	5:46.6	3:35.6
7	JAWID, Maryam	FR	2328	Miami	6	18:00.4	5:47.4	3:36.1
8	DUFFIE DE TASSIGNY, Heloise	JR	2140	Flagler	7	18:16.3	5:52.5	3:39.3
9	PERRY, Lauren	SR	2162	Florida	8	18:17.5	5:52.9	3:39.5
10	JARVIS, Zoe	FR	2553	Tampa	9	18:21.0	5:54.0	3:40.2
11	YOUNG, Forever	JR	2261	Florida State	10	18:21.1	5:54.1	3:40.2
12	HULL, Morgan		2615	Florida	11	18:24.1	5:55.0	3:40.8
13	EDENS, Sarah	SO	2094	Embry-Riddle	12	18:26.3	5:55.7	3:41.3
14	DEN OTTER, Anne	JR	2327	Miami	13	18:26.3	5:55.7	3:41.3
15	HANUS, Lia	FR	2267	Florida Tech	14	18:28.9	5:56.5	3:41.8
16	KIPLAGAT, Emmax	SO	2175	Florida A&M	15	18:29.6	5:56.8	3:41.9
17	MARINO, Caitlin	SR	2293	Jacksonville	16	18:30.0	5:56.9	3:42.0
18	CARPENTER, Audrey	JR	2358	North Florida	17	18:32.5	5:57.7	3:42.5
19	LUTZOW, Carley	JR	2227	Florida Gulf Coast	18	18:34.1	5:58.2	3:42.8
20	ORR, Alex	JR	2102	Embry-Riddle	19	18:38.2	5:59.5	3:43.6
21	WILLIAMS, Bethany	FR	2613	UCF	20	18:42.1	6:00.8	3:44.4
22	LIMA, Jennifer	FR	2254	Florida State	21	18:43.5	6:01.2	3:44.7
23	SIEMENS, Kyla	SR	2296	Jacksonville	22	18:45.3	6:01.8	3:45.1
24	BAYLIFF, Alyssa	JR	2427	Saint Leo	23	18:47.2	6:02.4	3:45.4
25	CARUANA, Christie	FR	2585	Troy	24	18:48.3	6:02.8	3:45.6
26	MURGOR, Nancy	JR	2178	Florida A&M	25	18:48.8	6:02.9	3:45.7
27	MCQUILKIN-BELL, Caitlin	JR	2159	Florida	26	18:49.0	6:03.0	3:45.8
28	RENNICK, Micayla	SR	2572	Tennessee Tech	27	18:50.1	6:03.4	3:46.0
29	ROTICH, Mercy	FR	2179	Florida A&M	28	18:50.6	6:03.5	3:46.1
30	WATSON, Brittany	FR	2131	FIU	29	18:51.5	6:03.8	3:46.3
31	PARRISH, Maggie		2616	Unattached	--	18:53.5	6:04.4	3:46.7
32	FORRESTER, Kalleigh		2604	UCF	30	18:55.3	6:05.0	3:47.1
33	HARDCASTLE, Bethany	JR	2193	Florida Atlantic	31	18:55.5	6:05.1	3:47.1
34	PENKALA, Lauren	JR	2144	Flagler	32	18:55.6	6:05.1	3:47.1
35	SJOGREN, Alice	FR	2521	Stetson	33	18:55.9	6:05.2	3:47.2
36	WELLMAN, Elizabeth	SR	2202	Florida Atlantic	34	18:56.7	6:05.5	3:47.3
37	JENKINS, Elizabeth	FR	2250	Florida State	35	18:57.9	6:05.9	3:47.6
38	GEBRETSADIK, Rahel	FR	2126	FIU	36	19:00.6	6:06.7	3:48.1
39	SAMHOURI, Rania	FR	2463	South Florida	37	19:01.8	6:07.1	3:48.3
40	RHODES, Sydney	FR	2557	Tampa	38	19:02.8	6:07.4	3:48.6
41	CHAPMAN, Emily	SO	2157	Florida	39	19:04.3	6:07.9	3:48.9
42	DESSEIN, Shanika	SR	2123	FIU	40	19:06.2	6:08.5	3:49.2
43	MAYERS, Mackenzie	SO	2129	FIU	41	19:06.8	6:08.7	3:49.3
44	CSUBAK, Lauren	SR	2429	Saint Leo	42	19:07.2	6:08.9	3:49.4
45	MCUMBER, Nora	JR	2294	Jacksonville	43	19:08.7	6:09.4	3:49.7
46	TORRES, Micaela	FR	2259	Florida State	44	19:09.8	6:09.7	3:49.9
47	BRILL, Monika	FR	2549	Tampa	45	19:10.3	6:09.9	3:50.1
48	BOMKAMP, Sarah	JR	2487	St. Thomas (Fla.)	46	19:10.9	6:10.0	3:50.2
49	TOBIN, Laura	JR	2436	Saint Leo	47	19:12.6	6:10.6	3:50.5
50	HOWELL, Michelle	SR	2292	Jacksonville	48	19:15.9	6:11.6	3:51.2
51	RICKENBACH, Camryn	SO	2400	Palm Beach Atlantic	49	19:17.9	6:12.3	3:51.6
52	WALSH, Macki	FR	2590	Troy	50	19:18.9	6:12.6	3:51.8
53	QUIJANO, Sabrina	FR	2130	FIU	51	19:20.1	6:13.0	3:52.0
54	JONES, Laura	FR	2158	Florida	52	19:20.3	6:13.1	3:52.1
55	CHAMBERLAIN, Rosie		2602	UCF	53	19:21.3	6:13.4	3:52.3
56	SCHULTZ, Christina	SR	2200	Florida Atlantic	54	19:21.4	6:13.4	3:52.3
57	MEYER, Grace	SR	2364	North Florida	55	19:23.3	6:14.0	3:52.6
58	CODISPODI, Marissa	SR	2603	UCF	56	19:23.6	6:14.1	3:52.7
59	HAKAMAA, Mikaela	SO	2098	Embry-Riddle	57	19:24.3	6:14.4	3:52.9
60	LONAS, Jessica	JR	2255	Florida State	58	19:26.0	6:14.9	3:53.2
61	KETTLE, Abigail	FR	2329	Miami	59	19:27.2	6:15.3	3:53.4
62	ASSINZO, Mary Jeanne	SO	2291	Jacksonville	60	19:27.8	6:15.5	3:53.5
63	LEVINE, Marina	SR	2100	Embry-Riddle	61	19:27.9	6:15.5	3:53.6
64	BABA, Alexandria	FR	2514	Stetson	62	19:29.7	6:16.1	3:53.9
65	MALMBORG, Josefine	JR	2308	Keiser University	63	19:29.8	6:16.1	3:54.0
66	REKOW, Brianna	FR	2556	Tampa	64	19:30.1	6:16.2	3:54.0
67	MUNOZ, Anita	SR	2229	Florida Gulf Coast	65	19:30.5	6:16.4	3:54.1
68	WORRELL, Nicolette	FR	2297	Jacksonville	66	19:31.0	6:16.5	3:54.2
69	LANGLOIS, Emma	FR	2330	Miami	67	19:34.0	6:17.5	3:54.8
70	JONSSON, Mikaela	FR	2196	Florida Atlantic	68	19:34.1	6:17.5	3:54.8
71	JUNG, Victoria		2608	UCF	69	19:35.3	6:17.9	3:55.0
72	DEBIASI, Marina	JR	2265	Florida Tech	70	19:35.5	6:18.0	3:55.1
73	TURNER, Shannon	FR	2260	Florida State	71	19:36.3	6:18.2	3:55.2
74	BIBLE, Alexis	SO	2548	Tampa	72	19:37.0	6:18.4	3:55.4
75	GUTIERREZ, Susana	SO	2490	St. Thomas (Fla.)	73	19:38.4	6:18.9	3:55.7
76	HARTMAN, Sarah	SR	2454	South Florida	74	19:38.7	6:19.0	3:55.7
77	FARNSWORTH, Claire	SO	2452	South Florida	75	19:40.5	6:19.6	3:56.1
78	POOLE, Bella	SR	2258	Florida State	76	19:42.5	6:20.2	3:56.5
79	GIOVANNIELLO, Megan	FR	2191	Florida Atlantic	77	19:46.9	6:21.6	3:57.4
80	ZELLER, Skye	SO	2365	North Florida	78	19:48.4	6:22.1	3:57.7
81	ABREU, Yaranel	JR	2446	South Florida	79	19:48.6	6:22.2	3:57.7
82	MYERS, Sarah	FR	2256	Florida State	--	19:49.0	6:22.3	3:57.8
83	GRAFF, Morgan	FR	2192	Florida Atlantic	80	19:49.4	6:22.4	3:57.9
84	STREMLER, Madison	JR	2575	Tennessee Tech	81	19:52.4	6:23.4	3:58.5
85	HARRELSON, Abbie		2614	Unattached	--	19:55.3	6:24.3	3:59.1
86	LIMO, Fridah	JR	2177	Florida A&M	82	19:55.5	6:24.4	3:59.1
87	MCMAHON, Clare	SO	2555	Tampa	83	19:57.0	6:24.9	3:59.4
88	LOCKRIDGE, Julia	JR	2554	Tampa	84	19:57.9	6:25.2	3:59.6
89	LUCAS, Genevieve	SO	2269	Florida Tech	85	19:58.7	6:25.4	3:59.7
90	EVANS, Hannah	FR	2359	North Florida	86	19:59.7	6:25.7	3:59.9
91	SOFIA, Young	FR	2500	St. Thomas (Fla.)	87	20:00.2	6:25.9	4:00.0
92	GAZDA, Eliza	SR	2096	Embry-Riddle	88	20:00.5	6:26.0	4:00.1
93	BROWN, Mackenzie	FR	2242	Florida State	--	20:03.8	6:27.1	4:00.8
94	ISELEY, Emily	SR	2268	Florida Tech	89	20:04.7	6:27.4	4:00.9
95	GOLLIHER, Ciara	FR	2360	North Florida	90	20:06.6	6:27.9	4:01.3
96	LOWE, Katherine	SO	2588	Troy	91	20:07.0	6:28.1	4:01.4
97	AVERS, Jordyn	FR	2513	Stetson	92	20:07.8	6:28.4	4:01.6
98	ALLEN, Maggie	FR	2091	Embry-Riddle	93	20:08.5	6:28.6	4:01.7
99	TANUI, Naomi	SR	2180	Florida A&M	94	20:09.1	6:28.8	4:01.8
100	KORSMIT, Laura		2609	UCF	95	20:09.3	6:28.8	4:01.9
101	TRIMLETT, Gabrielle	SR	2271	Florida Tech	96	20:09.5	6:28.9	4:01.9
102	ALLMARK, Annie	FR	2447	South Florida	97	20:11.8	6:29.6	4:02.4
103	MAYER, Quincy	FR	2420	Pasco-Hernando State College	98	20:12.8	6:30.0	4:02.6
104	GRAY, Josie	SO	2097	Embry-Riddle	99	20:13.1	6:30.1	4:02.6
105	PETERSON, Andrea	SO	2496	St. Thomas (Fla.)	100	20:13.8	6:30.3	4:02.7
106	KIBII, Judith	SR	2174	Florida A&M	101	20:14.5	6:30.5	4:02.9
107	GRIER, Sydne	JR	2128	FIU	102	20:15.4	6:30.8	4:03.1
108	ROUSSELL, Haley	SR	2435	Saint Leo	103	20:15.7	6:30.9	4:03.1
109	SISLAVA, Stephany	JR	2145	Flagler	104	20:16.5	6:31.1	4:03.3
110	LERSCH, Erica	JR	2197	Florida Atlantic	105	20:18.5	6:31.8	4:03.7
111	TAGGART, Nicole	FR	2465	South Florida	106	20:20.2	6:32.3	4:04.0
112	COOK-MCGEE, Chelsee	FR	2067	Chipola College	107	20:20.5	6:32.4	4:04.1
113	WEINFELD, Abigayle	SO	2147	Flagler	108	20:20.9	6:32.6	4:04.2
114	BERNICKE, Kathryn	FR	2240	Florida State	--	20:21.4	6:32.7	4:04.3
115	DAILEY, Margaret	FR	2551	Tampa	--	20:22.0	6:32.9	4:04.4
116	PACHECO, Melanie	FR	2519	Stetson	109	20:22.3	6:33.0	4:04.5
117	HOOKER, Claire	SO	2248	Florida State	--	20:22.8	6:33.2	4:04.5
118	COOPER, Anna	SR	2569	Tennessee Tech	110	20:23.0	6:33.2	4:04.6
119	CONNOLLY, Lauren	FR	2550	Tampa	--	20:23.4	6:33.4	4:04.7
120	CRYAN, Malia	FR	2139	Flagler	111	20:25.3	6:34.0	4:05.0
121	FANTA, Corinne	FR	2552	Tampa	--	20:26.9	6:34.5	4:05.4
122	ORTEGA, Calyope	FR	2495	St. Thomas (Fla.)	112	20:29.1	6:35.2	4:05.8
123	GUIREY, Krystin	JR	2587	Troy	113	20:30.8	6:35.7	4:06.2
124	CRUZ, Angela	JR	2225	Florida Gulf Coast	114	20:31.0	6:35.8	4:06.2
125	GUTIERREZ, Gabriela	FR	2501	St. Thomas (Fla.)	115	20:31.9	6:36.1	4:06.4
126	ASHLEY, Michaela	FR	2584	Troy	116	20:32.5	6:36.3	4:06.5
127	ABU-RUMMAN, Fatima	SO	2425	Saint Leo	117	20:33.4	6:36.6	4:06.7
128	WHIFFEN, Katie	FR	2522	Stetson	118	20:34.9	6:37.1	4:07.0
129	JENKINSON, Emily		2607	UCF	119	20:38.0	6:38.1	4:07.6
130	SHELTON, Billie	FR	2351	Mobile	120	20:38.6	6:38.3	4:07.7
131	APONTE, Kelly	SO	2238	Florida State	--	20:41.5	6:39.2	4:08.3
132	ZYLA, Melissa	JR	2263	Florida State	--	20:43.0	6:39.7	4:08.6
133	MCMANAMA, Kayla	SO	2143	Flagler	121	20:43.6	6:39.9	4:08.7
134	GIDDENS, Meagan	SO	2532	Tallahassee CC	122	20:44.5	6:40.2	4:08.9
135	ANAYA, Noemi	JR	2426	Saint Leo	123	20:46.6	6:40.8	4:09.3
136	BECKWITH, Ukeyvia	FR	2092	Embry-Riddle	--	20:47.8	6:41.2	4:09.5
137	TEJEDA, Crystal	JR	2612	UCF	--	20:47.9	6:41.2	4:09.6
138	TIERNAN, Delaney	SO	2163	Florida	124	20:47.9	6:41.3	4:09.6
139	BUCK, Alicia	SO	2450	South Florida	125	20:49.6	6:41.8	4:09.9
140	STENN, Hava	SO	2379	Oglethorpe	--	20:49.9	6:41.9	4:10.0
141	PILOTO, Daniella	FR	2497	St. Thomas (Fla.)	126	20:52.0	6:42.6	4:10.4
142	SCRUTI, Michaela	SO	2288	FSCJ (Jacksonville)	127	20:53.6	6:43.1	4:10.7
143	VREELAND, Simone	FR	2337	Miami	128	20:54.9	6:43.5	4:11.0
144	BOWDEN, Sara	JR	2449	South Florida	--	20:54.9	6:43.5	4:11.0
145	FREEMAN, Johanna	JR	2190	Florida Atlantic	--	20:57.1	6:44.2	4:11.4
146	KUHN, Katherine	SO	2253	Florida State	--	20:58.9	6:44.8	4:11.8
147	FORD, Maggie	JR	2453	South Florida	--	20:59.7	6:45.0	4:11.9
148	CLARK, Sophia	JR	2188	Florida Atlantic	--	21:01.4	6:45.6	4:12.3
149	FREEMAN, Lucy	FR	2266	Florida Tech	129	21:01.9	6:45.7	4:12.4
150	WELLS, Madelyn	FR	2352	Mobile	130	21:02.9	6:46.0	4:12.6
151	KIBET, Mercy	FR	2432	Saint Leo	131	21:06.3	6:47.2	4:13.3
152	FERNANDEZ, Sofia	SO	2124	FIU	--	21:06.7	6:47.3	4:13.3
153	HODNETT, Tatyana	SR	2054	Bethune-Cookman	132	21:08.0	6:47.7	4:13.6
154	VAN TINE, Jasmine	SR	2201	Florida Atlantic	--	21:08.1	6:47.7	4:13.6
155	ZYLSTRA, Sarah	SR	2591	Troy	133	21:08.2	6:47.8	4:13.6
156	MARCIN, Lesly	FR	2492	St. Thomas (Fla.)	--	21:10.1	6:48.4	4:14.0
157	JACKSON, Joy	SO	2456	South Florida	--	21:11.0	6:48.7	4:14.2
158	HUMPHRIES, Christina	JR	2195	Florida Atlantic	--	21:11.0	6:48.7	4:14.2
159	GOODWIN, Reagan	FR	2377	Oglethorpe	--	21:13.6	6:49.5	4:14.7
160	RODRIGUEZ, Carla	JR	2335	Miami	134	21:13.9	6:49.6	4:14.8
161	GARGIULO, Tiffany	SR	2431	Saint Leo	--	21:14.0	6:49.6	4:14.8
162	MOBERG, Therese	JR	2309	Keiser University	135	21:14.2	6:49.7	4:14.8
163	PADRON, Sophia	FR	2460	South Florida	--	21:16.2	6:50.3	4:15.2
164	MCGOWAN, Kayla	FR	2610	UCF	--	21:16.4	6:50.4	4:15.3
165	ELMER, Michaela	JR	2023	Ave Maria	136	21:17.6	6:50.8	4:15.5
166	ALVEREZ, Katerina	SO	2486	St. Thomas (Fla.)	--	21:19.9	6:51.5	4:16.0
167	RAYMOND, Olivia	FR	2333	Miami	137	21:22.8	6:52.5	4:16.5
168	LYKINS, Jessica	SO	2394	Palm Beach Atlantic	138	21:24.4	6:53.0	4:16.9
169	KOECH, Ascar	FR	2176	Florida A&M	139	21:26.2	6:53.6	4:17.2
170	BURBINE, Kylyn		2415	Pasco-Hernando State College	140	21:28.7	6:54.4	4:17.7
171	BUTTERFIELD, Brooke	SO	2187	Florida Atlantic	--	21:32.7	6:55.6	4:18.5
172	FONTANEZ, Carydaliz	SR	2189	Florida Atlantic	--	21:33.0	6:55.7	4:18.6
173	PATRICK, Katherine	SO	2257	Florida State	--	21:33.9	6:56.0	4:18.8
174	HERNANDEZ, Keschel	SO	2455	South Florida	--	21:34.5	6:56.2	4:18.9
175	MORSE, Madison	SO	2160	Florida	--	21:36.6	6:56.9	4:19.3
176	CHURCHILL, Heidi	JR	2428	Saint Leo	--	21:37.8	6:57.3	4:19.6
177	COMBS, Elise	SO	2392	Palm Beach Atlantic	141	21:40.0	6:58.0	4:20.0
178	JONES, Kara	JR	2378	Oglethorpe	--	21:40.9	6:58.3	4:20.2
179	FOLSE, Kaelyn	FR	2348	Mobile	142	21:43.4	6:59.1	4:20.7
180	MELTZER, Kelsey	SO	2199	Florida Atlantic	--	21:43.4	6:59.1	4:20.7
181	COSSON, Pauline	SO	2264	Florida Tech	143	21:44.2	6:59.3	4:20.8
182	POLLOCK, Briana	JR	2057	Bethune-Cookman	144	21:44.4	6:59.4	4:20.9
183	HINDS, Shiree		2606	UCF	--	21:46.5	7:00.1	4:21.3
184	MOLLOY, Devin	FR	2228	Florida Gulf Coast	145	21:47.4	7:00.4	4:21.5
185	HANLEY, Jessica	JR	2226	Florida Gulf Coast	146	21:50.0	7:01.2	4:22.0
186	HORWITCH, Allison	FR	2141	Flagler	147	21:51.3	7:01.6	4:22.3
187	WILSON, Rebecka	SO	2467	South Florida	--	21:53.3	7:02.3	4:22.7
188	LENNON, Brigid	SR	2028	Ave Maria	148	21:54.1	7:02.5	4:22.8
189	FOLGER, Kamryn	FR	2479	South Florida State College	149	21:56.5	7:03.3	4:23.3
190	REBURN, Abigail	FR	2398	Palm Beach Atlantic	150	21:58.7	7:04.0	4:23.7
191	GOLICHER, Mollie	FR	2245	Florida State	--	22:00.1	7:04.4	4:24.0
192	OTT, Kate	FR	2459	South Florida	--	22:01.7	7:05.0	4:24.3
193	GRAYSON, Haley	SO	2283	FSCJ (Jacksonville)	151	22:04.5	7:05.9	4:24.9
194	MILLER, Sophia	JR	2396	Palm Beach Atlantic	152	22:08.4	7:07.1	4:25.7
195	BROWN, Bernita	FR	2052	Bethune-Cookman	153	22:09.6	7:07.5	4:25.9
196	RITCHE- ROWLEY, Sade	SO	2059	Bethune-Cookman	154	22:12.6	7:08.5	4:26.5
197	JENKINS, Jennifer	FR	2517	Stetson	155	22:13.5	7:08.8	4:26.7
198	HENFIELD, Ladicia	FR	2307	Keiser University	156	22:16.5	7:09.7	4:27.3
199	BAYSINGER, Mackenzie	JR	2239	Florida State	--	22:18.7	7:10.4	4:27.7
200	GRAVES, Maria	JR	2025	Ave Maria	157	22:20.6	7:11.0	4:28.1
201	STAHLER, Madison	JR	2464	South Florida	--	22:23.5	7:12.0	4:28.7
202	HAYS, Kellie	JR	2246	Florida State	--	22:24.4	7:12.3	4:28.9
203	MAGUIRE, Marina	SO	2077	Edward Waters	158	22:34.3	7:15.4	4:30.8
204	REXROAT, Mary	JR	2034	Ave Maria	159	22:35.6	7:15.9	4:31.1
205	FLEMING, Kelsey	FR	2516	Stetson	160	22:40.7	7:17.5	4:32.1
206	MARES, Erika	FR	2198	Florida Atlantic	--	22:41.4	7:17.7	4:32.3
207	PIETROPAOLO, Daria	FR	2331	Miami	--	22:41.4	7:17.7	4:32.3
208	PIVARUNAS, Clare	FR	2033	Ave Maria	161	22:43.7	7:18.5	4:32.7
209	PRISCO, Jeanna	JR	2350	Mobile	162	22:49.7	7:20.4	4:33.9
210	RICHARDSON, Makayla	SO	2399	Palm Beach Atlantic	163	22:51.2	7:20.9	4:34.2
211	ACUNA, Skylen	FR	2413	Pasco-Hernando State College	164	22:52.1	7:21.2	4:34.4
212	MIRAMONTES, Brenda	FR	2481	South Florida State College	165	22:54.2	7:21.9	4:34.8
213	MILLER, Cassie	JR	2213	Florida College	166	22:55.1	7:22.2	4:35.0
214	KOZIK, Mary	JR	2027	Ave Maria	167	22:55.9	7:22.4	4:35.2
215	BARRAZA, Lexy	FR	2477	South Florida State College	168	22:58.4	7:23.2	4:35.7
216	GALAN, Carolyn	FR	2488	St. Thomas (Fla.)	--	23:01.4	7:24.2	4:36.3
217	JOHNSON, Paije	JR	2056	Bethune-Cookman	169	23:03.5	7:24.9	4:36.7
218	JEPKORIR, Damaris	JR	2055	Bethune-Cookman	170	23:05.8	7:25.6	4:37.2
219	SUAREZ, Theresa	SR	2036	Ave Maria	171	23:07.8	7:26.2	4:37.5
220	DUVERGE, Olnick	SO	2531	Tallahassee CC	172	23:10.6	7:27.1	4:38.1
221	EVANS, Morgan	FR	2515	Stetson	--	23:11.5	7:27.4	4:38.3
222	SLATER, Abigail	FR	2402	Palm Beach Atlantic	173	23:12.9	7:27.8	4:38.6
223	ROMANIK, Rhian	JR	2401	Palm Beach Atlantic	--	23:13.1	7:27.9	4:38.6
224	SCOGIN, Alora	SO	2214	Florida College	174	23:14.4	7:28.4	4:38.9
225	CABALLERO, Roxanna	JR	2629	Warner	--	23:15.4	7:28.7	4:39.1
226	HAZERA, Kali	SO	2194	Florida Atlantic	--	23:16.5	7:29.0	4:39.3
227	RICHARDS, Chanaiya	FR	2310	Keiser University	175	23:16.6	7:29.0	4:39.3
228	BUCK, Kaitlyn	FR	2093	Embry-Riddle	--	23:22.7	7:31.0	4:40.5
229	HALE, Lauren		2419	Pasco-Hernando State College	176	23:24.6	7:31.6	4:40.9
230	BUTEYN, Kalyn	SO	2628	Warner	--	23:27.8	7:32.6	4:41.5
231	JACKSON, D'Airrien	JR	2570	Tennessee Tech	177	23:32.0	7:34.0	4:42.4
232	ADDISON, Iliana	FR	2476	South Florida State College	178	23:36.6	7:35.5	4:43.3
233	CHAVIS, Jessica	JR	2391	Palm Beach Atlantic	--	23:46.3	7:38.6	4:45.2
234	ORLANDO, Casey	JR	2270	Florida Tech	--	23:47.4	7:39.0	4:45.5
235	NAYA, sofia	FR	2494	St. Thomas (Fla.)	--	23:47.7	7:39.1	4:45.5
236	VAN WECHEL, Savanna	FR	2424	Pasco-Hernando State College	179	23:49.1	7:39.5	4:45.8
237	PINSONAULT, Isabella	FR	2032	Ave Maria	--	23:59.6	7:42.9	4:47.9
238	WILLIAMS, Tyra	SO	2312	Keiser University	180	24:02.0	7:43.6	4:48.4
239	WEST, Madison	SR	2215	Florida College	181	24:06.1	7:45.0	4:49.2
240	TOTH, Madaline	FR	2423	Pasco-Hernando State College	182	24:13.7	7:47.4	4:50.7
241	GOTTMAN, Montana	FR	2418	Pasco-Hernando State College	183	24:14.1	7:47.5	4:50.8
242	STUART, Courtney	FR	2380	Oglethorpe	--	24:25.2	7:51.1	4:53.0
243	MORLEY, Tashan	SR	2078	Edward Waters	184	24:32.0	7:53.3	4:54.4
244	KANAGY, Hope	SO	2393	Palm Beach Atlantic	--	24:33.5	7:53.8	4:54.7
245	GAMMAGE, Jada	SO	2073	Edward Waters	185	24:34.6	7:54.1	4:54.9
246	PATRIQUIN, Emma	SR	2031	Ave Maria	--	24:39.2	7:55.6	4:55.8
247	VAN ZILE, Carolyn	FR	2466	South Florida	--	24:44.2	7:57.2	4:56.8
248	MEMBRENO, Escarelth		2489	St. Thomas (Fla.)	--	24:44.8	7:57.4	4:57.0
249	HUBBARD, SEANIQUE	JR	2076	Edward Waters	186	24:45.5	7:57.6	4:57.1
250	GLASGOW, Bernadette	FR	2024	Ave Maria	--	24:50.3	7:59.2	4:58.0
251	SHIN, Caren	FR	2311	Keiser University	187	24:53.5	8:00.2	4:58.7
252	WILLIAMS, Rachel	FR	2541	Tallahassee CC	188	25:07.9	8:04.8	5:01.6
253	PATTERSON, Julianne	JR	2349	Mobile	189	25:14.9	8:07.1	5:03.0
254	OLIVE, Delaney	FR	2030	Ave Maria	--	25:15.3	8:07.2	5:03.0
255	TURGEON, Mariah	FR	2485	South Florida State College	190	25:15.7	8:07.4	5:03.1
256	MISENHEIDER, Haley	SO	2518	Stetson	--	25:15.9	8:07.4	5:03.2
257	MCELROY, Alexis	FR	2536	Tallahassee CC	191	25:25.2	8:10.4	5:05.0
258	HARRIS, RAYNESHA	JR	2074	Edward Waters	192	25:36.0	8:13.9	5:07.2
259	RIVERA, Sarahi	FR	2483	South Florida State College	193	25:36.9	8:14.2	5:07.4
260	MCKEE, Beth	FR	2212	Florida College	194	25:46.7	8:17.3	5:09.3
261	WOOD, Farley		2216	Florida College	195	25:51.4	8:18.8	5:10.3
262	GOLDSTEIN, Angela		2417	Pasco-Hernando State College	--	25:58.3	8:21.0	5:11.6
263	HANCOCK, Briley	SO	2211	Florida College	196	26:16.3	8:26.8	5:15.2
264	ZAY, Corinne	JR	2038	Ave Maria	--	26:18.7	8:27.6	5:15.7
265	RODRIGUEZ, Jessica		2422	Pasco-Hernando State College	--	26:28.1	8:30.6	5:17.6
266	HILL, Summer	FR	2071	Chipola College	197	26:37.0	8:33.5	5:19.4
267	BRANDT, Madison	SO	2305	Keiser University	198	26:49.9	8:37.6	5:22.0
268	OSTERBYE, Samantha	FR	2539	Tallahassee CC	199	26:56.1	8:39.6	5:23.2
269	RIOS-ROSALES, AnaPaula	FR	2434	Saint Leo	--	27:03.5	8:42.0	5:24.7
270	ROBINSON, Kamiyah	FR	2080	Edward Waters	200	27:34.6	8:52.0	5:30.9
271	MAZA, Nicole	SO	2285	FSCJ (Jacksonville)	201	27:36.8	8:52.7	5:31.4
272	EGAN, Contessa	FR	2478	South Florida State College	202	27:47.4	8:56.1	5:33.5
273	PYLES, Christen	FR	2482	South Florida State College	--	27:51.3	8:57.4	5:34.2
274	MAXWELL, Ashley	FR	2535	Tallahassee CC	203	27:51.9	8:57.6	5:34.4
275	HUGUELET, Emily	SO	2026	Ave Maria	--	28:05.6	9:02.0	5:37.1
276	PHILLIPS-ALVAREZ, Dominique	FR	2421	Pasco-Hernando State College	--	28:29.1	9:09.5	5:41.8
277	WHITE, Mary	FR	2290	FSCJ (Jacksonville)	204	29:08.4	9:22.2	5:49.7
278	ROWE, Destiny	FR	2484	South Florida State College	--	29:39.3	9:32.1	5:55.9
279	REES, Hannah	SO	2072	Chipola College	205	29:53.9	9:36.8	5:58.8
280	GRACIA, Gabrielle	FR	2282	FSCJ (Jacksonville)	206	30:03.4	9:39.9	6:00.7
281	RAAE, Kari	SO	2286	FSCJ (Jacksonville)	207	30:44.4	9:53.0	6:08.9
282	JOHN, Lynn	SO	2284	FSCJ (Jacksonville)	208	32:45.4	10:32.0	6:33.1
283	DAVIS, Jessica	FR	2416	Pasco-Hernando State College	--	33:33.9	10:47.5	6:42.8
284	FLEENER, Elizabeth	FR	2070	Chipola College	209	34:56.8	11:14.2	6:59.3
285	DANIELS, Madison	FR	2069	Chipola College	210	37:07.8	11:56.3	7:25.6
PINEDA, Katalina	SO	2498	St. Thomas (Fla.)	--	DNF	---	---
CORDE, Sophia	JR	2326	Miami	--	DNF	---	---
PUENTES, Laura	JR	2332	Miami	--	DNF	---	---
RICKLES, Molly	SO	2334	Miami	--	DNF	---	---
STOLZ, Lauren	FR	2336	Miami	--	DNF	---	---
LYSTER, Liberty	SO	2395	Palm Beach Atlantic	--	DNF	---	---
MOSQUERA, Jhosselin	SR	2397	Palm Beach Atlantic	--	DNF	---	---
BORGEN, Delsie	SO	2241	Florida State	--	DNF	---	---
COBB, Elizabeth	SO	2243	Florida State	--	DNF	---	---
COEN, Elizabeth	FR	2244	Florida State	--	DNF	---	---
HENDRY, Hailey	SO	2247	Florida State	--	DNF	---	---
JAFFER, Fatema	JR	2249	Florida State	--	DNF	---	---
KARR, Eliana	FR	2251	Florida State	--	DNF	---	---
KENNEDY, Anne	JR	2252	Florida State	--	DNF	---	---
ZAGRA, Juliana	SO	2262	Florida State	--	DNF	---	---
ROMERO, Sara	FR	2287	FSCJ (Jacksonville)	--	DNF	---	---
SPIVEY, Karen	FR	2289	FSCJ (Jacksonville)	--	DNF	---	---
