Mustang Open 2003

Bradenton, FL

Boys Results

Boys 100 Meter Dash
	Name	   School	Finals

	1	Deener, T	BOOK	11.60	  10
	2	Belvin, D	BOOK	11.61	  8
	3	Jenkins, M	SE	11.63	  6
	4	Everett, J	BOOK	11.73	  5
	5	Buchanan, M	CARD	11.89	  4
	6	Oliver, J	SARA	11.90	  3
	7	Stephens, W	LWRA	11.96	  2
	8	Lee, D	SE	12.08	  1
	9	Bell, T	CARD	12.30
	10	Loray, M	MAN	12.34
	11	Nicol, W	NP	12.44
	12	Bielen, B	SARA	12.45
	13	Washington, D	SE	12.49
	14	Summerset, F	NP	12.65
	15	Gilbert, D	LWRA	12.77
	16	Early, B	PAL	12.78
	17	Turner, P	STJ	12.87
	18	Drummond, R	PAL	12.93
	19	Mitchell, J	PAL	13.17
	20	Rzepka, J	LWRA	13.24
	21	Ashby, W	STJ	13.37
	22	Thompson, T	STS	13.74
	23	King, C	STJ	14.01
	---	Page, D	CARD	NT

Boys 200 Meter Dash
	Name	   School	Finals

	1	Jordon, D	PAL	23.78	  10
	2	Murrell, J	MAN	24.10	  8
	3	Gipson, T	SE	24.24	  6
	4	Mitchell, J	PAL	24.87	  5
	5	Tischenor, D	CARD	25.18	  4
	6	Bielen, B	SARA	25.21	  3
	7	Phelp, W	BOOK	25.42	  2
	8	Stephens, W	LWRA	25.53	  1
	9	Delayo, J	BOOK	25.60
	10	Early, B	PAL	25.90
	10	Lee, D	SE	25.90
	12	Parker, D	MAN	25.99
	13	Dismukes, J	NP	26.00
	14	Gilbert, D	LWRA	26.03
	15	Page, D	CARD	26.33
	16	Barnari, R	SARA	26.36
	17	Turner, P	STJ	26.40
	18	Drymon, J	SARA	26.69
	19	Ashby, W	STJ	26.81
	20	Peterson, B	LWRA	27.78
	21	Thompson, T	STS	27.98
	22	King, C	STJ	28.48
	---	Nicol, W	NP	NT
(Boys 200 Meter Dash)
	Name	   School	Finals

	---	Summerset, F	NP	NT
	---	Buchanan, M	CARD	NT
	---	Turner, M	BOOK	NT
	---	Jefferson, R	SE	NT

Boys 400 Meter Dash
	Name	   School	Finals

	1	Raoul, J	NP	54.01	  10
	2	Hart, R	CARD	54.91	  8
	3	Hamilton, T	SARA	56.37	  6
	4	Davis, M	LWRA	57.60	  5
	5	Thompson, R	SARA	57.65	  4
	6	Dublin, W	SARA	57.74	  3
	7	Decker, J	LWRA	58.51	  2
	8	Diodonne, R	PAL	58.60	  1
	9	Warren, W	PAL	59.14
	10	Shattuck, M	LWRA	59.28
	11	Turner, M	BOOK	1:00.04
	12	Edwards, W	SE	1:00.34
	13	Kuwik, c	NP	1:00.57
	14	Thompson, T	STS	1:01.44
	15	Fernandez, D	BOOK	1:02.03
	16	Campbel, A	PAL	1:02.86
	17	Harris, J	BOOK	1:03.43
	18	Silverman, D	STS	1:04.21
	19	French, T	MAN	1:06.03
	---	Barth, J	STS	NT
	---	Mchale, B	NP	NT
	---	Mergena, M	SE	NT
	---	Love, T	SE	NT

Boys 800 Meter Run
	Name	   School	Finals

	1	Bradshaw, J	LWRA	2:11.15	  10
	2	Campbel, A	PAL	2:13.05	  8
	3	Pinekrey, j	SARA	2:15.57	  6
	4	Barrow, J	LWRA	2:17.10	  5
	5	Tanjeloff, Z	SARA	2:20.46	  4
	6	Grantham, D	MAN	2:20.77	  3
	7	Coker, B	NP	2:24.06	  2
	8	Plante, T	PAL	2:24.29	  1
	9	Berkery, G	SARA	2:25.83
	10	Squire, B	PAL	2:26.85
	11	Vance, D	NP	2:27.29
	12	Bellis, J	NP	2:31.45
	13	Matthews, S	SE	2:32.04
	14	Purtee, J	SE	2:33.03
	15	Johnson, N	SE	2:55.01
	16	Silverman, D	STS	2:56.25
	17	Dumas, J	BOOK	2:57.24
	---	Buckley, P	LWRA	NT
	---	Barth, J	STS	NT

Boys 1600 Meter Run
	Name	   School	Finals

	1	Walsh, M	LWRA	4:42.66	  10
	2	Campbel, A	PAL	5:01.24	  8
	3	Anderson, T	SARA	5:13.78	  6
	4	Vogler, C	LWRA	5:15.47	  5
	5	Marshall, M	LWRA	5:17.83	  4
	6	Adel, A	NP	5:18.53	  3
	7	Holt, C	SARA	5:23.95	  2
	8	Fogg, B	STJ	5:25.84	  1
	9	Bentley, C	STJ	5:28.10
	10	Gagstad, P	MAN	5:30.86
	11	Gordon, M	STJ	5:33.24
	12	Purtee, J	SE	5:35.97
	13	Tolentino, J	NP	5:42.95
	14	Carboy, M	NP	5:47.80
	15	Allen, R	MAN	5:49.38
	16	Matthews, S	SE	6:06.29
	17	Johnson, N	SE	6:23.14
	---	Barnari, R	SARA	NT
	---	Alexander, M	SARA	NT
	---	Sanders, N	MAN	NT
	---	Nixon, D	BOOK	NT

Boys 3200 Meter Run
	Name	   School	Finals

	1	Krah, N	LWRA	10:56.06	  10
	2	Murrell, T	MAN	10:57.47	  8
	3	Clemente, M	STJ	11:12.70	  6
	4	Sweeting, R	SARA	11:54.31	  5
	5	Adel, A	NP	11:58.50	  4
	6	Sanders, N	MAN	12:21.71	  3
	7	Farinacci, J	STJ	12:25.04	  2
	8	Shackelford, R	SE	12:44.34	  1
	9	Carboy, M	NP	12:46.22
	10	Grantham, D	MAN	12:47.62
	10	Linder, B	LWRA	12:47.62
	12	Wiegels, G	BOOK	14:05.74
	12	Johnson, J	LWRA	14:05.74
	---	Holt, C	SARA	NT
	---	Fox, M	BOOK	NT
	---	Taylor, G	SARA	NT

Boys 110 Meter Hurdles
	Name	   School	Finals

	1	Dent, I	LWRA	17.31	  10
	2	Murray, W	LWRA	18.55	  8
	3	Luncan, L	NP	18.99	  6
	4	Bauer, A	LWRA	19.85	  5
	5	Avin, K	NP	19.91	  4
	6	White, A	STJ	20.19	  3
	7	Guecker, D	SARA	21.30	  2
	8	Komarin, D	SARA	22.00	  1
	9	Crowley, A	STJ	26.00
	---	Tischmacher, W	MAN	NT

Boys 300 Meter Hurdles
	Name	   School	Finals

	1	Dent, I	LWRA	43.72	  10
	2	Murray, W	LWRA	44.42	  8
	3	Avin, K	NP	47.03	  6
	4	Guecker, D	SARA	47.45	  5
	5	Tischmacher, W	MAN	48.16	  4
	6	Luncan, L	NP	48.25	  3
	7	Turner, J	LWRA	50.08	  2
	8	Middleton, K	SARA	51.76	  1
	9	White, A	STJ	52.48
	10	Komarin, D	SARA	56.65
	11	Crowley, A	STJ	10:01.13
	---	DeMichele, M	NP	NT

Boys 4x100 Meter Relay
	Team	Relay	Finals

	1	Booker	A	43.87	  10
	2	Southeast	A	44.77	  8
	3	Cardinal Mooney	A	45.65	  6
	4	Manatee	A	45.73	  5
	5	Sarasota	A	46.87	  4
	6	North Port	A	47.70	  3
	7	St.John Neuman	A	49.56	  2
	---	Lakewood Ranch	A	DQ

Boys 4x400 Meter Relay
	Team	Relay	Finals

	1	Lakewood Ranch	A	3:45.06	  10
	2	Manatee	A	3:45.72	  8
	3	Sarasota	A	3:47.22	  6
	4	North Port	A	3:51.39	  5
	5	Palmetto	A	4:00.51	  4
	6	St.John Neuman	A	4:06.74	  3
	---	Booker	A	NT
	---	Southeast	A	NT

Boys 4x800 Meter Relay
	Team	Relay	Finals

	1	Lakewood Ranch	A	8:49.40	  10
	2	Manatee	A	9:09.73	  8
	3	Sarasota	A	9:13.71	  6
	4	North Port	A	9:27.14	  5
	5	St.John Neuman	A	9:42.29	  4
	6	Booker	A	10:16.89	  3
	---	Southeast	A	NT

Boys High Jump
	Name	   School	Finals

	1	Page, D	CARD	5-10.00	  10
	2	Rowland, K	NP	J5-10.00	  8
	3	Drummond, R	PAL	5-04.00	  6
	4	Mitchell, J	PAL	J5-04.00	  5
	5	Dismukes, J	NP	5-02.00	  4
	5	Hamilton, T	SARA	5-02.00	  4
	6	Higdon, J	LWRA	J3-02.00	  2
	6	Buckley, P	LWRA	J5-02.00	  2
	---	Buchanan, M	CARD	NH
	---	Hussey, S	MAN	NH

Boys Pole Vault
	Name	   School	Finals

	1	Shafer, M	CARD	12-00.00	  10
	2	Miller, B	MAN	J12-00.00	  8
	3	Hutchinson, B	CARD	11-06.00	  6
	4	Bruessow, T	LWRA	11-00.00	  5
	5	Hall, G	MAN	J11-00.00	  4
	6	Hong, J	NP	J11-00.00	  3
	7	Doll, J	NP	10-06.00	  2
	8	Greco, P	MAN	10-00.00	  1
	9	Mchale, B	NP	9-06.00
	---	Vaughn, J	NP	NH

Boys Long Jump
	Name	   School	Finals

	1	Page, D	CARD	22-05.50	  10
	2	Deener, T	BOOK	21-03.00	  8
	3	Dent, I	LWRA	20-03.00	  6
	4	Jefferson, R	SE	20-02.00	  5
	4	McRae, M	BOOK	20-02.00	  5
	6	McNeal, B	PAL	19-06.50	  3
	7	Drymon, J	SARA	19-02.00	  2
	7	Bielen, B	SARA	19-02.00	  2
	9	Coleman, E	BOOK	18-05.00
	10	Oliver, J	SARA	18-00.50
	11	Luncan, L	NP	17-11.50
	12	Bauer, A	LWRA	17-06.50
	13	Drummond, R	PAL	17-06.00
	14	Avin, K	NP	17-01.50
	15	Early, B	PAL	14-03.50
	---	Shattuck, M	LWRA	ND
	---	Mitchell, J	PAL	ND
	---	Rowland, K	NP	ND
	---	Barth, J	STS	ND

Boys Triple Jump
	Name	   School	Finals

	1	Dent, I	LWRA	43-02.50	  10
	2	Avin, K	NP	41-02.50	  8
	3	Oliver, J	SARA	39-05.00	  6
	4	Bauer, A	LWRA	39-04.00	  5
	5	Bell, T	CARD	38-04.50	  4
	6	Raoul, J	NP	37-07.00	  3
	7	Luncan, L	NP	35-07.75	  2
	8	Drymon, J	SARA	33-08.00	  1
	---	Shattuck, M	LWRA	ND

Boys Shot Put
	Name	   School	Finals

	1	Lino, O	LWRA	44-11.50	  10
	2	McCarter, V	MAN	44-10.75	  8
	3	Turner, Jefferson	SE	44-08.00	  6
	4	Coffman, J	PAL	41-07.00	  5
	5	Brunst, J	MAN	41-05.00	  4
(Boys Shot Put)
	Name	   School	Finals

	6	Brzostowski, D	CARD	40-04.00	  3
	7	Atkins, D	BOOK	39-05.00	  2
	8	Claxon, J	SE	38-08.00	  1
	9	Andricks, D	MAN	38-05.25
	10	King, H	PAL	37-09.00
	11	Hannaford, K	PAL	37-07.00
	12	Clark, C	NP	36-10.00
	13	Nelson, S	NP	36-09.50
	14	Borja, J	SE	36-07.00
	15	Hissett, J	ODA	35-06.75
	16	Lino, S	LWRA	34-08.00
	---	Harris, B	BOOK	ND

Boys Discus Throw
	Name	   School	Finals

	1	Lino, O	LWRA	135-02.00	  10
	2	Atkins, D	BOOK	124-06.00	  8
	3	Brzostowski, D	CARD	120-06.00	  6
	4	Turner, Jefferson	SE	119-00.00	  5
	5	Modzelewski, K	CARD	118-03.00	  4
	6	Martin, B	MAN	113-05.00	  3
	7	Brunst, J	MAN	112-07.00	  2
	8	Clark, C	NP	112-06.00	  1
	9	Andricks, D	MAN	112-03.00
	10	King, K	NP	110-03.00
	11	Coffman, J	PAL	108-01.00
	12	Claxon, J	SE	108-01.00
	13	Hannaford, K	PAL	105-02.00
	14	Borja, J	SE	104-07.00
	15	Hissett, J	ODA	104-07.00
	16	Lino, S	LWRA	103-05.00
	17	Wilder, M	LWRA	96-01.00
	18	Datta, S	NP	95-11.00
	19	Powell, C	PAL	78-07.00
	20	Hoover, M	SARA	72-08.00
	---	Harris, B	BOOK	ND