Eagle Twilight Mar 25, 2021
← All teams
George Steinbrenner
112 performances
Girls 100 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Deborah Marlow SR | 12.24 w SB | Finals H5 |
| 15th | Lacey Durrance FR | 13.74 w | Finals H4 |
| 21st | Cameron Siler-nixon JR | 14.08 w | Finals H4 |
Girls 200 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Deborah Marlow SR | 25.67 SB | Finals H5 |
| 27th | Rebecca Allen SR | 31.15 w | Finals H3 |
Girls 400 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 12th | Lacey Durrance FR | 1:10.06 | Finals H4 |
| 15th | Ava Moon JR | 1:11.90 | Finals H4 |
| 16th | Rebecca Allen SR | 1:12.99 | Finals H3 |
| 25th | Ava Muniz FR | 1:16.61 SB | Finals H1 |
Girls 800 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Jacquelyn Abanses SR | 2:19.05 | Finals H2 |
| 9th | Anna Breede JR | 2:32.65 | Finals H2 |
| 21st | Grace Daughtrey SO | 2:49.15 | Finals H1 |
Girls 1600 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 6th | Anna Breede JR | 5:41.69 | Finals H3 |
| 12th | Haiden Moffatt JR | 6:00.91 | Finals H3 |
| 18th | Nina Pardo SO | 6:22.86 | Finals H2 |
| 28th | Julianna Hayes FR | 6:41.05 | Finals H2 |
| 31st | Olivia Stafford FR | 6:48.24 | Finals H2 |
| 35th | Peyton Aydelotte FR | 6:57.13 | Finals H2 |
| 38th | Gabrielle Sampson SO | 6:58.95 | Finals H1 |
| 41st | Brooke Hineman JR | 7:13.27 | Finals H1 |
| 42nd | Vanessa Shivprasad FR | 7:18.03 | Finals H2 |
| 43rd | Elizabeth Pardo FR | 7:18.57 | Finals H1 |
| 45th | Erin Dostal | 7:30.77 | Finals H1 |
| 48th | Taylor Flynn FR | 7:41.09 | Finals H1 |
| 50th | Jillian Stafford JR | 7:56.72 | Finals H1 |
| 54th | Megan Cole JR | 8:31.22 | Finals H1 |
Girls 100 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 6th | Kehinde Ayeni FR | 17.16 w | Finals H3 |
| 7th | Julian Price SR | 17.40 w | Finals H4 |
| 8th | Amayah Cobb SR | 18.10 w | Finals H4 |
| 18th | Avery Dorsey SO | 20.51 w | Finals H2 |
Girls 300 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 7th | Amayah Cobb SR | 51.83 | Finals H3 |
| 10th | Danae Blacketer FR | 53.80 SB | Finals H3 |
| 16th | Julian Price SR | 55.86 | Finals H4 |
| 23rd | Gianna Colucci SO | 58.51 | Finals H3 |
Girls 4x100 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 6th | Relay Team | 55.37 | Finals H1 |
Girls High Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 4th | Kehinde Ayeni FR | 4-8 (1.42m) | Finals H1 |
| 7th | Danae Blacketer FR | 4-6 (1.37m) | Finals H1 |
Girls Long Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 7th | Cameron Siler-nixon JR | 14-8 (4.47m) | Finals H1 |
| 9th | Trinity Martinez SR | 14-7.25 (4.45m) | Finals H1 |
| 10th | Danae Blacketer FR | 14-6.5 (4.43m) | Finals H1 |
Girls Triple Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Kehinde Ayeni FR | 32-11.75 (10.05m) | Finals H1 |
| 3rd | Cameron Siler-nixon JR | 32-2.25 (9.81m) | Finals H1 |
Girls Pole Vault Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Ryleigh McElroy SR | 9-1.5 (2.78m) | Finals H1 |
| 9th | Sophia Hallenbeck JR | 7-7.75 (2.33m) SB | Finals H1 |
| 10th | Anna Sussman FR | 7-1.75 (2.18m) | Finals H1 |
Girls Discus Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 5th | Rachel Fischel SO | 84-7.75 (25.8m) | Finals H1 |
| 9th | Ally Wilkinson SO | 73-4.75 (22.37m) | Finals H1 |
| 12th | Danielle Kanas SO | 69-4 (21.13m) | Finals H1 |
| 17th | Anna Adcock FR | 57-8.5 (17.59m) | Finals H2 |
Girls Javelin Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Rachel Fischel SO | 88-11 (27.1m) | Finals H1 |
| 6th | Cameron Scoggins JR | 79-0 (24.08m) | Finals H1 |
| 7th | Sommer Dillon SR | 78-3.75 (23.87m) | Finals H1 |
| 10th | Danielle Kanas SO | 68-4.75 (20.85m) | Finals H1 |
Girls Shot Put Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 11th | Ally Wilkinson SO | 28-2.5 (8.6m) | Finals H1 |
| 12th | Delaney Beggs SO | 26-10 (8.18m) | Finals H1 |
| 16th | Danielle Kanas SO | 24-3.75 (7.41m) | Finals H2 |
| 18th | Cameron Scoggins JR | 23-11.75 (7.31m) | Finals H2 |
Boys 100 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 6th | Shawn Richburg Jr. SR | 11.37 w SB | Finals H5 |
| 9th | Devin Deluna SR | 11.41 w SB | Finals H4 |
| 13th | Lucas Quintana FR | 11.68 w SB | Finals H4 |
| 27th | Kole Ansell JR | 12.37 w SB | Finals H3 |
Boys 200 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 7th | Devin Deluna SR | 23.63 SB | Finals H4 |
| 11th | Alexander Anez FR | 24.26 SB | Finals H4 |
| 18th | Andrew Brinson IV FR | 25.02 SB | Finals H4 |
Boys 400 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 9th | Javier Andrews-Moreno SR | 55.49 SB | Finals H4 |
| 14th | Alfredo Liriano SR | 56.44 SB | Finals H4 |
| 20th | Bryan Osorio FR | 58.88 | Finals H4 |
| 21st | Luke Jordan SR | 59.05 | Finals H4 |
Boys 800 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 4th | Frank McBride SO | 2:03.18 SB | Finals H2 |
| 6th | Ronald Aeschleman JR | 2:06.44 | Finals H1 |
| 25th | Javier Abanses JR | 2:20.27 | Finals H1 |
Boys 1600 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 5th | Zach Harrigan SR | 4:38.57 | Finals H4 |
| 12th | Ronald Aeschleman JR | 4:48.66 | Finals H4 |
| 19th | Sohan Khanvilkar SR | 5:00.15 | Finals H4 |
| 22nd | Sawyer Raveling JR | 5:05.96 | Finals H3 |
| 24th | Eion McDarby JR | 5:10.69 | Finals H3 |
| 33rd | Ryan Campbell SR | 5:17.60 | Finals H3 |
| 37th | James Hayes SO | 5:24.67 | Finals H2 |
| 45th | Mason Cantrell SO | 5:31.08 | Finals H3 |
| 46th | Ethan Russ FR | 5:31.57 | Finals H2 |
| 54th | Matthew Croswell Jr. SO | 5:40.07 | Finals H2 |
| 56th | Taylor Stanley JR | 5:41.31 | Finals H2 |
| 62nd | Nicholas Pugh FR | 5:51.45 | Finals H1 |
| 68th | Ryan Mitchell SO | 6:07.46 | Finals H1 |
| 69th | Connor Cousin FR | 6:09.24 | Finals H1 |
| 73rd | Andrew Wyant FR | 6:20.30 | Finals H1 |
Boys 3200 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 4th | Jaden Simpson JR | 10:22.87 | Finals H1 |
| 10th | Jacob Smith SO | 10:49.01 | Finals H1 |
| 14th | Bryce Krueger SR | 10:54.18 | Finals H1 |
| 18th | Sam Knight JR | 11:51.43 | Finals H1 |
Boys 300 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 4th | Cayden Restrepo SO | 44.33 | Finals H3 |
| 14th | Christian Manno FR | 49.01 | Finals H2 |
| 16th | Kole Ansell JR | 50.53 | Finals H2 |
Boys 4x100 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Relay Team | 45.21 | Finals H2 |
Boys High Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Collin Young SO | 5-9.75 (1.77m) SB | Finals H1 |
Boys Long Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 9th | Cayden Restrepo SO | 19-4 (5.89m) | Finals H1 |
| 15th | Devin Deluna SR | 18-10.5 (5.75m) | Finals H1 |
Boys Triple Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Javier Andrews-Moreno SR | 40-0.75 (12.21m) | Finals H1 |
| 5th | Cayden Restrepo SO | 38-4.75 (11.7m) | Finals H1 |
Boys Pole Vault Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 7th | James Hayes SO | 10-1.25 (3.08m) | Finals H1 |
| 9th | Collin Young SO | 9-7.25 (2.93m) | Finals H1 |
| 12th | Jacob Plennert SR | 9-1.5 (2.78m) | Finals H1 |
Boys Discus Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 12th | Emery Farnsworth JR | 93-3.75 (28.44m) | Finals H2 |
| 15th | Caleb Norlem JR | 91-3.75 (27.83m) | Finals H2 |
| 20th | Jonathan Adcock JR | 77-11.75 (23.77m) | Finals H2 |
Boys Javelin Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 7th | Christian Gerhardt SO | 120-5 (36.7m) | Finals H1 |
| 9th | Landon Dillon SO | 118-1.75 (36.01m) | Finals H1 |
| 11th | Jacob Plennert SR | 114-7.5 (34.94m) | Finals H1 |
| 13th | Nathaniel Isbister SO | 108-5.25 (33.05m) | Finals H1 |
Boys Shot Put Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 10th | Caleb Norlem JR | 37-0 (11.28m) | Finals H1 |
| 13th | Jonathan Adcock JR | 35-10.75 (10.94m) | Finals H1 |
| 21st | Jeremiah Garrison FR | 32-8.25 (9.96m) | Finals H2 |
No performances match your filters.
