Eagle Twilight Mar 25, 2021
← All teams
River Ridge HS
74 performances
Girls 100 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 7th | Joanne Grove SO | 13.06 w SB | Finals H4 |
| 14th | Aleeah Bowman SO | 13.71 w SB | Finals H1 |
| 16th | Danila Tuazon FR | 13.79 w | Finals H4 |
Girls 200 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 5th | Kenna Hussey JR | 27.14 w SB | Finals H4 |
| 7th | Joanne Grove SO | 27.28 w | Finals H4 |
| 12th | Aleeah Bowman SO | 28.53 w SB | Finals H4 |
Girls 400 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 5th | Aleeah Bowman SO | 1:06.24 SB | Finals H4 |
Girls 800 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 6th | Alexa Revello JR | 2:30.90 | Finals H2 |
| 15th | Summerlynn Kingston SO | 2:39.77 SB | Finals H1 |
Girls 3200 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 13th | Marlee Irvin JR | 13:49.51 | Finals H1 |
Girls 100 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 16th | Chloe Adamson SO | 20.27 w | Finals H3 |
| 20th | Gwendolyn Cocuzza JR | 20.93 w | Finals H3 |
Girls 300 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 9th | Chloe Adamson SO | 53.00 | Finals H4 |
| 25th | Gwendolyn Cocuzza JR | 58.98 | Finals H2 |
Girls 4x100 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Relay Team | 51.75 | Finals H1 |
Girls 4x400 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Relay Team | 4:17.22 SB | Finals H1 |
Girls 4x800 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 5th | Relay Team | 11:18.00 | Finals H1 |
Girls Long Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 8th | Danila Tuazon FR | 14-7.25 (4.45m) | Finals H1 |
| 19th | Gwendolyn Cocuzza JR | 12-7.25 (3.84m) | Finals H2 |
| 26th | Alexandra Gibbons SO | 9-11.75 (3.04m) | Finals H2 |
| 27th | Kendall Johnson FR | 8-11.5 (2.73m) | Finals H2 |
Girls Triple Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 10th | Kendall Johnson FR | 28-10.75 (8.81m) SB | Finals H2 |
| 15th | Gwendolyn Cocuzza JR | 24-4.5 (7.43m) | Finals H2 |
| 16th | Alexandra Gibbons SO | 23-11.75 (7.31m) | Finals H2 |
| 17th | Victoria Senior SO | 22-10 (6.96m) SB | Finals H2 |
Girls Discus Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 15th | Alejandra Colon SO | 63-0.75 (19.22m) SB | Finals H2 |
| 19th | Samantha Sekeres SR | 52-3.5 (15.94m) | Finals H2 |
| 20th | Victoria Senior SO | 51-5 (15.67m) | Finals H2 |
| 25th | Sage Hamilton FR | 31-8 (9.65m) | Finals H2 |
Girls Javelin Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 18th | Alejandra Colon SO | 59-11.75 (18.28m) | Finals H2 |
| 21st | Meadow Millett SR | 49-8 (15.14m) | Finals H3 |
| 24th | Victoria Senior SO | 41-3 (12.57m) | Finals H3 |
Girls Shot Put Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 19th | Meadow Millett SR | 23-7.75 (7.21m) | Finals H2 |
| 20th | Marielle Berube FR | 22-11.5 (7m) SB | Finals H3 |
| 21st | Victoria Senior SO | 22-10.5 (6.97m) | Finals H2 |
| 22nd | Samantha Sekeres SR | 22-9.5 (6.95m) SB | Finals H3 |
Boys 200 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 17th | Jaden Schroeder SR | 24.87 w SB | Finals H3 |
| 20th | DeAngelo Roberts JR | 25.20 w SB | Finals H2 |
Boys 400 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 10th | DeAngelo Roberts JR | 55.50 SB | Finals H5 |
| 12th | Jaden Schroeder SR | 55.76 | Finals H5 |
Boys 800 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 11th | Hunter Waters FR | 2:08.50 SB | Finals H2 |
| 15th | Enrique Maduro JR | 2:10.88 | Finals H2 |
| 23rd | Noah Stahl JR | 2:19.92 | Finals H2 |
| 26th | Ronan Deneen FR | 2:21.37 | Finals H1 |
Boys 1600 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 6th | Jason Kirchner JR | 4:43.02 | Finals H4 |
| 13th | Chase Thurber SO | 4:51.25 | Finals H4 |
| 30th | Ronan Deneen FR | 5:15.93 | Finals H2 |
| 63rd | David Martin-Perez SO | 5:54.68 | Finals H2 |
Boys 3200 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 6th | Chase Thurber SO | 10:27.34 | Finals H1 |
| 9th | Enrique Toro Mendez 7 | 10:32.54 SB | Finals H1 |
Boys 110 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 14th | Ethan Duplichen SO | 23.47 | Finals H1 |
Boys 300 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 20th | Ethan Duplichen SO | 57.37 | Finals H1 |
Boys 4x100 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 8th | Relay Team | 46.64 SB | Finals H2 |
Boys 4x400 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 6th | Relay Team | 3:47.47 | Finals H1 |
Boys 4x800 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 5th | Relay Team | 8:51.06 | Finals H1 |
Boys High Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 12th | Enrique Toro Mendez 7 | 5-1.75 (1.57m) SB | Finals H1 |
| 12th | Mason Hughes FR | 5-1.75 (1.57m) | Finals H1 |
Boys Long Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 12th | Branden Jenkins SO | 19-1.5 (5.83m) | Finals H1 |
| 24th | Jaxson Allen FR | 15-9.25 (4.81m) SB | Finals H3 |
Boys Triple Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 7th | Joseph Manfre SO | 36-5.5 (11.11m) | Finals H1 |
| 13th | Mason Hughes FR | 32-10 (10.01m) | Finals H2 |
| 17th | Ethan Duplichen SO | 31-2.5 (9.51m) SB | Finals H2 |
Boys Discus Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | John Pentland Finch JR | 125-8.25 (38.31m) | Finals H1 |
| 7th | Andrew Cushman SO | 108-5.25 (33.05m) SB | Finals H1 |
| 9th | Tyler Gillespie JR | 99-7 (30.35m) SB | Finals H2 |
| 11th | Jaxson Allen FR | 95-9.5 (29.2m) | Finals H2 |
Boys Javelin Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Kyle Butchko SR | 136-11.75 (41.75m) | Finals H1 |
| 14th | Jaxson Allen FR | 102-8.25 (31.3m) | Finals H2 |
| 20th | Mason Hughes FR | 93-6.5 (28.51m) | Finals H2 |
| 22nd | Andrew Cushman SO | 82-10 (25.25m) | Finals H2 |
Boys Shot Put Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 8th | John Pentland Finch JR | 38-1.75 (11.63m) | Finals H1 |
| 11th | Andrew Cushman SO | 36-5 (11.1m) | Finals H2 |
| 17th | Tyler Gillespie JR | 35-2.5 (10.73m) | Finals H1 |
| 27th | Wyatt Welch SO | 30-2.25 (9.2m) | Finals H3 |
No performances match your filters.
