Terry Parker's Aaron Bell and Desmyn McCall threw down the top times for the second district week in Florida with Bell rolling to a 21.17 clocking in the 200 and McCall winning the 110-meter hurdles in 14.12 for speedy wind-legal efforts for both at the 3A District 3 Meet hosted by Orange Park High School.
FHSAA District Week 2 was another busy week of race video coverage across the state of Florida on fl.milesplit.com between meets that we live streamed or had archived coverage at. Take a look at some of the fastest boys races that we recorded over the week.
Districts with Race Video Coverage from Week #2:
- FHSAA 1A District 12 @ Evangelical Christian
- FHSAA 1A District 11 @ Indian Rocks Christian
- FHSAA 1A District 9 @ Northside Christian
- FHSAA 2A District 11 @ Berkeley Prep
- FHSAA 3A District 16 @ Belen Jesuit
- FHSAA 3A District 3 @ Orange Park
- FHSAA 4A District 2 @ Nease
- FHSAA 4A District 7 @ Sumner
- FHSAA 1A District 4 @ Bishop Snyder
Boys 100m Dash - Deandrae McCray (North Florida Christian) 10.33
100 Meter Dash
RANK | TIME | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 10.33 | 3.6 | North Florida Christian | 2021 | |
2 | 10.66 | 0.3 | Terry Parker HS | 2021 | |
3 | 10.69 | 3.6 | Hamilton County HS | 2022 | |
4 | 10.71 | 2.0 | First Baptist Academy | 2022 | |
5 | 10.80 | 0.6 | Armwood HS | 2022 | |
6 | 10.81 | 0.8 | Bartram Trail HS | 2022 | |
6 | 10.81 | 0.5 | Miami Northwestern HS | 2022 | |
8 | 10.84 | 0.3 | Lennard HS | 2021 | |
9 | 10.85 | 0.8 | Oakleaf HS | 2023 | |
10 | 10.86 | 0.5 | Miami Northwestern HS | 2023 |
Boys 200m Dash - Aaron Bell (Terry Parker) 21.17
200 Meter Dash
RANK | TIME | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 21.17 | -0.5 | Terry Parker HS | 2021 | |
2 | 21.47 | +0.0 | Miami Northwestern HS | 2022 | |
3 | 21.54 | 1.1 | Lennard HS | 2021 | |
4 | 21.55 | 2.2 | First Baptist Academy | 2022 | |
5 | 21.63 | +0.0 | Miami Northwestern HS | 2023 | |
6 | 21.76 | 1.5 | P.K. Yonge School | 2023 | |
7 | 21.79 | 1.5 | North Florida Christian | 2021 | |
8 | 21.82 | -0.1 | Bartram Trail HS | 2022 | |
9 | 21.84 | 0.3 | Chaminade-Madonna College Prep | 2021 | |
10 | 21.89 | 1.1 | Bloomingdale HS | 2021 |
Boys 400m Dash - Elijah Gant (Lennard) 48.92
400 Meter Dash
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 48.92 | Lennard HS | 2021 | |
2 | 48.98 | Chaminade-Madonna College Prep | 2021 | |
3 | 49.51 | Indian Rocks Christian | 2021 | |
4 | 49.83 | Sandalwood HS | 2022 | |
5 | 49.88 | Wesley Chapel HS | 2021 | |
6 | 49.93 | Tampa Jesuit HS | 2024 | |
7 | 49.98 | Gaither HS | 2021 | |
7 | 49.98 | Tampa Jesuit HS | 2023 | |
9 | 50.03 | Hernando HS | 2021 | |
10 | 50.05 | Bartram Trail HS | 2022 |
Boys 800m Run - James Vega (Nease) 1:57.11
800 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 1:56.85 | Sunlake HS | 2021 | |
2 | 1:57.11 | Nease HS | 2021 | |
3 | 1:58.02 | Creekside HS | 2023 | |
4 | 1:58.08 | Belen Jesuit Preparatory School | 2021 | |
5 | 1:58.27 | Bartram Trail HS | 2021 | |
6 | 1:58.28 | Fleming Island HS | 2022 | |
7 | 1:58.69 | Bolles HS | 2022 | |
8 | 1:58.72 | Miami Northwestern HS | 2023 | |
9 | 1:58.95 | Brooksville Central HS | 2022 | |
10 | 1:59.65 | Armwood HS | 2022 |
Boys 1600m Run - Javier Vento (Belen Jesuit) 4:18.35
1600 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 4:18.35 | Belen Jesuit Preparatory School | 2021 | |
2 | 4:19.82 | Belen Jesuit Preparatory School | 2022 | |
3 | 4:21.06 | Nease HS | 2022 | |
4 | 4:21.80 | Cypress Creek (Wesley Chapel) High School | 2021 | |
5 | 4:21.83 | Belen Jesuit Preparatory School | 2022 | |
6 | 4:22.02 | Brooksville Central HS | 2022 | |
7 | 4:23.78 | Belen Jesuit Preparatory School | 2021 | |
8 | 4:24.65 | Nease HS | 2021 | |
9 | 4:28.09 | Berkeley Prep HS | 2022 | |
9 | 4:28.09 | Bartram Trail HS | 2021 |
Boys 3200m Run - Rheinhardt Harrison (Nease) 9:13.26
3200 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 9:13.26 | Nease HS | 2022 | |
2 | 9:17.61 | Nease HS | 2021 | |
3 | 9:22.16 | Fleming Island HS | 2021 | |
4 | 9:33.42 | Belen Jesuit Preparatory School | 2021 | |
5 | 9:37.08 | Lennard HS | 2021 | |
6 | 9:37.96 | Berkeley Prep HS | 2022 | |
7 | 9:38.58 | Berkeley Prep HS | 2023 | |
8 | 9:41.98 | Bolles HS | 2022 | |
9 | 9:42.41 | Belen Jesuit Preparatory School | 2022 | |
10 | 9:43.07 | Bartram Trail HS | 2022 |
Boys 110m Hurdles - Desmyn McCall (Terry Parker) 14.12
110 Meter Hurdles
RANK | TIME | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 14.12 | -0.2 | Terry Parker HS | 2021 | |
2 | 14.29 | 1.7 | Nease HS | 2022 | |
3 | 14.30 | 1.7 | Sandalwood HS | 2021 | |
4 | 14.77 | +0.0 | Miami Jackson HS | 2023 | |
5 | 14.78 | 1.7 | Bartram Trail HS | 2021 | |
6 | 14.92 | 1.7 | Atlantic Coast HS | 2021 | |
7 | 14.98 | -0.9 | Weeki Wachee HS | 2021 | |
8 | 15.00 | -0.2 | Ponte Vedra HS | 2022 | |
9 | 15.10 | Mitchell HS | 2021 | ||
10 | 15.23 | 2.5 | St. John Neumann | 2022 |
Boys 300m Hurdles - Cyrus Ways (Nease) 38.04
Boys 300 Meter Hurdles
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 38.04 | Nease HS | 2022 | |
2 | 38.81 | Creekside HS | 2021 | |
3 | 38.82 | Atlantic Coast HS | 2021 | |
4 | 39.41 | Terry Parker HS | 2021 | |
5 | 39.49 | Sandalwood HS | 2021 | |
6 | 40.03 | Bartram Trail HS | 2021 | |
7 | 40.06 | Orange Park HS | 2021 | |
8 | 40.34 | Weeki Wachee HS | 2021 | |
9 | 40.37 | Lakewood HS | 2022 | |
10 | 40.63 | Miami Northwestern HS | 2021 |
Boys 4x100m Relay - Miami Northwestern 41.73
4x100 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 41.73 | Miami Northwestern HS | |
2 | 42.05 | Atlantic Coast HS | |
3 | 42.29 | Orange Park HS | |
3 | 42.29 | Bloomingdale HS | |
5 | 42.30 | Tampa Jesuit HS | |
5 | 42.30 | Plant City HS | |
7 | 42.37 | Lakewood HS | |
8 | 42.50 | Mandarin HS | |
9 | 42.53 | Chaminade-Madonna College Prep | |
10 | 42.61 | Trinity Christian Academy (Jacksonville) |
Boys 4x400m Relay - Sandalwood 3:22.50
4x400 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 3:22.50 | Sandalwood HS | |
2 | 3:23.08 | Atlantic Coast HS | |
3 | 3:23.87 | Miami Northwestern HS | |
4 | 3:23.88 | Bartram Trail HS | |
5 | 3:24.12 | Terry Parker HS | |
6 | 3:26.16 | Creekside HS | |
7 | 3:26.98 | Plant City HS | |
8 | 3:27.27 | Fleming Island HS | |
9 | 3:27.47 | Indian Rocks Christian | |
10 | 3:29.52 | Tampa Jesuit HS |
Boys 4x800m Relay - Fleming Island 8:02.94
4x800 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 7:52.68 | Belen Jesuit Preparatory School | |
2 | 8:02.94 | Fleming Island HS | |
3 | 8:05.38 | Creekside HS | |
4 | 8:16.62 | Newsome HS | |
5 | 8:20.21 | Sunlake HS | |
6 | 8:22.93 | Berkeley Prep HS | |
7 | 8:24.61 | Miami Northwestern HS | |
8 | 8:25.24 | Bartram Trail HS | |
9 | 8:26.62 | Chamberlain HS | |
10 | 8:26.73 | Calvary Christian (Clearwater) |