Watch LIVE!
MileSplit will be live streaming Coach Miami Presents The Bama Showcase at the Birmingham CrossPlex in Alabama on Sunday, January 30th. Registration is still open for the event until midnight tonight (Friday, January 28th) on CoachO here.
Athletes are already registered for the event from multiple states including Alabama, Georgia, Florida, Louisiana, Mississippi, Tennessee, and more. The current list of entries as 2 PM on Friday can be found below.
Performance Lists
This report includes all entries submitted as of 01/29/22 at 10:39 AM EST.This report can be refreshed once every 30-minutes until the 1st day of the meet.
M 6 & Under 60 7 entered
name | team | mark |
---|---|---|
Braxton Moss | Unattached | NM |
A'Mir Cole | Unattached | NM |
Austin Words | MemphisJetsTrac | NM |
Kenton Anders | MississippiGoal | NM |
Waylon Martin | NorthshoreTrack | NM |
Dailen Lewis | NorthshoreTrack | NM |
Sosa Sinkfield | Unattached | NM |
M 7-8 60 16 entered
name | team | mark |
---|---|---|
Alex Brown | TrackGeorgia | 08.98 |
Deshawn Lewis | NorthshoreTrack | 09.00 |
Ayden Walton | Team4mulaTrackC | 09.60 |
Kingston Delaine | Unattached | 10.00 |
Kyiel Watler | BlueLightningTr | 10.30 |
Daceon Medley | V12Athletics | 10.50 |
Chace Boyle | MemphisMustangs | 11.00 |
Jailyn Jackson | CooperTrackStar | 11.19 |
Cameron Jones | UDPTrackClub | 12.41 |
Oliver Lewis Jr | Team4mulaTrackC | NM |
Steeve Colas Jr | Team4mulaTrackC | NM |
Landon Sneed | Team4mulaTrackC | NM |
DEUCE ROBERTSON | Unattached | NM |
Mahleek Blaine | EdaFlyersYouthT | NM |
Aiyon Booker | D4FireTraining | NM |
Austin Brooks | MiddleGeorgiaBl | NM |
M 9-10 60 28 entered
name | team | mark |
---|---|---|
Jaiden Afolayen | Boys&GirlsTrack | 06.70 |
Jace Lee | Unattached | 08.80 |
Jace Williamson | CooperTrackStar | 08.94 |
Brycen Hathaway | Team4mulaTrackC | 09.00 |
Briceson Benton | JackrabbitTrack | 9.00 |
Davis Griffin | DynastyTrackClu | 09.28 |
Frederick Butler Jr | BlueLightningTr | 9.40 |
Nathan Pygeol | BlueLightningTr | 9.44 |
David Underwood | BlueLightningTr | 9.82 |
Deaaron Thomas | UDPTrackClub | 10.37 |
Johnnie Poole Iii | Team4mulaTrackC | NM |
Payton Mcdaniel | Team4mulaTrackC | NM |
Stanlee Bradley Jr | Team4mulaTrackC | NM |
Jeremiah Cage | Team4mulaTrackC | NM |
Josiah Cage | Team4mulaTrackC | NM |
Logan Alsobrook | BluesCityRunner | NM |
Terrence Brunson | BluesCityRunner | NM |
Kensley Simpson-Terrell Jr | BlueLightningTr | NM |
Justin Joseph | DynastyTrackClu | NM |
Elliot Reed | EdaFlyersYouthT | NM |
Eli Cole | Unattached | NM |
Jace Gillispie | EliteJace | NM |
Christian Miller | Unattached | NM |
Niles Boyd | NewBeginningsTr | NM |
Dallas Brown | NewBeginningsTr | NM |
Wade Crosswy | PARKERTRACKCLUB | NM |
Princeton Segree | RutherfordCount | NM |
Marcus Wynn | SBRJaguars | NM |
M 11-12 60 23 entered
name | team | mark |
---|---|---|
Ross Christy | AlabamaHeat | 7.6 |
Travis Warren | NorthshoreTrack | 08.00 |
Jaxson Patterson | JackrabbitTrack | 8.09 |
Aiden Opore | JackrabbitTrack | 8.10 |
Camaje Marbury | GadsdenBurners | 08.20 |
Nathaniel Chukwu | JackrabbitTrack | 8.33 |
Amare Mckenzie | 26TrainingAcade | 08.50 |
Zander Portillo | GadsdenBurners | 08.60 |
Taurean Ellinger | JackrabbitTrack | 8.6 |
David West | SBRJaguars | 08.71 |
Myron Brown | D4FireTraining | 8.90 |
Morrison Delaine | Unattached | 08.90 |
Greyson Walthall | WestGAElite | 08.92 |
Edward Brewer | PARKERTRACKCLUB | 08.93 |
Nigel Smith | JackrabbitTrack | 8.99 |
Eric Roberts | TrialByFireYout | 09.14 |
Donovan Bolden | BlueLightningTr | 9.48 |
Bryce Starr | CooperTrackStar | 09.81 |
Lamarcus Blaydes | EdaFlyersYouthT | NM |
Kelvin Session | D4FireTraining | NM |
Justin Mosley | Unattached | NM |
Timothy Andrews | NorthshoreTrack | NM |
Tyce Crosswy | PARKERTRACKCLUB | NM |
M 13-14 60 10 entered
name | team | mark |
---|---|---|
Benoît Delly | TrackGeorgia | 08.38 |
Jayce Smith | D4FireTraining | 08.40 |
Santiago Jones | BlueLightningTr | 8.46 |
Kaleb Mateen | BlueLightningTr | 9.35 |
Evan Davis | Team4mulaTrackC | NM |
Brandon Brooks | Team4mulaTrackC | NM |
Julian Joseph | DynastyTrackClu | NM |
Edward Baumann Iii | EdaFlyersYouthT | NM |
Jeremiah Barnett | D4FireTraining | NM |
Caleb Miller | Unattached | NM |
M High School 60 82 entered
name | team | mark |
---|---|---|
Nyles-Olufemi Stuart | MariettaComets | 06.47 |
Jordan Afolayan | Boys&GirlsTrack | 06.70 |
Danarrion Ard | HeartofGeorgia | 06.73 |
Zyaire Nuriddin | CelerityMontver | 06.75 |
John Robinson | majorImpacttc | 06.80 |
Jayce Gray | IntensityAthlet | 06.87 |
Devin Thomas | Unattached | 06.90 |
Germain Smith-Mata | SpeedDynamics | 06.90 |
Malachi Hill | Unattached | 06.90 |
Davonte Howell | IMGElite | 06.98 |
Khalil Carr | AtLZooMAthletic | 06.99 |
Jeffrey Woods Ii | PACEATHLETICS | 07.00 |
Jayden Gray | IntensityAthlet | 07.04 |
Luke Blanchard | Unattached | 07.04 |
Skyler Hall | Unattached | 07.05 |
Sanjay Wright | GadsdenBurners | 07.10 |
Chancellor Tanner | Takeoff | 07.10 |
Tyler Azcano | WindSpeedAthlet | 07.10 |
Brandon Moss | Unattached | 7.11 |
Eric Pullum | AtLZooMAthletic | 07.15 |
Nathanael Adegoke | Unattached | 07.18 |
Aidan Knight | JackrabbitTrack | 7.19 |
Donovan Davis | Team4mulaTrackC | 07.20 |
Jeremiah Franklin | AlabamaTitans | 07.20 |
Zachary Morgan | TrackGeorgia | 07.20 |
Rodney Bryant | IntensityAthlet | 07.22 |
Methias Carter | Unattached | 7.23 |
Cartrell Patterson | RiverCityFinish | 07.25 |
Hagen Williams | HAMteamHuntsvil | 07.25 |
Michael Willis | BlueLightningTr | 7.28 |
Bryce Southerland | D4FireTrainingG | 07.30 |
George Benjamin | D4FireTrainingG | 07.30 |
Parris Hawkins | D4FireTrainingG | 07.30 |
Eric Brown | Unattached | 07.30 |
Regis Harris | Unattached | 07.30 |
Xzayvier Horton | Unattached | 07.30 |
Felix Redmon | CooperTrackStar | 07.31 |
Crishawn Willingham | HAMteamHuntsvil | 07.35 |
Jordan Fennell | IntensityAthlet | 07.36 |
Anthony Bonds | JackrabbitTrack | 7.39 |
Ryan Johnson | D4FireTrainingG | 07.40 |
Juan Arguello | JackrabbitTrack | 7.40 |
Zachary Phillipps | WindSpeedAthlet | 07.40 |
John Johnson | JackrabbitTrack | 7.43 |
Cameron Hayes | Knightrunners | 07.43 |
Bryce Davis | IntensityAthlet | 07.44 |
Evan Echols | HeartofGeorgia | 07.45 |
Jaylen Jones | Team4mulaTrackC | 7.50 |
Brian Stokes | Unattached | 07.50 |
Roman Jones | Unattached | 07.50 |
Oliver Byrd | JackrabbitTrack | 07.55 |
Jordan Wilson | EastCobbCheetah | 07.67 |
Jayden Smith | JackrabbitTrack | 7.77 |
Brandon Aiken | JackrabbitTrack | 07.77 |
Andrew Knight | JackrabbitTrack | 7.88 |
Eli Powell | Knightrunners | 07.89 |
Liam Hanemann | TrackGeorgia | 07.90 |
Phoenix Hernandez | MemphisMustangs | 07.98 |
Rester Mcglown Iii | JackrabbitTrack | 07.99 |
Elijah Phelps | BlueLightningTr | 8.00 |
Jai Jones | BlueLightningTr | 8.24 |
Josiah Pollard | ClevelandExpres | 08.28 |
Andrew Teamer | Team4mulaTrackC | NM |
Dominic Bolden | BlueLightningTr | NM |
Chris Jenkins | Unattached | NM |
Cj Clinkscales | Unattached | NM |
Bradley Frazier | D4FireTrainingG | NM |
Connor Jennings | D-Elite | NM |
Gage Whited | D-Elite | NM |
Dorian Furr | D-Elite | NM |
Talijah Witt | D-Elite | NM |
Ezekiel Miller | EdaFlyersYouthT | NM |
Jesse Reed | EdaFlyersYouthT | NM |
Kingston Miller | EdaFlyersYouthT | NM |
Carlos Davis | EdaFlyersYouthT | NM |
Louis Rawles | IMGElite | NM |
Joshua Park | Unattached | NM |
Collin Owenby | majorImpacttc | NM |
Cameron White | PACEATHLETICS | NM |
Phoenix Hernandez | Unattached | NM |
Jackson Weaver | Unattached | NM |
Derek Cunningham Jr. | WestGeorgiaJets | NM |
M Open/Masters 60 12 entered
name | team | age | mark |
---|---|---|---|
Alexander Mcneal | Unattached | 24 | 06.90 |
John Neeland | SprintAthletics | 21 | 06.90 |
Obinna Okoli | IMGElite | 19 | 06.98 |
Donavon Paul | Unattached | 20 | 07.10 |
Andre Nembhard | IMGElite | 20 | 07.20 |
Rodricus Brown | AlabamaTitans | 20 | 07.25 |
Dominic Lowe | IMGElite | 20 | 7.30 |
David Herrod | Unattached | 21 | 07.50 |
Douglas Spencer | Unattached | 75 | 09.20 |
Kerry Hood | FastTrackAthlet | 46 | NM |
Nahzeer Francinard | GeorgiaEliteTra | 21 | NM |
jordan brantley | Unattached | 20 | NM |
M 6 & Under 200 7 entered
name | team | mark |
---|---|---|
Braxton Moss | Unattached | NM |
A'Mir Cole | Unattached | NM |
Austin Words | MemphisJetsTrac | NM |
Kenton Anders | MississippiGoal | NM |
Waylon Martin | NorthshoreTrack | NM |
Dailen Lewis | NorthshoreTrack | NM |
Sosa Sinkfield | Unattached | NM |
M 7-8 200 16 entered
name | team | mark |
---|---|---|
Deshawn Lewis | NorthshoreTrack | 30.00 |
Alex Brown | TrackGeorgia | 30.94 |
Ayden Walton | Team4mulaTrackC | 31.00 |
Daceon Medley | V12Athletics | 31.30 |
Landon Sneed | Team4mulaTrackC | 33.00 |
Jah-Kyur White | BlueLightningTr | 34.24 |
Kingston Delaine | Unattached | 35.00 |
Chace Boyle | MemphisMustangs | 35.00 |
Kyiel Watler | BlueLightningTr | 36.02 |
Jailyn Jackson | CooperTrackStar | 38.60 |
Cameron Jones | UDPTrackClub | 42.34 |
Oliver Lewis Jr | Team4mulaTrackC | NM |
Steeve Colas Jr | Team4mulaTrackC | NM |
DEUCE ROBERTSON | Unattached | NM |
Mahleek Blaine | EdaFlyersYouthT | NM |
Aiyon Booker | D4FireTraining | NM |
M 9-10 200 26 entered
name | team | mark |
---|---|---|
Jaiden Afolayen | Boys&GirlsTrack | 22.30 |
Jace Lee | Unattached | 27.50 |
Briceson Benton | JackrabbitTrack | 27.88 |
Brycen Hathaway | Team4mulaTrackC | 28.50 |
Jace Williamson | CooperTrackStar | 29.38 |
Terrence Brunson | BluesCityRunner | 30.44 |
Jadean Jackson | CooperTrackStar | 31.85 |
Davis Griffin | DynastyTrackClu | 32.06 |
Logan Alsobrook | BluesCityRunner | 32.57 |
Eli Cole | Unattached | 33.00 |
Frederick Butler Jr | BlueLightningTr | 33.70 |
Nathan Pygeol | BlueLightningTr | 33.93 |
Deaaron Thomas | UDPTrackClub | 34.08 |
Johnnie Poole Iii | Team4mulaTrackC | NM |
Payton Mcdaniel | Team4mulaTrackC | NM |
Stanlee Bradley Jr | Team4mulaTrackC | NM |
Jeremiah Cage | Team4mulaTrackC | NM |
Josiah Cage | Team4mulaTrackC | NM |
Kensley Simpson-Terrell Jr | BlueLightningTr | NM |
Justin Joseph | DynastyTrackClu | NM |
Elliot Reed | EdaFlyersYouthT | NM |
Jace Gillispie | EliteJace | NM |
Christian Miller | Unattached | NM |
Niles Boyd | NewBeginningsTr | NM |
Dallas Brown | NewBeginningsTr | NM |
Princeton Segree | RutherfordCount | NM |
M 11-12 200 23 entered
name | team | mark |
---|---|---|
Travis Warren | NorthshoreTrack | 25.00 |
Aiden Opore | JackrabbitTrack | 25.33 |
Jaxson Patterson | JackrabbitTrack | 25.44 |
Ross Christy | AlabamaHeat | 25.68 |
Camaje Marbury | GadsdenBurners | 26.00 |
Nathaniel Chukwu | JackrabbitTrack | 26.33 |
Taurean Ellinger | JackrabbitTrack | 26.9 |
Morrison Delaine | Unattached | 26.90 |
Kenneth Lloyd Jr | SBRJaguars | 27.02 |
Greyson Walthall | WestGAElite | 27.46 |
Amare Mckenzie | 26TrainingAcade | 27.50 |
John Mounts | 26TrainingAcade | 28.00 |
Zander Portillo | GadsdenBurners | 28.00 |
Nigel Smith | JackrabbitTrack | 28.00 |
Edward Brewer | PARKERTRACKCLUB | 28.00 |
Eric Roberts | TrialByFireYout | 29.00 |
Briley Manuel | GadsdenBurners | 31.00 |
Bryce Starr | CooperTrackStar | 33.87 |
Quentin Smith | 26TrainingAcade | NM |
Donovan Bolden | BlueLightningTr | NM |
Lamarcus Blaydes | EdaFlyersYouthT | NM |
Kelvin Session | D4FireTraining | NM |
Christian Carmichael | TrackGeorgia | NM |
M 13-14 200 11 entered
name | team | mark |
---|---|---|
Brandon Brooks | Team4mulaTrackC | 24.00 |
Joreal Ellinger | JackrabbitTrack | 26.0 |
Benoît Delly | TrackGeorgia | 26.10 |
Jayce Smith | D4FireTraining | 28.31 |
Santiago Jones | BlueLightningTr | 28.91 |
Evan Davis | Team4mulaTrackC | NM |
Daniel Bruce | D-Elite | NM |
Julian Joseph | DynastyTrackClu | NM |
Edward Baumann Iii | EdaFlyersYouthT | NM |
Jeremiah Barnett | D4FireTraining | NM |
Bryce Andrews | PARKERTRACKCLUB | NM |
M High School 200 100 entered
name | team | mark |
---|---|---|
Caine Stanley | IMGElite | 21.20 |
John Robinson | majorImpacttc | 21.32 |
Malachi Hill | Unattached | 21.8 |
Danarrion Ard | HeartofGeorgia | 21.88 |
Davonte Howell | IMGElite | 21.88 |
Micah Larry | CelerityMontver | 21.89 |
Germain Smith-Mata | SpeedDynamics | 21.90 |
Donovan Davis | Team4mulaTrackC | 22.00 |
Michael Simmons | CooperTrackStar | 22.00 |
Andrew Sirras | AtLZooMAthletic | 22.12 |
Skyler Hall | Unattached | 22.20 |
Valentino Rudolph | WindSpeedAthlet | 22.20 |
Jayce Gray | IntensityAthlet | 22.21 |
Amare Hall | WestGAElite | 22.22 |
Jeremiah Franklin | AlabamaTitans | 22.23 |
Methias Carter | Unattached | 22.23 |
Brandon Moss | Unattached | 22.25 |
Tyler Azcano | WindSpeedAthlet | 22.30 |
Aidan Knight | JackrabbitTrack | 22.4 |
Jordan Afolayan | Boys&GirlsTrack | 22.50 |
Cartrell Patterson | RiverCityFinish | 22.50 |
Chancellor Tanner | Takeoff | 22.50 |
Jayden Gray | IntensityAthlet | 22.55 |
Ezekiel Miller | EdaFlyersYouthT | 22.76 |
Anthony Bonds | JackrabbitTrack | 22.77 |
Jaiden Patterson | JackrabbitTrack | 22.88 |
Eric Pullum | AtLZooMAthletic | 22.9 |
Zachary Morgan | TrackGeorgia | 22.90 |
Regis Harris | Unattached | 22.94 |
Jeffrey Woods Ii | PACEATHLETICS | 22.99 |
David Fraiser | IMGElite | 23.00 |
Cole Strother | BlueLightningTr | 23.01 |
Michael Willis | BlueLightningTr | 23.01 |
Hagen Williams | HAMteamHuntsvil | 23.12 |
Crishawn Willingham | HAMteamHuntsvil | 23.12 |
Cameron Hayes | Knightrunners | 23.13 |
Luke Blanchard | Unattached | 23.18 |
Josh Rollerson | CooperTrackStar | 23.19 |
Felix Redmon | CooperTrackStar | 23.20 |
Nathanael Adegoke | Unattached | 23.2 |
Xzayvier Horton | Unattached | 23.23 |
Mekhi Stone | SmyrnaEliteTC | 23.35 |
Dustin Moore | 26TrainingAcade | 23.50 |
Christian Johnson | AtLZooMAthletic | 23.50 |
Khaleel Manderson | EastCobbCheetah | 23.63 |
Cameron White | PACEATHLETICS | 23.75 |
Jordan Fennell | IntensityAthlet | 23.82 |
Nyles-Olufemi Stuart | MariettaComets | 23.85 |
Carlos Davis | EdaFlyersYouthT | 23.90 |
Jaylen Jones | Team4mulaTrackC | 24.00 |
Soloman Marshall | EdaFlyersYouthT | 24.00 |
Eric Brown | Unattached | 24.00 |
Nathan Heo | JackrabbitTrack | 24.00 |
Oliver Byrd | JackrabbitTrack | 24.00 |
Jayden Smith | JackrabbitTrack | 24.00 |
Brendan Vegas | WindSpeedAthlet | 24.10 |
Alstair Clarke | WindSpeedAthlet | 24.20 |
Nicholas Wasley | JackrabbitTrack | 24.22 |
Evan Echols | HeartofGeorgia | 24.40 |
Phoenix Hernandez | MemphisMustangs | 24.45 |
Derek Cunningham Jr. | WestGeorgiaJets | 24.50 |
Andre Fry | CelerityMontver | 24.51 |
Zachary Phillipps | WindSpeedAthlet | 24.60 |
Aidan Mcbride | EastCobbCheetah | 24.62 |
Caden Mcgrady | EastCobbCheetah | 24.62 |
John Johnson | JackrabbitTrack | 24.66 |
Bryce Davis | IntensityAthlet | 24.68 |
Brian Stokes | Unattached | 24.70 |
Roman Jones | Unattached | 24.75 |
Tyshone Bolden Jr | WindSpeedAthlet | 24.80 |
Liam Hanemann | TrackGeorgia | 24.86 |
Eli Powell | Knightrunners | 24.99 |
Andrew Hart | AtLZooMAthletic | 25.00 |
Owen Empey | IMGElite | 25.00 |
Juan Arguello | JackrabbitTrack | 25.00 |
Andrew Knight | JackrabbitTrack | 25.00 |
Jordan Wilson | EastCobbCheetah | 25.09 |
Kevin Carman | WindSpeedAthlet | 25.10 |
Donnie Hjelm | IMGElite | 25.60 |
Elijah Phelps | BlueLightningTr | 25.89 |
Rester Mcglown Iii | JackrabbitTrack | 26.00 |
Josiah Pollard | ClevelandExpres | 26.77 |
Brandon Aiken | JackrabbitTrack | 26.88 |
Jai Jones | BlueLightningTr | 28.00 |
Andrew Teamer | Team4mulaTrackC | NM |
Dominic Bolden | BlueLightningTr | NM |
Cj Clinkscales | Unattached | NM |
Connor Jennings | D-Elite | NM |
Gage Whited | D-Elite | NM |
Dorian Furr | D-Elite | NM |
Talijah Witt | D-Elite | NM |
Devin Thomas | Unattached | NM |
Carter Joyner | EdaFlyersYouthT | NM |
Jesse Reed | EdaFlyersYouthT | NM |
Kingston Miller | EdaFlyersYouthT | NM |
Ayden Henley | IMGElite | NM |
Victor Petrov | IMGElite | NM |
Joshua Park | Unattached | NM |
Collin Owenby | majorImpacttc | NM |
Phoenix Hernandez | Unattached | NM |
M Open/Masters 200 10 entered
name | team | age | mark |
---|---|---|---|
Jayden Carter | Unattached | 22 | 21.88 |
Obinna Okoli | IMGElite | 19 | 21.90 |
John Neeland | SprintAthletics | 21 | 22.03 |
Rodricus Brown | AlabamaTitans | 20 | 22.25 |
Alexander Mcneal | Unattached | 24 | 22.50 |
Donavon Paul | Unattached | 20 | 23.00 |
Andre Nembhard | IMGElite | 20 | 23.00 |
Justin Hafeez | Unattached | 23 | 30.13 |
Douglas Spencer | Unattached | 75 | 31.50 |
jordan brantley | Unattached | 20 | NM |
M 7-8 400 13 entered
name | team | mark |
---|---|---|
Ayden Walton | Team4mulaTrackC | 1:14.00 |
Deshawn Lewis | NorthshoreTrack | 1:15.00 |
Jah-Kyur White | BlueLightningTr | 1:16 |
Daceon Medley | V12Athletics | 1:17.00 |
Landon Sneed | Team4mulaTrackC | 1:20.00 |
Alex Brown | TrackGeorgia | 1:22 |
Kyiel Watler | BlueLightningTr | 1:27.00 |
Lucas Hutchins | GadsdenBurners | 1:30.00 |
Chace Boyle | MemphisMustangs | 1:32.00 |
Cameron Jones | UDPTrackClub | 1:38.46 |
Oliver Lewis Jr | Team4mulaTrackC | NM |
Landon Reed | EdaFlyersYouthT | NM |
Aiyon Booker | D4FireTraining | NM |
M 9-10 400 24 entered
name | team | mark |
---|---|---|
Jaiden Afolayen | Boys&GirlsTrack | 52.80 |
Jace Lee | Unattached | 1:06.00 |
Brycen Hathaway | Team4mulaTrackC | 1:08.00 |
Briceson Benton | JackrabbitTrack | 1:09.00 |
Pj Foxx | Team4mulaTrackC | 1:13.00 |
Jadean Jackson | CooperTrackStar | 1:15.00 |
Terrence Brunson | BluesCityRunner | 1:15.69 |
Marcus Wynn | SBRJaguars | 1:16.00 |
Frederick Butler Jr | BlueLightningTr | 1:18.00 |
Nathan Pygeol | BlueLightningTr | 1:22 |
Davis Griffin | DynastyTrackClu | 1:22.00 |
Deaaron Thomas | UDPTrackClub | 1:22.98 |
David Underwood | BlueLightningTr | 1:26.88 |
Johnnie Poole Iii | Team4mulaTrackC | NM |
Payton Mcdaniel | Team4mulaTrackC | NM |
Stanlee Bradley Jr | Team4mulaTrackC | NM |
Jeremiah Cage | Team4mulaTrackC | NM |
Josiah Cage | Team4mulaTrackC | NM |
Warren Gardner Ii | BluesCityRunner | NM |
Kensley Simpson-Terrell Jr | BlueLightningTr | NM |
Justin Joseph | DynastyTrackClu | NM |
Elliot Reed | EdaFlyersYouthT | NM |
Raymond Baumann | EdaFlyersYouthT | NM |
Princeton Segree | RutherfordCount | NM |
M 11-12 400 26 entered
name | team | mark |
---|---|---|
Ross Christy | AlabamaHeat | 56.5 |
Gideon Newton | AlabamaHeat | 57 |
Jaxson Patterson | JackrabbitTrack | 58.66 |
Nathaniel Chukwu | JackrabbitTrack | 58.89 |
Taurean Ellinger | JackrabbitTrack | 59.0 |
Camaje Marbury | GadsdenBurners | 1:0 |
Mason Ingram | GadsdenBurners | 1:00.00 |
David West | SBRJaguars | 1:01.18 |
Kenneth Lloyd Jr | SBRJaguars | 1:01.61 |
John Mounts | 26TrainingAcade | 1:03.00 |
Nazario Gonzalez | Team4mulaTrackC | 1:05.00 |
Kaiden Chadwick | Team4mulaTrackC | 1:05.00 |
Briley Manuel | GadsdenBurners | 1:05.00 |
Nigel Smith | JackrabbitTrack | 1:05.00 |
Morrison Delaine | Unattached | 1:05.00 |
Kelvin Session | D4FireTraining | 1:08.00 |
Eric Roberts | TrialByFireYout | 1:08.00 |
Myron Brown | D4FireTraining | 1:08.44 |
Justin Gray | TrialByFireYout | 1:10.00 |
Edward Brewer | PARKERTRACKCLUB | 1:11.00 |
Amare Mckenzie | 26TrainingAcade | NM |
Quentin Smith | 26TrainingAcade | NM |
Donovan Bolden | BlueLightningTr | NM |
Jaden Boyd | EdaFlyersYouthT | NM |
Justin Mosley | Unattached | NM |
Christian Carmichael | TrackGeorgia | NM |
M 13-14 400 14 entered
name | team | mark |
---|---|---|
Brandon Brooks | Team4mulaTrackC | 56.00 |
Joreal Ellinger | JackrabbitTrack | 58.00 |
Benoît Delly | TrackGeorgia | 58.60 |
Kye Jackson | CooperTrackStar | 58.96 |
Amari Scott | MarkTrailFlying | 59.00 |
Justin Williamson | UnitedUnattache | 1:03.00 |
Santiago Jones | BlueLightningTr | 1:07 |
Jeremiah Barnett | D4FireTraining | 1:13.00 |
Kaleb Mateen | BlueLightningTr | 1:17.70 |
Evan Davis | Team4mulaTrackC | NM |
Daniel Bruce | D-Elite | NM |
Julian Joseph | DynastyTrackClu | NM |
Jayce Smith | D4FireTraining | NM |
Bryce Andrews | PARKERTRACKCLUB | NM |
M High School 400 74 entered
name | team | mark |
---|---|---|
Payton Wasson | MemphisThorough | 00.56 |
Zyaire Nuriddin | CelerityMontver | 48.05 |
Malachi Hill | Unattached | 48.06 |
Caden Jackson | Unattached | 49.00 |
Michael Simmons | CooperTrackStar | 49.10 |
Jaiden Patterson | JackrabbitTrack | 49.11 |
Cyus Ways | SaintJohnsStrid | 49.30 |
Ezekiel Miller | EdaFlyersYouthT | 49.86 |
Mekhi Stone | SmyrnaEliteTC | 49.95 |
Andrew Sirras | AtLZooMAthletic | 50.02 |
Caden Mcgrady | EastCobbCheetah | 50.80 |
Donovan Davis | Team4mulaTrackC | 51.00 |
Jeremiah Franklin | AlabamaTitans | 51.00 |
Crishawn Willingham | HAMteamHuntsvil | 51.00 |
Rodney Bryant | IntensityAthlet | 51.00 |
Valentino Rudolph | WindSpeedAthlet | 51.40 |
Josh Rollerson | CooperTrackStar | 51.90 |
Jordan Afolayan | Boys&GirlsTrack | 52.00 |
Eric Barker | D4FireTrainingG | 52.00 |
Parris Hawkins | D4FireTrainingG | 52.00 |
Carlos Davis | EdaFlyersYouthT | 52.00 |
Soloman Marshall | EdaFlyersYouthT | 52.00 |
Nathan Heo | JackrabbitTrack | 52.00 |
Brandon Moss | Unattached | 52.22 |
Cole Strother | BlueLightningTr | 52.70 |
Jayden Smith | JackrabbitTrack | 52.7 |
Chancellor Tanner | Takeoff | 52.70 |
Jayden Whidbee | CooperTrackStar | 52.71 |
Nicholas Wasley | JackrabbitTrack | 52.88 |
Dustin Moore | 26TrainingAcade | 53.00 |
Jaylen Jones | Team4mulaTrackC | 53.00 |
Bryce Southerland | D4FireTrainingG | 53.00 |
Ryan Johnson | D4FireTrainingG | 53.00 |
Victor Petrov | IMGElite | 53.00 |
Oliver Byrd | JackrabbitTrack | 53.01 |
Cartrell Patterson | RiverCityFinish | 53.15 |
Brendan Vegas | WindSpeedAthlet | 53.40 |
Jordan Tiller | Unattached | 53.72 |
Christian Johnson | AtLZooMAthletic | 54.00 |
Khaleel Manderson | EastCobbCheetah | 54.00 |
Evan Echols | HeartofGeorgia | 54.00 |
John Johnson | JackrabbitTrack | 54.00 |
Alstair Clarke | WindSpeedAthlet | 54.30 |
Corinthian Walker | RunFastTC-Baton | 55.00 |
Tyshone Bolden Jr | WindSpeedAthlet | 55.20 |
Hagen Williams | HAMteamHuntsvil | 55.21 |
Nehemyah Mitchell | JackrabbitTrack | 55.22 |
Kevin Carman | WindSpeedAthlet | 55.40 |
Thomas Moats III | LenoirCityTrack | 56.00 |
Eli Powell | Knightrunners | 56.10 |
Donnie Hjelm | IMGElite | 57 |
Aidan Mcbride | EastCobbCheetah | 57.39 |
Andrew Hart | AtLZooMAthletic | 58.00 |
Brian Stokes | Unattached | 58.00 |
Owen Empey | IMGElite | 58.00 |
Derek Cunningham Jr. | WestGeorgiaJets | 58.00 |
Elijah Phelps | BlueLightningTr | 58.80 |
Mithun Rameshkumar | Unattached | 1:00.00 |
Jai Jones | BlueLightningTr | 1:02 |
Andrew Teamer | Team4mulaTrackC | NM |
Cj Clinkscales | Unattached | NM |
George Benjamin | D4FireTrainingG | NM |
Bradley Frazier | D4FireTrainingG | NM |
Gage Whited | D-Elite | NM |
Carter Joyner | EdaFlyersYouthT | NM |
Jesse Reed | EdaFlyersYouthT | NM |
Delvin Levant | FastTrackAthlet | NM |
Caine Stanley | IMGElite | NM |
Ayden Henley | IMGElite | NM |
Joshua Park | Unattached | NM |
Ky-Anh Huynh | Unattached | NM |
Collin Owenby | majorImpacttc | NM |
Sebastian Lewis | Unattached | NM |
Ryan Buckner II | WestGeorgiaJets | NM |
M Open/Masters 400 4 entered
name | team | age | mark |
---|---|---|---|
Carlos Outten | Takeoff | 25 | 48.00 |
Rodricus Brown | AlabamaTitans | 20 | 50.50 |
Dominic Lowe | IMGElite | 20 | 51.00 |
Justin Hafeez | Unattached | 23 | 1:05.00 |
M 11-12 60H 2 entered
name | team | mark |
---|---|---|
Jonathan JT$ Johnson | AMPELITETC | 09.55 |
Lamarcus Blaydes | EdaFlyersYouthT | NM |
M 13-14 60H 2 entered
name | team | mark |
---|---|---|
Amari Scott | MarkTrailFlying | 09.45 |
Sean Messina | IMGElite | 10.00 |
M High School 60H 14 entered
name | team | mark |
---|---|---|
Cyus Ways | SaintJohnsStrid | 08.00 |
David Fraiser | IMGElite | 08.04 |
Dustin Moore | 26TrainingAcade | 08.24 |
Bryce Southerland | D4FireTrainingG | 08.30 |
George Benjamin | D4FireTrainingG | 08.30 |
Eric Barker | D4FireTrainingG | 08.50 |
Bryce Davis | IntensityAthlet | 08.55 |
Nathan Heo | JackrabbitTrack | 8.61 |
Nicholas Wasley | JackrabbitTrack | 8.72 |
Carter Joyner | EdaFlyersYouthT | NM |
Jesse Reed | EdaFlyersYouthT | NM |
