Girls 100 Meter Hurdles - Takiyah Ferguson (Miami Southridge) 15.11
VARSITY GIRLS 100 METER HURDLES FINALS | ALL RESULTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||||
1 | Takiyah Ferguson | 10 | Miami Southridge HS | 15.11 | -0.4 | 1 | ||||
2 | Wilnaya Taylor | 11 | Miami Jackson HS | 15.23 | -0.4 | 1 | ||||
3 | Claudia Ramirez | 12 | Ocoee HS | 16.14 | -0.4 | 1 | ||||
4 | Kendalle Sands | 11 | Miami Southridge HS | 16.20 | -0.4 | 1 | ||||
5 | Amarianna Lofton | 12 | Ocoee HS | 16.80 | -0.4 | 1 | ||||
6 | Mahica Devireddy | 12 | Cypress Bay HS | 17.82 | -0.4 | 1 | ||||
7 | Anyah Stevenson | 10 | Ocoee HS | 18.06 | -0.4 | 1 | ||||
8 | Arianna Garcia | 8 | Carrollton School of the Sacred Heart | 18.49 | -0.4 | 1 |
Boys 110 Meter Hurdles - Byron Holt (Miami Jackson) 14.45
VARSITY BOYS 110 METER HURDLES FINALS | ALL RESULTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||||
1 | Byron Holt | 11 | Miami Jackson HS | 14.45 | -0.3 | 1 | ||||
2 | Reshawn Latimer | 12 | Raines HS | 14.71 | -0.3 | 1 | ||||
3 | Harrison Robinson | 12 | Raines HS | 14.76 | -0.3 | 1 | ||||
4 | Thurman McMullen | 12 | Miami Northwestern HS | 14.93 | -0.3 | 1 | ||||
5 | Josiah Presendor | 11 | Fort Lauderdale HS | 15.56 | -0.3 | 1 | ||||
6 | Terrance GOSHAY | 12 | Miami Booker T. Washington HS | 15.88 | -0.3 | 1 | ||||
7 | Thomas Smith | 11 | Fort Lauderdale HS | 16.27 | -0.3 | 1 | ||||
8 | Jean Mendoza | 12 | Christopher Columbus HS | 16.42 | -0.3 | 1 |
Girls 300 Meter Hurdles - Takiyah Ferguson (Miami Southridge) 44.92
VARSITY GIRLS 300 METER HURDLES FINALS | ALL RESULTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||||
1 | Takiyah Ferguson | 10 | Miami Southridge HS | 44.92 | 1 | |||||
2 | Wilnaya Taylor | 11 | Miami Jackson HS | 46.98 | 1 | |||||
3 | Ava Seymour | 11 | Gulliver Prep HS | 47.33 | 1 | |||||
4 | Kendalle Sands | 11 | Miami Southridge HS | 47.69 | 1 | |||||
5 | Arianna Garcia | 8 | Carrollton School of the Sacred Heart | 48.79 | 1 | |||||
6 | Sharon Huang | 11 | Cypress Bay HS | 49.58 | 1 | |||||
7 | Mahica Devireddy | 12 | Cypress Bay HS | 50.55 | 1 | |||||
8 | Amarianna Lofton | 12 | Ocoee HS | 50.58 | 1 |
Boys 300 Hurdles - Byron Holt (Miami Jackson) 39.38
VARSITY BOYS 300 METER HURDLES FINALS | ALL RESULTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||||
1 | Byron Holt | 11 | Miami Jackson HS | 39.38 | 1 | |||||
2 | Timothy Brown | 12 | Miami Southridge HS | 39.40 | 1 | |||||
3 | Terrance GOSHAY | 12 | Miami Booker T. Washington HS | 40.35 | 1 | |||||
4 | Nathan Washington | 11 | Miami Northwestern HS | 40.61 | 1 | |||||
5 | Carlos Pellicer | 12 | Doral Academy Charter HS | 40.66 | 1 | |||||
6 | Mister Clarke | 11 | Miami Carol City HS | 41.07 | 1 | |||||
7 | Jaden Hall | 12 | North Miami HS | 41.11 | 1 | |||||
8 | Thomas Smith | 11 | Fort Lauderdale HS | 43.05 | 1 |