The Fort Myers Green Wave boys' cross country team is looking to make a big splash in 2012. Last year, the team placed fifth at states, four points behind Palmetto Ridge. Coach Yancey Palmer loses his number three and five runners, but returns Ace Brown for his senior season. Brown finished 11th at the 3A Cross Country finals a year ago. His 1600m, 3200m , and 5000m times lead the team in those respective categories.
Junior Tyler Bennett will be the team's number two runner. Bennett finished 25th as a sophomore with a time of 16:21.58. Bennett seems poised to break that sixteen minute barrier afer posting a 4:43 1600m and 9:48 for 3200m this outdoor season. A dark horse on the team could be newcomer Stephen Fedec. Fedec who is an incoming freshman placed fifth in the 3000 at last year's Middle School State Championship as an 8th grader, and 6th in the event as a 7th grader with a personal best of 10:24.30. He looks to factor into the mix as a number four or five runner for 2012.
It will be tough for Fort Myers to reach the top of the podium . Belen Jesuit is always loaded and has created a cross country dynasty the past four to five years. Fort Walton Beach comes in with one of the best teams they have had in years. Those two are not just the top teams in 3A, but the top two overall teams in our computerized team rankings. In our rankings, the Green Wave sit at number four overall which put them as definite content to take bronze in Tallahasse when the time comes for the state meet. Look for a battle between them and neighbor Estero in the most important race of the year.
Coach Palmer Says...
2012 Returner's Top Times
5K XC
Fort Myers HS | 467 | |||
1) Aesop Brown | 15:42.00 | 9 | ||
2) Tyler Bennett | 16:21.58 | 60 | ||
3) Brendan McGonagle | 16:30.80 | 80 | ||
4) Dean McGregor | 16:49.50 | 146 | ||
5) Alex Bautista | 16:55.53 | 172 | ||
Average Time: 16:27.88 -- Total Time: 1:22:19.41 -- 1-5 Split: 1:13.53 | ||||
6) Hamdi Alhaddad | 17:33.90 | 402 | ||
7) Greg Wagner | 17:40.32 | 439 |
Boys 3200 Meter Run |
|||
---|---|---|---|
9:35.52 | Brown, Aesop | FSU Relays |
|
9:48.98 | Bennett, Tyler | FHSAA 3A Region 3 |
|
10:13.14 | McGonagle, Brendan | FSU Relays |
|
10:37.46 | Wagner, Greg | Lee County Athletic Conference Championships (LCAC) |
|
10:39.24 | McGregor, Dean | FSU Relays |
|
10:48.91 | Long, Tyler | Wally Keller Invitational |
|
10:49.88 | Alhaddad, Hamdi | Wally Keller Invitational |
|
Boys 1600 Meter Run
|
|||
---|---|---|---|
4:27.43 | Brown, Aesop | USF/George M. Steinbrenner Invitational |
|
4:41.16 | McGonagle, Brendan | 51st Annual Fort Myers Edison Relays |
|
4:43.14 | Bennett, Tyler | USF/George M. Steinbrenner Invitational |
|
4:44.77 | McGregor, Dean | FHSAA 3A District 12 |
|
4:49.92 | Wangure, Mwakadua | FHSAA 3A District 12 |
|
4:50.79 | Roy, Robert | Wally Keller Invitational |
|
5:01.26 | Alhaddad, Hamdi | Lee County Athletic Conference Championships (LCAC) |
|
5:01.52 | Wagner, Greg | Tarpon Invitational |
|
5:06.32 | Long, Tyler | Tarpon Invitational |
|
More Coverage