Personal Records
| Event | Mark | State | National | Date |
|---|---|---|---|---|
| 100m | 11.94 | — | Mar 3, 2010 | |
| 200m | 24.75 | — | Feb 23, 2010 | |
| Long Jump | 19-8.5 (6.01m) | — | Feb 19, 2010 | |
| Discus | 143-0 (43.59m) | — | Apr 18, 2012 | |
| Shot Put | 48-3 (14.71m) | — | Apr 26, 2012 |
Results
2013 - Outdoor
Discus
Shot Put
2012 - Outdoor
Discus
Shot Put
2011 - Outdoor
Discus
Shot Put
2010 - Outdoor
100 Meter Dash
200 Meter Dash
Long Jump
