Personal Records
| Event | Mark | State | National | Date |
|---|---|---|---|---|
| 100m | 10.51 | — | Apr 19, 2011 | |
| 200m | 21.26 | — | Apr 19, 2011 | |
| 300mH | 38.76 | — | Mar 14, 2009 | |
| Long Jump | 24-7.75 (7.51m) | — | Feb 25, 2011 | |
| Triple Jump | 47-9.5 (14.57m) | — | Feb 26, 2010 |
Results
2011 - Outdoor
100 Meter Dash
200 Meter Dash
400 Meter Dash
Long Jump
Triple Jump
2010 - Outdoor
100 Meter Dash
200 Meter Dash
110 Meter Hurdles
300 Meter Hurdles
Long Jump
Triple Jump
2009 - Outdoor
110 Meter Hurdles
300 Meter Hurdles
Long Jump
2008 - Outdoor
200 Meter Dash
400 Meter Dash
