Personal Records
| Event | Mark | State | National | Date |
|---|---|---|---|---|
| 300mH | 55.17 | — | Apr 17, 2014 | |
| High Jump | 4-10 (1.47m) | — | Mar 3, 2015 | |
| Long Jump | 17-0 (5.18m) | — | Jul 9, 2015 | |
| Triple Jump | 33-6.25 (10.22m) | — | May 23, 2015 | |
| Shot Put | 25-8 (7.82m) | — | Jun 18, 2016 |
Results
2016 - Outdoor
High Jump
Shot Put
2015 - Outdoor
300 Meter Hurdles
High Jump
Long Jump
Triple Jump
2014 - Outdoor
100 Meter Hurdles
300 Meter Hurdles
High Jump
Long Jump
Triple Jump
2014 - Indoor
High Jump
Long Jump
Triple Jump
2013 - Outdoor
High Jump
Long Jump
Triple Jump
2012 - Outdoor
High Jump
Long Jump
