Personal Records
| Event | Mark | State | National | Date |
|---|---|---|---|---|
| 100m | 11.01 | — | Mar 10, 2017 | |
| 400m | 50.53 | — | Mar 28, 2017 | |
| 300mH | 39.75 | — | Apr 11, 2017 | |
| Long Jump | 20-10 (6.35m) | — | Jun 3, 2017 | |
| Triple Jump | 41-5.25 (12.63m) | — | Apr 9, 2016 |
Results
2018 - Outdoor
400 Meter Dash
2017 - Outdoor
100 Meter Dash
200 Meter Dash
400 Meter Dash
300 Meter Hurdles
Long Jump
Triple Jump
2016 - Outdoor
100 Meter Dash
400 Meter Dash
Long Jump
Triple Jump
2015 - Outdoor
100 Meter Dash
400 Meter Dash
300 Meter Hurdles
Long Jump
