Complete Results
RACE RESULTS BY SPLIT SECOND TIMING
14th Annual Run in the Meadow
5k Results
Lakes in the Meadow, Florida February 16, 2013
Top Three Overall Male
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Gun_time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 385 | 1 | Santiago | Saiki | 17 | 17:20 | 00:17:20 | 5:35 |
2 | 392 | 2 | Adrian | Bermudez | 16 | 17:20 | 00:17:20 | 5:35 |
3 | 954 | 3 | Giovanni | Herrera | 18 | 17:33 | 00:17:33 | 5:39 |
Top Three Overall Female
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Gun_time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 382 | 19 | Emily | Hernandez | 17 | 20:35 | 00:20:35 | 6:38 |
2 | 383 | 22 | Aylwyn | Hernandez | 17 | 20:41 | 00:20:41 | 6:40 |
3 | 368 | 27 | Stephanie | De La Guarda | 17 | 20:56 | 00:20:56 | 6:45 |
Top Master Male
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Pace |
---|---|---|---|---|---|---|---|
1 | 279 | 7 | Marcos | Calderano | 44 | 00:18:24 | 5:56 |
Top Master Female
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Pace |
---|---|---|---|---|---|---|---|
1 | 326 | 58 | Claudia | Valenzuela | 46 | 00:25:21 | 8:10 |
MALE AGE GROUP: 1 - 10
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Pace |
---|
FEMALE AGE GROUP: 1 - 10
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Pace |
---|---|---|---|---|---|---|---|
1 | 275 | 44 | Bianca | Banato | 10 | 00:23:24 | 7:32 |
MALE AGE GROUP: 11 - 14
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Pace |
---|---|---|---|---|---|---|---|
1 | 317 | 5 | Leonardo | Rodriguez | 14 | 00:18:13 | 5:52 |
2 | 328 | 30 | Benjamin | White | 12 | 00:21:03 | 6:47 |
FEMALE AGE GROUP: 11 - 14
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Pace |
---|---|---|---|---|---|---|---|
1 | 381 | 48 | Melissa | Melchor | 14 | 00:23:47 | 7:40 |
2 | 373 | 49 | Lauren | Vargas | 14 | 00:23:57 | 7:43 |
3 | 949 | 82 | Melissa | Ribbeck | 14 | 00:27:56 | 9:00 |
4 | 971 | 85 | Karla | Fernandez | 14 | 00:28:17 | 9:07 |
MALE AGE GROUP: 15 - 17
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Pace |
---|---|---|---|---|---|---|---|
1 | 963 | 6 | Julian | Herrera | 17 | 00:18:16 | 5:53 |
2 | 945 | 9 | Abiel | Payano | 16 | 00:19:00 | 6:07 |
3 | 391 | 10 | Matthew | Raposo | 17 | 00:19:02 | 6:08 |
4 | 387 | 13 | Julian | Sanabria | 16 | 00:19:56 | 6:25 |
5 | 947 | 16 | Francisco | Pereira | 17 | 00:20:21 | 6:33 |
6 | 370 | 17 | Bryce | Arellana | 17 | 00:20:24 | 6:34 |
7 | 375 | 20 | Felipe | Rosado | 16 | 00:20:37 | 6:39 |
8 | 394 | 31 | Andre | Raposo | 17 | 00:21:08 | 6:49 |
9 | 390 | 34 | Eduardo | Blandino | 15 | 00:21:46 | 7:01 |
10 | 957 | 36 | Angelo | Saraceno | 15 | 00:22:22 | 7:12 |
11 | 327 | 39 | Kevin | Van | 15 | 00:22:35 | 7:17 |
FEMALE AGE GROUP: 15 - 17
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Pace |
---|---|---|---|---|---|---|---|
1 | 397 | 32 | Lauren | Gavulic | 16 | 00:21:08 | 6:49 |
2 | 955 | 33 | Constance | Thurmand | 17 | 00:21:29 | 6:55 |
3 | 396 | 41 | Ester | Sanchez | 16 | 00:23:00 | 7:24 |
4 | 374 | 46 | Sydne | Garcia | 16 | 00:23:35 | 7:36 |
5 | 399 | 47 | Fabiola | Martinez | 17 | 00:23:35 | 7:36 |
6 | 395 | 63 | Natalie | Hernandez | 16 | 00:25:56 | 8:21 |
7 | 953 | 72 | Vanessa | Hernandez | 17 | 00:26:52 | 8:39 |
8 | 389 | 74 | Carolina | Rodriguez | 15 | 00:27:21 | 8:49 |
9 | 388 | 75 | Sandra | Blandino | 15 | 00:27:21 | 8:49 |
10 | 372 | 78 | Ashley | Cuervo | 15 | 00:27:52 | 8:59 |
11 | 946 | 79 | Ashley | Gonzalez | 15 | 00:27:52 | 8:59 |
12 | 952 | 81 | Alessandra | Puig-Santana | 16 | 00:27:55 | 9:00 |
13 | 379 | 83 | Estefania | Reyes | 15 | 00:28:08 | 9:04 |
14 | 335 | 84 | Meagan | Collins | 17 | 00:28:11 | 9:05 |
MALE AGE GROUP: 18 - 24
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Pace |
---|---|---|---|---|---|---|---|
1 | 948 | 4 | Rodrigo | Quintero | 19 | 00:17:55 | 5:46 |
2 | 964 | 8 | Julian | Santiago | 18 | 00:18:38 | 6:00 |
3 | 398 | 11 | Peter | Cabrera | 18 | 00:19:45 | 6:22 |
4 | 308 | 15 | Christian | Moreno | 18 | 00:20:21 | 6:33 |
5 | 944 | 18 | Joshua | Galvez | 20 | 00:20:32 | 6:37 |
6 | 950 | 23 | Adner | Joseph | 18 | 00:20:49 | 6:42 |
7 | 943 | 25 | Rafael | Cruz | 19 | 00:20:50 | 6:43 |
8 | 384 | 38 | Pablo | Espitia | 18 | 00:22:35 | 7:17 |
9 | 579 | 60 | Asaiel | Sasso | 19 | 00:25:35 | 8:14 |
FEMALE AGE GROUP: 18 - 24
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Pace |
---|---|---|---|---|---|---|---|
1 | 393 | 29 | Rachel | Licea | 18 | 00:21:02 | 6:46 |
2 | 956 | 66 | Juliana | Cortes | 18 | 00:26:10 | 8:26 |
3 | 962 | 77 | Maria | Finol | 23 | 00:27:46 | 8:57 |
MALE AGE GROUP: 25 - 29
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Pace |
---|---|---|---|---|---|---|---|
1 | 337 | 24 | Adrian | Fernandez | 25 | 00:20:49 | 6:42 |
2 | 355 | 43 | Isaiah | Oetken | 29 | 00:23:14 | 7:29 |
3 | 960 | 56 | Alex | Alamo | 27 | 00:25:13 | 8:07 |
4 | 974 | 57 | Maximiliano | Ollenile | 27 | 00:25:20 | 8:10 |
FEMALE AGE GROUP: 25 - 29
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Pace |
---|---|---|---|---|---|---|---|
1 | 352 | 50 | Hannah | Wishart | 25 | 00:24:04 | 7:45 |
MALE AGE GROUP: 30 - 34
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Pace |
---|---|---|---|---|---|---|---|
1 | 369 | 14 | Leonardo | Canete | 34 | 00:20:03 | 6:28 |
2 | 961 | 52 | Robert | Lax | 34 | 00:24:33 | 7:54 |
3 | 285 | 53 | Jason | Fuqua | 32 | 00:24:45 | 7:58 |
4 | 306 | 71 | David | Mesas | 32 | 00:26:38 | 8:35 |
FEMALE AGE GROUP: 30 - 34
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Pace |
---|---|---|---|---|---|---|---|
1 | 320 | 69 | Juliana | Salinas | 30 | 00:26:22 | 8:30 |
2 | 268 | 70 | Ana | Alamo | 32 | 00:26:26 | 8:31 |
MALE AGE GROUP: 35 - 39
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Pace |
---|---|---|---|---|---|---|---|
1 | 280 | 37 | Enrico | Carmassi | 36 | 00:22:32 | 7:16 |
2 | 365 | 40 | Mickey | Perez | 36 | 00:22:38 | 7:18 |
3 | 973 | 42 | Ryan | Montag | 38 | 00:23:06 | 7:26 |
4 | 276 | 67 | Hernan | Banato | 39 | 00:26:14 | 8:27 |
FEMALE AGE GROUP: 35 - 39
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Pace |
---|---|---|---|---|---|---|---|
1 | 376 | 61 | Adriana | Alzate | 35 | 00:25:35 | 8:14 |
2 | 958 | 80 | Tania | Velazco | 35 | 00:27:53 | 8:59 |
MALE AGE GROUP: 40 - 44
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Pace |
---|---|---|---|---|---|---|---|
1 | 291 | 12 | Ulises | Gonzalez | 43 | 00:19:53 | 6:24 |
2 | 364 | 68 | Luis | Montejo | 43 | 00:26:21 | 8:29 |
FEMALE AGE GROUP: 40 - 44
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Pace |
---|---|---|---|---|---|---|---|
1 | 297 | 62 | Janet | Kohn | 43 | 00:25:43 | 8:17 |
MALE AGE GROUP: 45 - 49
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Pace |
---|---|---|---|---|---|---|---|
1 | 386 | 21 | Jasper | Bell | 46 | 00:20:39 | 6:39 |
2 | 298 | 35 | Laurence | Kohn | 45 | 00:22:01 | 7:05 |
3 | 346 | 64 | Manuel | Ramirez | 47 | 00:25:58 | 8:22 |
4 | 975 | 73 | Julio | Justiniano | 49 | 00:27:19 | 8:48 |
5 | 283 | 76 | Michael | Esposito | 46 | 00:27:28 | 8:51 |
FEMALE AGE GROUP: 45 - 49
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Pace |
---|
MALE AGE GROUP: 50 - 54
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Pace |
---|---|---|---|---|---|---|---|
1 | 271 | 28 | Keith | Ball | 52 | 00:20:57 | 6:45 |
2 | 362 | 59 | Rudy | Jara | 50 | 00:25:29 | 8:13 |
3 | 330 | 65 | Mauricio | Alferez | 50 | 00:26:00 | 8:22 |
FEMALE AGE GROUP: 50 - 54
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Pace |
---|
MALE AGE GROUP: 55 - 59
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Pace |
---|---|---|---|---|---|---|---|
1 | 353 | 26 | David | Wishart | 58 | 00:20:51 | 6:43 |
2 | 347 | 45 | Steve | Vasilla | 59 | 00:23:31 | 7:35 |
3 | 266 | 51 | Alejandro | Alamo | 57 | 00:24:20 | 7:50 |
4 | 329 | 55 | Kevin | White | 55 | 00:25:05 | 8:05 |
FEMALE AGE GROUP: 55 - 59
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Pace |
---|
MALE AGE GROUP: 60 - 64
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Pace |
---|---|---|---|---|---|---|---|
1 | 345 | 54 | Jerome | Pawelak | 63 | 00:24:53 | 8:01 |
FEMALE AGE GROUP: 60 - 64
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Pace |
---|
MALE AGE GROUP: 65 - 69
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Pace |
---|
FEMALE AGE GROUP: 65 - 69
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Pace |
---|
MALE AGE GROUP: 70 - 99
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Pace |
---|
FEMALE AGE GROUP: 70 - 99
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Pace |
---|