Eagle Open Feb 15, 2018
← All teams
Trinity Christian Academy (Jacksonville)
92 performances
Girls 100 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| Jaime Preston 7 Varsity | 14.01 | Finals H1 | |
| Blaine Amde JR Varsity | 14.57 SB | Finals H1 | |
| Aubrey Williams FR Varsity | 16.07 SB | Finals H1 |
Girls 200 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| Jaime Preston 7 Varsity | 28.71 SB | Finals H1 | |
| Alexia Williams SO Varsity | 29.77 | Finals H1 |
Girls 400 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| Faith VanWieren 7 Varsity | 1:10.72 | Finals H1 | |
| Megan Bawroski 6 Varsity | 1:13.14 SB | Finals H1 | |
| Macey Aradary 8 Varsity | 1:14.32 SB | Finals H1 | |
| Tiffany George SO Varsity | 1:15.59 | Finals H1 |
Girls 800 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| Megan Bawroski 6 Varsity | 2:57.07 | Finals H1 | |
| Rain Rushing FR Varsity | 3:35.99 SB | Finals H1 | |
| Nicole Parson 8 Varsity | 3:38.46 | Finals H1 | |
| Ashlyn Arnold 7 Varsity | 3:50.73 SB | Finals H1 | |
| Sara Tomic 7 Varsity | 3:55.53 | Finals H1 |
Girls 1600 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| Faith VanWieren 7 Varsity | 6:30.81 SB | Finals H1 | |
| Maureen Hozey SR Varsity | 6:53.73 SB | Finals H1 | |
| Macey Aradary 8 Varsity | 6:53.80 | Finals H1 | |
| Hope Taylor 6 Varsity | 8:22.69 | Finals H1 |
Girls 3200 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| Maureen Hozey SR Varsity | 13:49.10 SB | Finals H1 |
Girls 100 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| Rogela Gugia 6 Varsity | 21.99 | Finals H1 | |
| Kayla Baldwin FR Varsity | 22.41 SB | Finals H1 | |
| Addison Holt 7 Varsity | 22.72 | Finals H1 | |
| Shirel Hinton 7 Varsity | 24.66 | Finals H1 |
Girls 300 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| Rogela Gugia 6 Varsity | 56.27 | Finals H1 | |
| Addison Holt 7 Varsity | 1:03.61 | Finals H1 | |
| Shirel Hinton 7 Varsity | 1:11.69 SB | Finals H1 |
Girls 4x100 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| Relay Team Varsity | 55.06 | Finals H1 |
Girls 4x400 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 6th | Relay Team Varsity | 5:06.08 | Finals H1 |
Girls 4x800 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Relay Team Varsity | 12:04.97 | Finals H1 |
Girls High Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| Kimberly Griffin SR Varsity | 4-7 (1.4m) SB | Finals H1 | |
| Alexis Zoller SR Varsity | 4-7 (1.4m) SB | Finals H1 | |
| Shirel Hinton 7 Varsity | 3-11.25 (1.2m) SB | Finals H1 | |
| Kayla Baldwin FR Varsity | 3-9.25 (1.15m) SB | Finals H1 |
Girls Long Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| Lariel Green 8 Varsity | 15-10.75 (4.85m) | Finals H1 |
Girls Triple Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| Lariel Green 8 Varsity | 30-9 (9.37m) | Finals H1 |
Girls Discus Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| Samantha Huey SO Varsity | 67-0 (20.42m) | Finals H1 | |
| Alex Brown SO Varsity | 47-2.5 (14.39m) | Finals H1 | |
| Kennedy McDowell SO Varsity | 43-11.5 (13.4m) SB | Finals H1 |
Girls Shot Put Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| Kennedy McDowell SO Varsity | 23-11 (7.29m) | Finals H1 | |
| Samantha Huey SO Varsity | 22-8 (6.91m) | Finals H1 | |
| Alex Brown SO Varsity | 16-7 (5.05m) | Finals H1 |
Boys 100 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| Jensen Beck SR Complete Results | 12.67 | Finals H1 | |
| Nkosi Malyo 6 Complete Results | 12.75 | Finals H1 | |
| George Hawkins FR Complete Results | 12.77 SB | Finals H1 | |
| Joseph Sutphen 8 Complete Results | 14.67 | Finals H1 |
Boys 200 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| Joseph Luxembourg FR Varsity | 26.88 SB | Finals H1 | |
| Nkosi Malyo 6 Varsity | 26.92 | Finals H1 | |
| George Hawkins FR Varsity | 27.18 | Finals H1 | |
| Joseph Sutphen 8 Varsity | 30.32 SB | Finals H1 |
Boys 400 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| Tyler Thompson SO Varsity | 55.95 | Finals H1 | |
| Teddy Amde FR Varsity | 1:00.44 | Finals H1 |
Boys 800 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 14th | Wesley Scott FR Varsity | 2:19.75 | Finals H1 |
| 15th | Curtis Judd SO Varsity | 2:21.47 SB | Finals H1 |
| 17th | Colby Judd SO Varsity | 2:26.28 SB | Finals H1 |
| 18th | Josiah Mann SR Varsity | 2:28.44 | Finals H1 |
| 22nd | Teddy Amde FR Varsity | 2:38.45 | Finals H1 |
| 33rd | Kason Hickman 7 Varsity | 2:53.67 SB | Finals H1 |
Boys 1600 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| Curtis Judd SO Varsity | 5:22.00 | Finals H1 | |
| Colby Judd SO Varsity | 5:24.71 | Finals H1 | |
| Josiah Mann SR Varsity | 5:30.58 SB | Finals H1 | |
| Michael Parson SO Varsity | 5:33.01 | Finals H1 | |
| Garrett Chapman FR Varsity | 5:40.48 | Finals H1 | |
| Logan Brown 6 Varsity | 6:20.84 | Finals H1 |
Boys 3200 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| Garrett Chapman FR Varsity | 12:22.99 | Finals H1 | |
| Wesley Scott FR Varsity | 12:25.58 | Finals H1 | |
| Bruce Deadman FR Varsity | 13:24.28 SB | Finals H1 | |
| Logan Brown 6 Varsity | 13:57.79 | Finals H1 | |
| Kason Hickman 7 Varsity | 14:15.55 SB | Finals H1 |
Boys 110 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| Issac James SO Varsity | 20.18 | Finals H1 | |
| Zarek Jones JR Varsity | 21.41 | Finals H1 | |
| Chris Faulkner FR Varsity | 22.93 | Finals H1 | |
| Jake Van Wieren JR Varsity | 24.00 | Finals H1 |
Boys 300 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| Jensen Beck SR Varsity | 49.80 SB | Finals H1 | |
| Jake Van Wieren JR Varsity | 50.37 | Finals H1 | |
| Chris Faulkner FR Varsity | 51.01 | Finals H1 | |
| Zarek Jones JR Varsity | 51.36 | Finals H1 |
Boys 4x100 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| Relay Team Varsity | 48.84 | Finals H1 |
Boys 4x400 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 5th | Relay Team Varsity | 4:03.05 | Finals H1 |
Boys 4x800 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Relay Team Varsity | 9:27.97 | Finals H1 |
Boys High Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 4th | Issac James SO Varsity | 5-5 (1.65m) SB | Finals H1 |
| 6th | Zarek Jones JR Varsity | 5-1 (1.55m) | Finals H1 |
| Joseph Luxembourg FR Varsity | 4-9 (1.45m) SB | Finals H1 |
Boys Long Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| Jahron Williams FR Varsity | 17-1 (5.21m) | Finals H1 | |
| Jensen Beck SR Varsity | 16-10 (5.13m) SB | Finals H1 | |
| 13th | Zarek Jones JR Varsity | 15-7 (4.75m) SB | Finals H1 |
| Joseph Luxembourg FR Varsity | 15-1 (4.6m) | Finals H1 |
Boys Discus Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| Joshua Luxembourg SO Varsity | 119-4 (36.37m) | Finals H1 | |
| William Whittlesey JR Varsity | 102-5.5 (31.23m) | Finals H1 | |
| Chandler Bartley JR Varsity | 63-9.25 (19.44m) SB | Finals H1 |
Boys Shot Put Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| Joshua Luxembourg SO Varsity | 35-7 (10.85m) | Finals H1 | |
| William Whittlesey JR Varsity | 32-10 (10.01m) | Finals H1 | |
| Christian Kennedy SR Varsity | 29-2 (8.89m) SB | Finals H1 |
No performances match your filters.
