Springstead Invitational
2021-02-18
Springstead HS Results
54 performances
Girls 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Gianna Sheppard | 14.46 | Place 11th | Finals H5 | Division Complete |
| Jenna Ludwig | 14.48 SB | Place 12th | Finals H2 | Division Complete |
| Jaden O'neal | 14.50 | Place 14th | Finals H4 | Division Complete |
Girls 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Kayla Crosby | 29.67 SB | Place 9th | Finals H3 | Division Complete |
| Ava Kanaar | 29.72 SB | Place 12th | Finals H2 | Division Complete |
| Jenna Ludwig | 30.42 SB | Place 16th | Finals H1 | Division Complete |
Girls 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Yanializ Bonnelly | 1:09.85 | Place 9th | Finals H5 | Division Complete |
| Diana Louis | 1:37.94 | Place 21st | Finals H2 | Division Complete |
Girls 100 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Ivey Francher | 21.64 | Place 12th | Finals H3 | Division Complete |
| Alexandra Calvert | 22.53 | Place 15th | Finals H2 | Division Complete |
Girls 300 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Ivey Francher | 1:01.09 | Place 10th | Finals H1 | Division Complete |
Girls 4x400 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 4:27.23 | Place 1st | Finals H1 | Division Complete |
Girls Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Ivey Francher | 11-11.75 (3.65m) | Place 15th | Finals H1 | Division Complete |
Girls Discus
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Piper Sullivan | 84-3 (25.68m) SB | Place 3rd | Finals H2 | Division Complete |
| Tallia Russell | 75-4 (22.96m) | Place 4th | Finals H2 | Division Complete |
| Brynley Aumiller | 34-3 (10.44m) | Place 19th | Finals H1 | Division Complete |
Girls Javelin
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Tallia Russell | 98-3 (29.95m) | Place 2nd | Finals H1 | Division Complete |
| Piper Sullivan | 93-2 (28.4m) | Place 3rd | Finals H1 | Division Complete |
| Brynley Aumiller | 20-2 (6.15m) | Place 14th | Finals H1 | Division Complete |
Girls Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Tallia Russell | 36-5 (11.1m) SB | Place 1st | Finals H2 | Division Complete |
| Piper Sullivan | 26-11.75 (8.22m) | Place 9th | Finals H2 | Division Complete |
| Brynley Aumiller | 21-8 (6.6m) SB | Place 18th | Finals H1 | Division Complete |
Boys 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Nehemiah Pierre | 12.81 | Place 14th | Finals H3 | Division Complete |
| Mutamidul Islam | 12.97 SB | Place 21st | Finals H2 | Division Complete |
| Adonis Houston | 13.06 SB | Place 22nd | Finals H2 | Division Complete |
Boys 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Kyle Knowell | 25.56 | Place 14th | Finals H3 | Division Complete |
| Aaron Romero | 26.04 SB | Place 19th | Finals H1 | Division Complete |
| Adonis Houston | 26.56 SB | Place 21st | Finals H2 | Division Complete |
Boys 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Samuel Tucker | 55.51 SB | Place 5th | Finals H4 | Division Complete |
| Yadiel Vasquez | 57.60 | Place 11th | Finals H2 | Division Complete |
| Ernesto Abreu | 57.81 | Place 12th | Finals H2 | Division Complete |
Boys 800 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Andrew Danchise | 2:30.73 | Place 18th | Finals H1 | Division Complete |
| Isaac Rosario | 2:31.15 SB | Place 19th | Finals H1 | Division Complete |
| Antonio McPherson | 2:39.62 SB | Place 21st | Finals H1 | Division Complete |
Boys 1600 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Rayaan Kader | 4:49.85 | Place 3rd | Finals H2 | Division Complete |
| Will Hurst | 5:36.43 SB | Place 15th | Finals H1 | Division Complete |
Boys 3200 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Rayaan Kader | 10:34.77 | Place 3rd | Finals H1 | Division Complete |
Boys 110 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Antonio Depina | 18.55 | Place 6th | Finals H2 | Division Complete |
| Andrew Louis | 21.10 SB | Place 11th | Finals H2 | Division Complete |
Boys 300 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Antonio Depina | 43.40 | Place 4th | Finals H2 | Division Complete |
| Andrew Louis | 47.95 | Place 10th | Finals H2 | Division Complete |
Boys 4x100 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 46.64 | Place 2nd | Finals H1 | Division Complete |
Boys 4x400 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 3:57.18 | Place 5th | Finals H1 | Division Complete |
Boys 4x800 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 10:02.24 | Place 5th | Finals H1 | Division Complete |
Boys High Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Adonis Houston | 5-10 (1.78m) SB | Place 7th | Finals H1 | Division Complete |
| Yadiel Vasquez | 5-8 (1.73m) SB | Place 11th | Finals H1 | Division Complete |
| Andrew Louis | 5-2 (1.57m) SB | Place 18th | Finals H1 | Division Complete |
Boys Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Samuel Tucker | 18-8 (5.69m) | Place 6th | Finals H2 | Division Complete |
| Nehemiah Pierre | 16-1 (4.9m) | Place 19th | Finals H2 | Division Complete |
| Kyle Knowell | 15-3 (4.65m) SB | Place 20th | Finals H2 | Division Complete |
Boys Triple Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Nehemiah Pierre | 36-11 (11.25m) SB | Place 7th | Finals H2 | Division Complete |
| Samuel Tucker | 34-0 (10.36m) SB | Place 11th | Finals H2 | Division Complete |
Boys Discus
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Zayne Barry | 115-8 (35.26m) | Place 3rd | Finals H2 | Division Complete |
Boys Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Zayne Barry | 52-5.5 (15.99m) SB | Place 1st | Finals H2 | Division Complete |
No performances match your filters.
