Panther Invitational
2021-02-18
Interlachen HS Results
36 performances
Girls 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Virginia Manning | 14.72 | Place 20th | Finals H3 | Division Unspecified |
| Millesha Griffin | 15.01 | Place 24th | Finals H4 | Division Unspecified |
| Naiara McCaskill | 15.07 | Place 25th | Finals H2 | Division Unspecified |
| Ahyana Napier | 15.62 SB | Place 29th | Finals H2 | Division Unspecified |
Girls 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Reva Godbolt | 1:02.64 | Place 2nd | Finals H5 | Division Unspecified |
| Madisynn Guessford | 1:21.49 | Place 22nd | Finals H1 | Division Unspecified |
| Aneecia Hughell | 1:22.59 | Place 23rd | Finals H4 | Division Unspecified |
| Jolee Gaylord | 1:24.31 | Place 24th | Finals H1 | Division Unspecified |
Girls 800 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Aneecia Hughell | 3:31.84 | Place 16th | Finals H1 | Division Unspecified |
Girls 4x200 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 2:01.83 SB | Place 5th | Finals H1 | Division Unspecified |
Girls Discus
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Jolee Gaylord | 60-9 (18.52m) | Place 16th | Finals H2 | Division Unspecified |
| Samantha Gaylord | 53-8 (16.36m) | Place 19th | Finals H2 | Division Unspecified |
| Madisynn Guessford | 46-4 (14.12m) | Place 25th | Finals H1 | Division Unspecified |
Girls Javelin
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Jolee Gaylord | 61-8 (18.8m) | Place 7th | Finals H1 | Division Unspecified |
| Joi Williams | 53-9 (16.38m) SB | Place 13th | Finals H1 | Division Unspecified |
| Madisynn Guessford | 43-3 (13.18m) | Place 17th | Finals H2 | Division Unspecified |
Girls Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Yoshi Yamauchi | 20-9.75 (6.34m) SB | Place 22nd | Finals H1 | Division Unspecified |
| Allyson Greenan | 18-0.5 (5.5m) | Place 30th | Finals H2 | Division Unspecified |
Boys 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Chavaris Dumas | 11.57 | Place 3rd | Finals H5 | Division Unspecified |
| Ty'Ran Bush | 12.35 | Place 17th | Finals H4 | Division Unspecified |
| Milton Canty | 12.38 SB | Place 18th | Finals H4 | Division Unspecified |
Boys 800 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Tyler Price | 2:31.91 | Place 11th | Finals H1 | Division Unspecified |
| Adam Olalde | 2:34.63 | Place 12th | Finals H1 | Division Unspecified |
| Alex Roble | 2:42.17 | Place 18th | Finals H2 | Division Unspecified |
| Dennis Bogden | 3:10.38 | Place 26th | Finals H1 | Division Unspecified |
Boys 1600 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Tyler Price | 5:38.06 | Place 19th | Finals H1 | Division Unspecified |
| Adam Olalde | 5:42.34 | Place 21st | Finals H2 | Division Unspecified |
| Alex Roble | 6:05.41 | Place 25th | Finals H1 | Division Unspecified |
Boys 4x200 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 1:40.86 SB | Place 1st | Finals H1 | Division Unspecified |
Boys Discus
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Alex Roble | 88-5 (26.95m) | Place 10th | Finals H2 | Division Unspecified |
| Erik Williams | 71-0 (21.64m) | Place 19th | Finals H1 | Division Unspecified |
Boys Javelin
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Alex Roble | 96-8 (29.46m) | Place 9th | Finals H1 | Division Unspecified |
| Chavaris Dumas | 71-2 (21.69m) | Place 16th | Finals H1 | Division Unspecified |
Boys Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Milton Canty | 34-11.25 (10.65m) SB | Place 14th | Finals H1 | Division Unspecified |
| Erik Williams | 29-0.5 (8.85m) | Place 24th | Finals H1 | Division Unspecified |
| Ashton Smith | 26-5.75 (8.07m) | Place 29th | Finals H2 | Division Unspecified |
No performances match your filters.