BCAA Regular Pompano 2021 vs BCAA Week One - Quiet Waters 2024
| Difference | This Meet | That Meet | |
|---|---|---|---|
| Overall Athletes | -42 | 98 | 140 |
| Overall Average | +2:38.78 | 27:54.22 | 25:15.44 |
| 1st-10th Place | +36.05 | 18:39.75 | 18:03.70 |
| 1st-25th Place | +1:43.15 | 20:36.98 | 18:53.83 |
| 1st-50th Place | +2:19.14 | 22:35.19 | 20:16.05 |
| 1st-100th Place | +4:36.69 | 27:20.73 | 22:44.04 |
| Common Athletes | -- | -- | 2 |
| Ran Faster | -2 | -- | 2 |
| Ran Season Best | -- | -- | -- |
| Average Time | +6:14.65 | 26:06.00 | 19:51.35 |
| Median Time | +10:11.30 | 31:39.90 | 21:28.60 |
| Middle 80% Times | +5:05.65 | 15:49.95 | 10:44.30 |
| Top 10% Times | +2:18.00 | 20:32.10 | 18:14.10 |
| Top 25% Times | +2:18.00 | 20:32.10 | 18:14.10 |
| Top 50% Times | +2:18.00 | 20:32.10 | 18:14.10 |
| Bottom 50% Times | +10:11.30 | 31:39.90 | 21:28.60 |
| Bottom 25% Times | +10:11.30 | 31:39.90 | 21:28.60 |
| Bottom 10% Times | +10:11.30 | 31:39.90 | 21:28.60 |
| Average Difference | +6:14.65 | -- | -- |
| Median Difference | +10:11.30 | -- | -- |
| Middle 80% Difference | +5:05.65 | -- | -- |
| Top 10% Difference | +2:18.00 | -- | -- |
| Top 50% Difference | +2:18.00 | -- | -- |
| Top 25% Difference | +2:18.00 | -- | -- |
| Top 50% Difference | +2:18.00 | -- | -- |
| Bottom 50% Difference | +10:11.30 | -- | -- |
| Bottom 25% Difference | +10:11.30 | -- | -- |
| Bottom 10% Difference | +10:11.30 | -- | -- |
| Athlete | Team | Difference | This Meet | That Meet |
|---|---|---|---|---|
| Mackenley Bonamy | Boyd Anderson HS | +2:18.00 | 20:32.10 | 18:14.10 |
| Carleigh Tripp | Fort Lauderdale HS | +10:11.30 | 31:39.90 | 21:28.60 |
