These stats are based on the regional championship meets online. Not season bests.
---
100 Meter Dash
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Tyrone Thornton | 11 | Miami Jackson HS | 10.43 | 10 |
2 | Deltron Hopkins | 11 | Miami Booker T. Washington HS | 10.57 | 8 |
3 | Jamel Dean | 10 | Cocoa HS | 10.58 | 6 |
4 | Ed'treon Wilcox | 11 | Glades Central HS | 10.65 | 5 |
5 | Wilkerson Myrtil | 12 | Jones HS | 10.67 | 4 |
6 | Kenneth Young | 11 | Godby HS | 10.78 | 3 |
7 | Keith Timmons | 10 | Southeast HS | 10.79 | 2 |
8 | Travon Turrell | 10 | Bay HS | 10.81 | 1 |
200 Meter Dash
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Deltron Hopkins | 11 | Miami Booker T. Washington HS | 21.18 | 10 |
2 | Jerimy Strainge | 12 | American Heritage MS/HS (Plantation) | 21.22 | 8 |
3 | Nigel Patten | 11 | Miami Booker T. Washington HS | 21.35 | 6 |
4 | Tyrone Thornton | 11 | Miami Jackson HS | 21.58 | 5 |
5 | Wilkerson Myrtil | 12 | Jones HS | 21.68 | 4 |
6 | Kenneth Young | 11 | Godby HS | 21.76 | 3 |
7 | Keith Timmons | 10 | Southeast HS | 21.80 | 2 |
8 | Travon Turrell | 10 | Bay HS | 21.85 | 1 |
400 Meter Dash
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Krondis Larry | 11 | Miami Booker T. Washington HS | 47.57 | 10 |
2 | Khari Herbert | 12 | American Heritage MS/HS (Plantation) | 47.86 | 8 |
3 | Torrance Gibson | 10 | American Heritage MS/HS (Plantation) | 48.93 | 6 |
4 | Stephen Williams | 12 | Astronaut HS | 48.98 | 5 |
5 | Jontue McDowell | 11 | Raines HS | 49.09 | 4 |
6 | Oshawn Smith | 12 | Raines HS | 49.21 | 3 |
7 | Mackenze Alexander | 12 | Immokalee HS | 49.48 | 2 |
8 | Terence Brookins | 12 | Satellite High School | 49.55 | 1 |
800 Meter Run
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Vaquan Small | 10 | Miami Booker T. Washington HS | 1:55.07 | 10 |
2 | D'Andre Smith | 12 | Archbishop Carroll HS | 1:55.95 | 8 |
3 | Andrew Wyllie | 12 | Rutherford HS (Springfield) | 1:56.59 | 6 |
4 | Jack Rogers | 10 | Robinson HS | 1:57.00 | 5 |
5 | Anthony Mahoney | 12 | Florida High School | 1:57.44 | 4 |
6 | Carlos James | 11 | Merritt Island HS | 1:57.74 | 3 |
7 | dawun hylton | 9 | Miami Monsignor Pace HS | 1:57.76 | 2 |
8 | John Decker | 11 | Pine Crest HS | 1:57.85 | 1 |
1,600 Meter Run
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Leonel Delacruz | 11 | Immokalee HS | 4:25.02 | 10 |
2 | Spencer Guerette | 12 | Anclote HS | 4:27.56 | 8 |
3 | Christian Vazquez | 12 | Lehigh HS | 4:28.09 | 6 |
4 | Costa Stathis | 12 | Cocoa Beach HS | 4:28.40 | 5 |
5 | Joseph Loyack | 12 | Lake Nona HS | 4:28.59 | 4 |
6 | David Yarborough | 11 | Bishop Kenny HS | 4:29.24 | 3 |
7 | Nick Buliga | 12 | Gulf HS | 4:29.37 | 2 |
8 | Thue-bludworth | 12 | Eastside HS | 4:29.49 | 1 |
3,200 Meter Run
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Leonel Delacruz | 11 | Immokalee HS | 9:51.48 | 10 |
2 | Max Borland | 10 | Berkeley Prep HS | 9:54.03 | 8 |
3 | Dalton Shelton | 11 | Lake Placid HS | 9:54.59 | 6 |
4 | Alex Pedraza | 11 | Golden Gate HS | 9:55.23 | 5 |
5 | Jonathan Klumpp | 11 | North Broward Prep HS | 9:55.64 | 4 |
6 | Christian Vazquez | 12 | Lehigh HS | 9:58.66 | 3 |
7 | David Yarborough | 11 | Bishop Kenny HS | 9:59.36 | 2 |
8 | Alec Clark | 12 | West Florida Tech HS | 10:00.83 | 1 |
110 Meter Hurdles
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Walter Tucker | 12 | American Heritage MS/HS (Plantation) | 13.91 | 10 |
2 | Timothy Holmes | 12 | Lakewood HS | 14.17 | 8 |
3 | Jemarruse Amos | 11 | Raines HS | 14.45 | 6 |
4 | Raja Fanroy | 11 | Dunbar HS | 14.79 | 5 |
5 | Stephen Williams | 12 | Astronaut HS | 14.81 | 4 |
6 | Jephte Jean-Charles | 12 | Miami Jackson HS | 14.84 | 3 |
7 | Nathan Jeffers | 12 | Bolles HS | 14.89 | 2 |
8 | Rashard Jones | 12 | Jacksonville Forrest HS | 14.90 | 1 |
300 Meter Hurdles
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Timothy Holmes | 12 | Lakewood HS | 38.01 | 10 |
2 | Walter Tucker | 12 | American Heritage MS/HS (Plantation) | 38.58 | 8 |
3 | Sir Jackson | 12 | Eastside HS | 38.85 | 6 |
4 | Luke Kallschmidt | 11 | Taylor County HS | 39.06 | 5 |
5 | Tyrian Taylor | 12 | Jones HS | 39.18 | 4 |
6 | Richie Cooper | 10 | Miami Booker T. Washington HS | 39.45 | 3 |
7 | Yaron Gonzalez | 12 | Lake Nona HS | 39.60 | 2 |
8 | De'Eric Culver | 11 | Godby HS | 40.08 | 1 |
4x100 Meter Relay
# | Team | Time | Pts |
---|---|---|---|
1 | Miami Booker T. Washington HS | 41.30 | 10 |
2 | Glades Central HS | 41.98 | 8 |
3 | Lakewood HS | 42.02 | 6 |
4 | Miami Jackson HS | 42.08 | 5 |
5 | Raines HS | 42.29 | 4 |
6 | Godby HS | 42.34 | 3 |
7 | Nature Coast Tech | 42.59 | 2 |
8 | Robinson HS | 42.63 | 1 |
4x400 Meter Relay
# | Team | Time | Pts |
---|---|---|---|
1 | American Heritage MS/HS (Plantation) | 3:14.00 | 10 |
2 | Lakewood HS | 3:19.69 | 8 |
3 | Miami Booker T. Washington HS | 3:20.00 | 6 |
4 | Rutherford HS (Springfield) | 3:22.43 | 5 |
5 | Lake Nona HS | 3:22.98 | 4 |
6 | Miami Jackson HS | 3:23.00 | 3 |
7 | Florida High School | 3:23.71 | 2 |
8 | Immokalee HS | 3:24.24 | 1 |
4x800 Meter Relay
# | Team | Time | Pts |
---|---|---|---|
1 | Lake Nona HS | 8:06.90 | 10 |
2 | Bishop Kenny HS | 8:08.08 | 8 |
3 | Robinson HS | 8:09.06 | 6 |
4 | Crystal River HS | 8:09.56 | 5 |
5 | West Florida Tech HS | 8:10.40 | 4 |
6 | Lake Highland Prep HS | 8:11.81 | 3 |
7 | Merritt Island HS | 8:12.38 | 2 |
8 | Nature Coast Tech | 8:12.97 | 1 |
Shot Put
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Fredrick Jones | 11 | Miami Monsignor Pace HS | 58-07.5 | 10 |
2 | Joseph Fernando | 12 | West Florida Tech HS | 55-09 | 8 |
3 | Larry Bass | 12 | Dunbar HS | 54-04 | 6 |
4 | Leandre Rembert | 12 | Santa Fe HS | 53-02.5 | 5 |
5 | Rashodd Hadley | 11 | Baker County HS | 52-07 | 4 |
6 | James Alexander | 11 | Miami Jackson HS | 51-05 | 3 |
7 | Jack Taylor | 11 | Tampa Jesuit HS | 50-02.5 | 2 |
8 | Chance Edwards | 12 | South Sumter HS | 50-01 | 1 |
Discus
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Jeremiah Theus | 10 | Bolles HS | 163-04 | 10 |
2 | Carl Jefferson | 10 | Baker County HS | 159-10 | 8 |
3 | Nathan Knox | 12 | Satellite High School | 158-10 | 6 |
4 | Dane Stolsig | 10 | West Florida Tech HS | 158-08 | 5 |
5 | Rashodd Hadley | 11 | Baker County HS | 157-11 | 4 |
6 | Fredrick Jones | 11 | Miami Monsignor Pace HS | 155-05 | 3 |
7 | Walter Tucker | 12 | American Heritage MS/HS (Plantation) | 151-02 | 2 |
8 | Charlie Zilaitis | 12 | Satellite High School | 150-04 | 1 |
Long Jump
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Janarion Grant | 12 | Pasco HS | 23-08.5 | 10 |
2 | Shaquem Griffin | 12 | Lakewood HS | 23-01 | 8 |
3 | Jamel Dean | 10 | Cocoa HS | 23-01 | 6 |
4 | Jamal Vickers | 12 | East Gadsden HS | 23-00.75 | 5 |
5 | Shaquill Griffin | 12 | Lakewood HS | 22-11 | 4 |
6 | Lawrence Lee | 11 | West Florida Tech HS | 22-04.75 | 3 |
7 | Cody Rose | 11 | Bishop Kenny HS | 22-04.25 | 2 |
8 | James Hambrick | 11 | Middleton HS | 22-04 | 1 |
Triple Jump
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Shaquill Griffin | 12 | Lakewood HS | 49-00.5 | 10 |
2 | Shaquem Griffin | 12 | Lakewood HS | 48-04.5 | 8 |
3 | Michael Boone | 11 | Baker County HS | 45-08.25 | 6 |
4 | Ashton Butler | 11 | Bolles HS | 45-05.5 | 5 |
5 | Christopher Hudson | 12 | Tenoroc HS | 45-04.5 | 4 |
6 | Darrell Powell | 12 | Santa Fe HS | 45-00 | 3 |
7 | Joshua Anderson | 11 | Jean Ribault HS | 45-00 | 2 |
8 | Chris Dobbs | 11 | Cocoa HS | 44-05.5 | 1 |
High Jump
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Keith Gavin | 9 | Wakulla HS | 6-08 | 10 |
2 | Fester Little | 11 | Rutherford HS (Springfield) | 6-06 | 8 |
3 | Chris Jackson | 12 | Dunnellon HS | 6-04 | 6 |
4 | Jimmy Victorian | 12 | Immokalee HS | 6-04 | 5 |
5 | Terrell Campbell | 12 | Walton HS | 6-04 | 4 |
6 | Corion Knight | 11 | Wakulla HS | 6-04 | 3 |
7 | Jeramiah Brown | 10 | Mount Dora HS | 6-02 | 2 |
8 | Corey Pollard | 12 | Crystal River HS | 6-02 | 1 |
Pole Vault
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Nick Catchur | 11 | Tampa Jesuit HS | 15-00 | 10 |
2 | Corey Short | 12 | South Walton HS | 14-00 | 8 |
3 | Evan Schwalb | 12 | Mount Dora HS | 13-06 | 6 |
4 | Harry Glasser | 11 | Bolles HS | 13-06 | 5 |
5 | Nathan Jeffers | 12 | Bolles HS | 13-06 | 4 |
6 | David Bell | 10 | Bishop Kenny HS | 13-06 | 3 |
7 | Eric Vinson | 11 | Key West HS | 13-00 | 2 |
8 | Gabriel Charles | 10 | Crystal River HS | 13-00 | 1 |
Team Scores
Boys - Team Rankings - 17 Events Scored =============================================================================== 1) Miami Booker T. Washingt 63 2) Lakewood HS 62 3) American Heritage MS/HS 52 4) Miami Jackson HS 29 5) Immokalee HS 28 6) Bolles HS 26 7) Baker County HS 22 8) West Florida Tech HS 21 9) Lake Nona HS 20 10) Rutherford HS (Springfie 19 11) Bishop Kenny HS 18 12) Raines HS 17 13) Miami Monsignor Pace HS 15 14) Glades Central HS 13 15) Wakulla HS 13 16) Cocoa HS 13 17) Robinson HS 12 18) Tampa Jesuit HS 12 19) Jones HS 12 20) Dunbar HS 11 21) Pasco HS 10 22) Godby HS 10 23) Lehigh HS 9 24) Astronaut HS 9 25) Santa Fe HS 8 26) South Walton HS 8 27) Mount Dora HS 8 28) Berkeley Prep HS 8 29) Archbishop Carroll HS 8 30) Satellite High School 8 31) Anclote HS 8 32) Crystal River HS 7 33) Eastside HS 7 34) Florida High School 6 35) Dunnellon HS 6 36) Lake Placid HS 6 37) East Gadsden HS 5 38) Merritt Island HS 5 39) Golden Gate HS 5 40) Taylor County HS 5 41) Cocoa Beach HS 5 42) Tenoroc HS 4 43) North Broward Prep HS 4 44) Walton HS 4 45) Southeast HS 4 46) Nature Coast Tech 3 47) Lake Highland Prep HS 3 48) Jean Ribault HS 2 49) Gulf HS 2 50) Bay HS 2 51) Key West HS 2 52) Middleton HS 1 53) Pine Crest HS 1 54) Jacksonville Forrest HS 1 55) South Sumter HS 1