3A Girls Region 4 Qualifiers
3A-7 (Region 4) Girls Team Qualifiers
| Team | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1 | Dillard | 1:37:05 | 19:25 | 34 | 2 | 3 | 8 | 10 | 11 | 15 | 28 |
| 2 | South Fork | 1:40:22 | 20:04 | 55 | 5 | 7 | 12 | 14 | 17 | 19 | 49 |
| 3 | Barron Collier | 1:45:48 | 21:09 | 99 | 9 | 13 | 18 | 27 | 32 | 43 | 48 |
| 4 | Jensen Beach | 1:46:16 | 21:15 | 124 | 4 | 6 | 29 | 41 | 44 | 57 | 68 |
| 5 | Naples | 1:50:59 | 22:11 | 150 | 16 | 20 | 21 | 31 | 62 | 63 | 77 |
| 6 | Gulf Coast | 1:53:14 | 22:38 | 177 | 22 | 26 | 30 | 40 | 59 | 79 | 81 |
| 7 | Golden Gate | 1:53:17 | 22:39 | 203 | 1 | 39 | 47 | 55 | 61 | 78 | |
| 8 | American Heritage | 1:56:18 | 23:15 | 223 | 33 | 37 | 45 | 50 | 58 | 69 | 70 |
3A-7 (Region 4) Girls Individual Qualifiers
| PL | NAME | YEAR | TEAM | Avg. Mile | TIME |
| 23 | Julieanne Bautista | FR | Okeechobee | 7:01.8 | 21:50.7 |
| 27 | Yamila Elliott | SR | Northeast (OP) | 7:06.8 | 22:06.3 |
| 35 | Kate Kerens | JR | Lely | 7:15.9 | 22:34.3 |
| 36 | Annabella Arce | SO | Dr. Joaquin Garcia | 7:16.5 | 22:36.3 |
3A-8 (Region 4) Girls Team Qualifiers
| Team | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1 | Lourdes | 1:41:20 | 20:16 | 15 | 1 | 2 | 3 | 4 | 5 | 7 | 8 |
| 2 | Mater Academy | 1:56:26 | 23:17 | 68 | 6 | 9 | 16 | 18 | 19 | 21 | 23 |
| 3 | Archbishop McCarthy | 1:59:59 | 23:59 | 81 | 11 | 13 | 15 | 20 | 22 | 26 | 30 |
| 4 | Pembroke Pines Charter | 2:08:59 | 1:47 | 109 | 10 | 14 | 24 | 27 | 34 | ||
| 5 | Miami Northwestern | 2:10:46 | 2:09 | 117 | 12 | 17 | 25 | 31 | 32 | 33 | |
| 6 | Miami Norland | 2:29:31 | 5:54 | 174 | 28 | 35 | 36 | 37 | 38 | 39 | 40 |
| 7 | McArthur | 2:42:28 | 8:29 | 199 | 29 | 41 | 42 | 43 | 44 |
3A-8 (Region 4) Girls Individual Qualifiers
| Team | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1 | Lourdes | 1:41:20 | 20:16 | 15 | 1 | 2 | 3 | 4 | 5 | 7 | 8 |
| 2 | Mater Academy | 1:56:26 | 23:17 | 68 | 6 | 9 | 16 | 18 | 19 | 21 | 23 |
| 3 | Archbishop McCarthy | 1:59:59 | 23:59 | 81 | 11 | 13 | 15 | 20 | 22 | 26 | 30 |
| 4 | Pembroke Pines Charter | 2:08:59 | 1:47 | 109 | 10 | 14 | 24 | 27 | 34 | ||
| 5 | Miami Northwestern | 2:10:46 | 2:09 | 117 | 12 | 17 | 25 | 31 | 32 | 33 | |
| 6 | Miami Norland | 2:29:31 | 5:54 | 174 | 28 | 35 | 36 | 37 | 38 | 39 | 40 |
| 7 | McArthur | 2:42:28 | 8:29 | 199 | 29 | 41 | 42 | 43 | 44 |