Personal Records
| Event | Mark | State | National | Date |
|---|---|---|---|---|
| 100m | 15.15 | — | Apr 8, 2026 | |
| 200m | 31.83 | — | Apr 8, 2026 | |
| 300m | 53.40 | — | Feb 7, 2025 | |
| 400m | 1:11.27 | — | Mar 8, 2025 | |
| Triple Jump | 29-11.75 (9.14m) | #17,536 | Apr 18, 2026 |
Results
2026 - Outdoor
100 Meter Dash
200 Meter Dash
400 Meter Dash
Triple Jump
2025 - Outdoor
100 Meter Dash
200 Meter Dash
300 Meter Dash
400 Meter Dash
Long Jump
Triple Jump
