10th Annual FLYRA MS State Cross Country Championships 2019

Lakeland, FL

Open Results

Race #1

Boys 3K Open

FINAL RESULTS
RACE SUMMARY
 Start Time:  10:20 am  Conditions:  81 Degrees  Temperature:  80 Degrees  Winds:  ESE 13mph 
 Meet Starter:  Dave Bryan

TEAM SCORING SUMMARY
Final Standings	Score	Scoring Order	Total	Spread	Division
1	Ruckel Middle School	40	4-5-8-9-14(29)(35)	59:27	0:19.7	
2	Bolles HS	100	11-15-16-27-31(52)(57)	1:01:18	0:36.0	
3	Hardee Junior High	101	2-13-20-21-45(60)(64)	1:01:08	1:19.7	
4	Flight Miami	126	1-3-36-42-44(48)(65)	1:01:39	1:25.4	
5	Tavares Middle School	149	25-26-28-33-37(40)(58)	1:02:42	0:23.6	
6	Liza Jackson Preparatory School	223	7-24-55-61-76(78)(88)	1:04:19	1:48.4	
7	FAU Henderson School	228	18-43-51-53-63(73)	1:04:42	1:07.9	
8	University School of NSU	238	30-41-47-49-71(75)(90)	1:05:03	1:01.7	
9	West Glades Elementary School	250	6-39-46-66-93(112)(118)	1:05:11	2:14.3	
10	Gulf Coast Runners (GCR)	288	34-54-62-68-70(80)(81)	1:06:10	0:57.2	
11	St. Stephens Episcopal School	291	12-19-74-91-95(98)(100)	1:06:06	2:10.1	
12	Seffner Christian Academy HS	343	32-38-56-106-111(113)(117)	1:08:26	2:42.4	
13	Episcopal School of Jacksonville	359	23-59-84-89-104	1:08:09	2:15.9	
14	Round Lake Charter	394*	50-72-85-86-101(107)(109)	1:08:54	1:21.7	
15	Wesley Chapel New Tampa Mustangs	394*	22-67-92-105-108(133)	1:09:24	2:35.8	
16	Terrace Community Middle School	432	77-79-83-96-97(99)(102)	1:09:50	0:39.2	
17	Rampello K-8 School	476	82-87-94-103-110(126)(129)	1:11:32	1:15.0	
18	St. Paul Lutheran Church & Schoo	485	17-114-115-116-123(132)	1:17:55	5:34.6	
19	Daniel Jenkins Middle School	513	10-120-125-128-130(131)(134)	1:26:24	7:42.5	
20	Oasis Charter Middle School	555	69-119-121-122-124(127)(135)	1:22:18	4:36.9	
*Tiebreakers
Round Lake Charter	50	72	85	86	101	107	109
Wesley Chapel New Tampa Mustangs	22	67	92	105	108	133
 
INDIVIDUAL RESULTS
Boys 3k Open
pl	name	yr		team		time
1	BUENA, Alex	8	785	GCU Elite Racing	--	11:10.05	---	6:00.2	3:43.4
2	WARD, D'Andre	6	5603	Westminster Christian School	--	11:22.19	0:12.2	6:06.8	3:47.4
3	WILSON, Zachary	8	933	Httr Tornadoes	--	11:22.60	0:12.6	6:07.0	3:47.5
4	OLIVEIRA, Lucas	8	703	Flight Miami	1	11:27.29	0:17.3	6:09.5	3:49.1
5	MCGRATH, Connor	6	929	Httr Tornadoes	--	11:32.36	0:22.4	6:12.2	3:50.8
6	NADASKY, Caleb	7	823	Hardee Junior High	2	11:34.51	0:24.6	6:13.4	3:51.5
7	DARST, Karsyn	7	850	Hillsborough Harriers	--	11:39.76	0:29.8	6:16.2	3:53.3
8	CANAS, Andres	8	698	Flight Miami	3	11:45.72	0:35.8	6:19.4	3:55.2
9	HAMMAN, Jackson	7	1639	Ruckel Middle School	4	11:45.81	0:35.9	6:19.5	3:55.3
10	GLENN III, Larry	6	1058	Lakeland Runners Club	--	11:46.26	0:36.3	6:19.7	3:55.4
11	QUERNS, Zander	8	1652	Ruckel Middle School	5	11:47.19	0:37.2	6:20.2	3:55.7
12	CUACUA, Jovan	7	5590	West Glades Elementary School	6	11:50.47	0:40.5	6:22.0	3:56.8
13	PETERSON, Zach	8	1146	Liza Jackson Preparatory School	7	11:50.64	0:40.7	6:22.1	3:56.9
14	HIGGS, Talon	8	1640	Ruckel Middle School	8	11:52.47	0:42.5	6:23.0	3:57.5
15	PETTY, Van	8	930	Httr Tornadoes	--	11:53.38	0:43.4	6:23.5	3:57.8
16	SANOK, Scott	6	167	Boca Warriors Track Club	--	11:55.56	0:45.6	6:24.7	3:58.5
17	OLSON, Jackson	6	1647	Ruckel Middle School	9	11:55.65	0:45.7	6:24.8	3:58.6
18	SCHEMBRI, Kruz	7	461	Daniel Jenkins Middle School	10	11:55.70	0:45.7	6:24.8	3:58.6
19	ALMEIDA, Adrian	7	69	Belen Jesuit Preparatory School	--	11:57.09	0:47.1	6:25.5	3:59.0
20	HINDMAN, Christian	6	858	Hillsborough Harriers	--	11:57.15	0:47.2	6:25.6	3:59.1
21	KETTY, Akshay	8	208	Bolles HS	11	11:57.39	0:47.4	6:25.7	3:59.1
22	DALZELL, Guy	7	1795	St. Stephens Episcopal School	12	12:01.31	0:51.4	6:27.8	4:00.4
23	ALBRITTON, Dustin	8	816	Hardee Junior High	13	12:04.04	0:54.1	6:29.3	4:01.3
24	POWELL, Caden	7	1650	Ruckel Middle School	14	12:05.43	0:55.5	6:30.0	4:01.8
25	HENDERSON, Christopher Aidan	6	205	Bolles HS	15	12:07.75	0:57.8	6:31.3	4:02.6
26	THOMAS, Benjamin	6	215	Bolles HS	16	12:11.05	1:01.1	6:33.0	4:03.7
27	WELLING, Daniel	8	1780	St. Paul Lutheran Church & Schoo	17	12:11.34	1:01.4	6:33.2	4:03.8
28	GARCIA, Daniel	8	1267	Miami Elite Track Club	--	12:11.59	1:01.6	6:33.3	4:03.9
29	POKATRAGOOL, Paul	7	666	FAU Henderson School	18	12:15.37	1:05.4	6:35.4	4:05.1
30	RIDENOUR, Ethan	6	1801	St. Stephens Episcopal School	19	12:16.70	1:06.7	6:36.1	4:05.6
31	DUNCAN, Jacob	8	821	Hardee Junior High	20	12:17.53	1:07.6	6:36.5	4:05.8
32	BRYANT, Chase	7	818	Hardee Junior High	21	12:17.63	1:07.7	6:36.6	4:05.9
33	LANDERS, Elijah	7	5571	Wesley Chapel New Tampa Mustangs	22	12:17.80	1:07.8	6:36.7	4:05.9
34	FREELAND, Andrew	8	926	Httr Tornadoes	--	12:21.44	1:11.5	6:38.6	4:07.1
35	BLATT, Ben	8	581	Episcopal School of Jacksonville	23	12:21.96	1:12.0	6:38.9	4:07.3
36	LAMBERT, Derek	8	1140	Liza Jackson Preparatory School	24	12:22.88	1:12.9	6:39.4	4:07.6
37	CHIDSEY, Joey	8	1861	Tavares Middle School	25	12:23.37	1:13.4	6:39.7	4:07.8
38	MEDINA, Jareth	8	1873	Tavares Middle School	26	12:26.06	1:16.1	6:41.1	4:08.7
39	NELSON, Dylan	6	212	Bolles HS	27	12:28.32	1:18.4	6:42.3	4:09.4
40	FOURNIER, Dylan	7	42	Bayshore Project	--	12:29.49	1:19.5	6:43.0	4:09.8
41	HARRIS, Aaron	6	1868	Tavares Middle School	28	12:30.10	1:20.1	6:43.3	4:10.0
42	PURVIS, Max	6	931	Httr Tornadoes	--	12:30.24	1:20.3	6:43.4	4:10.1
43	HALLE, Ty	6	1638	Ruckel Middle School	29	12:31.60	1:21.6	6:44.1	4:10.5
44	BAUMGARTNER, Alex	6	5552	University School of NSU	30	12:32.80	1:22.8	6:44.7	4:10.9
45	CRAWFORD, Kyle	8	204	Bolles HS	31	12:33.32	1:23.4	6:45.0	4:11.1
46	CLAASSEN, Casey	6	1681	Seffner Christian Academy HS	32	12:33.50	1:23.5	6:45.1	4:11.2
47	RUIZ, Justin	7	78	Belen Jesuit Preparatory School	--	12:34.38	1:24.4	6:45.6	4:11.5
48	HARRIS, Ethan	8	1869	Tavares Middle School	33	12:34.78	1:24.8	6:45.8	4:11.6
49	KAPUSTA, Joe	7	928	Httr Tornadoes	--	12:35.82	1:25.9	6:46.4	4:11.9
50	POPE, Joey	8	803	Gulf Coast Runners (GCR)	34	12:36.42	1:26.5	6:46.7	4:12.1
51	ESPINOZA, Noah	6	1635	Ruckel Middle School	35	12:38.19	1:28.2	6:47.6	4:12.7
52	GOLDBERG, Ben	7	43	Bayshore Project	--	12:39.99	1:30.0	6:48.6	4:13.3
53	WILLIAMS, Ashton	7	711	Flight Miami	36	12:42.05	1:32.1	6:49.7	4:14.0
54	PADILLA, Carlos	8	566	Emerald Coast Middle School	--	12:45.75	1:35.8	6:51.7	4:15.3
55	SCHARF, Eli	5	498	Destin Middle School at Regatta	--	12:46.25	1:36.3	6:52.0	4:15.4
56	ALLEN, Maxim	7	1856	Tavares Middle School	37	12:46.89	1:36.9	6:52.3	4:15.6
57	ANDERSON, William	8	1678	Seffner Christian Academy HS	38	12:47.94	1:38.0	6:52.9	4:16.0
58	VILLA, Augistine	5	5594	West Glades Elementary School	39	12:48.51	1:38.6	6:53.2	4:16.2
59	COLEMAN, Noah	7	1863	Tavares Middle School	40	12:48.87	1:38.9	6:53.4	4:16.3
60	THREET, Mason	6	1655	Ruckel Middle School	--	12:49.51	1:39.6	6:53.7	4:16.5
61	BOON, Bernard	8	5553	University School of NSU	41	12:50.08	1:40.1	6:54.0	4:16.7
62	DE LEON, Luca	8	699	Flight Miami	42	12:51.13	1:41.2	6:54.6	4:17.0
63	MAY, Elijah	8	664	FAU Henderson School	43	12:51.55	1:41.6	6:54.8	4:17.2
64	MARTI, Luis	7	701	Flight Miami	44	12:52.61	1:42.7	6:55.4	4:17.5
65	PARRISH, Kenry	6	1465	Peak Performance Warriors	--	12:53.59	1:43.6	6:55.9	4:17.9
66	ROBERTS, Nolan	5	824	Hardee Junior High	45	12:54.13	1:44.2	6:56.2	4:18.0
67	BOLT, Laettner	5	1486	Power House Athletics	--	12:54.89	1:44.9	6:56.6	4:18.3
68	NUNEZ, Manuel	8	1646	Ruckel Middle School	--	12:55.90	1:45.9	6:57.2	4:18.6
69	SAPP, George	5	1065	Lakeland Runners Club	--	12:57.38	1:47.4	6:57.9	4:19.1
70	BRANA, David	5	5588	West Glades Elementary School	46	12:58.17	1:48.2	6:58.4	4:19.4
71	PHILLIPS, Carter	6	1649	Ruckel Middle School	--	12:59.98	1:50.0	6:59.3	4:20.0
72	GUREVICH, Jacob	7	5554	University School of NSU	47	13:01.58	1:51.6	7:00.2	4:20.5
73	RICARTE, Dayan	6	706	Flight Miami	48	13:02.77	1:52.8	7:00.8	4:20.9
74	VERGARA, Samuel	6	168	Boca Warriors Track Club	--	13:03.10	1:53.1	7:01.0	4:21.0
75	KAIYAL, Rashad	6	5555	University School of NSU	49	13:03.20	1:53.2	7:01.1	4:21.1
76	DOUGLAS, Gavin	5	1605	Round Lake Charter	50	13:03.53	1:53.6	7:01.3	4:21.2
77	SANTIAGO, Joshua	6	668	FAU Henderson School	51	13:04.51	1:54.6	7:01.8	4:21.5
78	STEVENSON, Elijah	8	214	Bolles HS	52	13:04.82	1:54.9	7:01.9	4:21.6
79	WAGNON, Davis	8	919	Holy Comforter Episcopal School	--	13:05.16	1:55.2	7:02.1	4:21.7
80	HADDIX, Kenny	6	658	FAU Henderson School	53	13:07.20	1:57.2	7:03.2	4:22.4
81	GREEN, Drew	8	1637	Ruckel Middle School	--	13:07.32	1:57.4	7:03.3	4:22.4
82	GROWS, Parker	7	792	Gulf Coast Runners (GCR)	54	13:07.41	1:57.5	7:03.3	4:22.5
83	KARL, Aiden	6	1209	Marco Island Charter Middle Scho	--	13:07.42	1:57.5	7:03.3	4:22.5
84	EUBANKS, Carter	8	1134	Liza Jackson Preparatory School	55	13:07.87	1:57.9	7:03.6	4:22.6
85	LORD, Joshua	6	1682	Seffner Christian Academy HS	56	13:09.86	1:59.9	7:04.7	4:23.3
86	KORNICK, Zakary	6	210	Bolles HS	57	13:10.67	2:00.7	7:05.1	4:23.6
87	BARDELL, Jacob	7	1858	Tavares Middle School	58	13:10.81	2:00.9	7:05.2	4:23.6
88	HUSS, Alexander	8	927	Httr Tornadoes	--	13:10.87	2:00.9	7:05.2	4:23.6
89	TYNES, Gabriel	6	1881	Tavares Middle School	--	13:13.45	2:03.5	7:06.6	4:24.5
90	LAIRD, Will	6	586	Episcopal School of Jacksonville	59	13:14.64	2:04.7	7:07.2	4:24.9
91	RODGERS, Brett	8	567	Emerald Coast Middle School	--	13:15.93	2:06.0	7:07.9	4:25.3
92	GARNER, Dalton	5	822	Hardee Junior High	60	13:16.57	2:06.6	7:08.3	4:25.5
93	BEATTIE, Matthew	6	1633	Ruckel Middle School	--	13:17.70	2:07.7	7:08.9	4:25.9
94	GESCH, Colin	6	1636	Ruckel Middle School	--	13:18.18	2:08.2	7:09.1	4:26.1
95	JUCHA, Nathan	6	1138	Liza Jackson Preparatory School	61	13:18.27	2:08.3	7:09.2	4:26.1
96	PARRY, Jackson	8	799	Gulf Coast Runners (GCR)	62	13:21.17	2:11.2	7:10.7	4:27.1
97	CLIFT, Owen	7	1634	Ruckel Middle School	--	13:22.33	2:12.4	7:11.4	4:27.4
98	EAST, Kyan	7	653	FAU Henderson School	63	13:23.21	2:13.3	7:11.8	4:27.7
99	AVALOS, Christian	8	817	Hardee Junior High	64	13:24.57	2:14.6	7:12.6	4:28.2
100	ORDONEZ, Nelson	7	704	Flight Miami	65	13:26.85	2:16.9	7:13.8	4:29.0
101	MARION, James	8	1644	Ruckel Middle School	--	13:27.08	2:17.1	7:13.9	4:29.0
102	FULLER, Jayden	7	330	Central Florida Gliders	--	13:27.22	2:17.3	7:14.0	4:29.1
103	MORADO, Juan	6	5592	West Glades Elementary School	66	13:28.74	2:18.8	7:14.8	4:29.6
104	BLACKMAN, Lavon	6	537	East Ridge Middle School	--	13:30.30	2:20.3	7:15.6	4:30.1
105	BARNES, Aaron	6	5564	Wesley Chapel New Tampa Mustangs	67	13:30.73	2:20.8	7:15.9	4:30.2
106	PEACOCK, Braxton	7	800	Gulf Coast Runners (GCR)	68	13:31.30	2:21.3	7:16.2	4:30.4
107	BROCK, Caden	8	347	Circle Christian School	--	13:31.42	2:21.5	7:16.2	4:30.5
108	BRANNON, Timmy		5612	Ocala Distance Project	--	13:32.09	2:22.1	7:16.6	4:30.7
109	CADAVOS, Luke	6	1226	Mason Classical Academy	--	13:32.88	2:22.9	7:17.0	4:31.0
110	BRYANT, Russell	7	819	Hardee Junior High	--	13:33.29	2:23.3	7:17.3	4:31.1
111	POOLE, Makai	8	1372	Oasis Charter Middle School	69	13:33.47	2:23.5	7:17.3	4:31.2
112	ZAATINI, Ezequiel	7	804	Gulf Coast Runners (GCR)	70	13:33.56	2:23.6	7:17.4	4:31.2
113	BRIGMAN, Caleb	8	200	Bolles HS	--	13:34.06	2:24.1	7:17.7	4:31.4
114	RODRIGUEZ, Alejandro	6	380	Conchita Espinosa Academy	--	13:34.46	2:24.5	7:17.9	4:31.5
115	OLIVIERI, Max	6	5559	University School of NSU	71	13:34.49	2:24.5	7:17.9	4:31.5
116	SCHUSTER, Micah	5	1610	Round Lake Charter	72	13:35.19	2:25.2	7:18.3	4:31.7
117	MCDUFFEE, Lance	6	665	FAU Henderson School	73	13:35.31	2:25.4	7:18.3	4:31.8
118	HORN, Jack	7	1797	St. Stephens Episcopal School	74	13:35.67	2:25.7	7:18.5	4:31.9
119	KING, Javed	6	5556	University School of NSU	75	13:35.95	2:26.0	7:18.7	4:32.0
120	COSTA, Andrew		5658	St. Elizabeth Ann Seton Catholic	--	13:36.75	2:26.8	7:19.1	4:32.3
121	BRYANT, Warren	5	820	Hardee Junior High	--	13:37.53	2:27.6	7:19.5	4:32.5
122	ROSTRAN, Zachary	8	1279	Miami Milers	--	13:38.37	2:28.4	7:20.0	4:32.8
123	SIMON, Sean	5	1148	Liza Jackson Preparatory School	76	13:39.02	2:29.1	7:20.3	4:33.0
124	SAFLEY, Brooks	6	916	Holy Comforter Episcopal School	--	13:39.35	2:29.4	7:20.5	4:33.1
125	DUBS, CAMERON	7	1930	Terrace Community Middle School	77	13:40.11	2:30.2	7:20.9	4:33.4
126	WOOD, Cooper	5	1151	Liza Jackson Preparatory School	78	13:40.85	2:30.9	7:21.3	4:33.6
127	RIEGLER, Kaiden	8	334	Central Florida Gliders	--	13:41.18	2:31.2	7:21.5	4:33.7
128	HAMAKER, GAVIN	6	1936	Terrace Community Middle School	79	13:41.99	2:32.0	7:21.9	4:34.0
129	ESCALANTE, Diego	8	700	Flight Miami	--	13:43.62	2:33.7	7:22.8	4:34.5
130	BELTEAU, Justin	5	924	Httr Tornadoes	--	13:44.06	2:34.1	7:23.0	4:34.7
131	VOSS, Brandon	8	1884	Tavares Middle School	--	13:44.20	2:34.2	7:23.1	4:34.7
132	MOCARSKI, Lucas	7	797	Gulf Coast Runners (GCR)	80	13:46.17	2:36.2	7:24.2	4:35.4
133	ATKINS, Jake	5	923	Httr Tornadoes	--	13:46.86	2:36.9	7:24.5	4:35.6
134	OLSEN, Denny	7	599	ERYRC	--	13:47.98	2:38.0	7:25.2	4:36.0
135	JONES, Trip	3	860	Hillsborough Harriers	--	13:47.98	2:38.0	7:25.2	4:36.0
136	DROZE, Kailer	6	502	Don Estridge High Tech Middle Sc	--	13:48.17	2:38.2	7:25.3	4:36.1
137	GIFFING, Carter	7	1866	Tavares Middle School	--	13:48.55	2:38.6	7:25.5	4:36.2
138	KAMEN, zack	8	794	Gulf Coast Runners (GCR)	81	13:50.37	2:40.4	7:26.4	4:36.8
139	TYSON, Ryan	5	1544	Rampello K-8 School	82	13:51.03	2:41.1	7:26.8	4:37.0
140	ALJURE, Agustin	5	5505	Unattached	--	13:51.38	2:41.4	7:27.0	4:37.1
141	REED, Ryan	6	1653	Ruckel Middle School	--	13:51.39	2:41.4	7:27.0	4:37.1
142	NEWTON, RYAN	8	1951	Terrace Community Middle School	83	13:51.43	2:41.5	7:27.0	4:37.1
143	DURHAM-WEST, Adam	7	1864	Tavares Middle School	--	13:53.05	2:43.1	7:27.9	4:37.7
144	LOARTE, Nehemiah	6	1319	NLT Academy	--	13:54.27	2:44.3	7:28.5	4:38.1
145	BRENNEMAN, Thomas		5624	St Johns Striders	--	13:54.30	2:44.3	7:28.5	4:38.1
146	SENESAC, Luke	8	591	Episcopal School of Jacksonville	84	13:54.72	2:44.8	7:28.8	4:38.2
147	SCOTT, Peyton	7	1611	Round Lake Charter	85	13:54.75	2:44.8	7:28.8	4:38.3
148	SOMMER, Jackson	7	1612	Round Lake Charter	86	13:55.23	2:45.3	7:29.0	4:38.4
149	MARSHALL, Graham	4	1532	Rampello K-8 School	87	13:56.53	2:46.6	7:29.7	4:38.8
150	SMITH, Zach	7	1149	Liza Jackson Preparatory School	88	13:56.78	2:46.8	7:29.9	4:38.9
151	BREWER, Luke	7	789	Gulf Coast Runners (GCR)	--	13:59.58	2:49.6	7:31.4	4:39.9
152	VERMILLION, Charlie	7	592	Episcopal School of Jacksonville	89	13:59.72	2:49.8	7:31.5	4:39.9
153	WALLACE, Nicholas	7	5560	University School of NSU	90	13:59.95	2:50.0	7:31.6	4:40.0
154	ROBERTSON, Hamish	6	1802	St. Stephens Episcopal School	91	14:00.10	2:50.1	7:31.7	4:40.0
155	ZERKOWSKI, Nate	7	217	Bolles HS	--	14:01.14	2:51.2	7:32.2	4:40.4
156	HERRMANN, Matthew	6	5568	Wesley Chapel New Tampa Mustangs	92	14:03.25	2:53.3	7:33.4	4:41.1
157	KRUCKENBERG, Ethan	7	539	East Ridge Middle School	--	14:03.28	2:53.3	7:33.4	4:41.1
158	BATISTE, Marquel	6	1130	Liza Jackson Preparatory School	--	14:03.96	2:54.0	7:33.7	4:41.3
159	CREWS, John	6	5589	West Glades Elementary School	93	14:04.70	2:54.7	7:34.1	4:41.6
160	PARA, Josef	8	1539	Rampello K-8 School	94	14:05.33	2:55.4	7:34.5	4:41.8
161	WYSE, Jonas	7	712	Flight Miami	--	14:07.08	2:57.1	7:35.4	4:42.4
162	WILKINS, Jaice	7	216	Bolles HS	--	14:07.52	2:57.6	7:35.7	4:42.5
163	HOWELL, Christian	5	1137	Liza Jackson Preparatory School	--	14:07.66	2:57.7	7:35.7	4:42.6
164	COOPER, Ghais	7	1337	Oakleaf Junior High School	--	14:08.25	2:58.3	7:36.0	4:42.8
165	WHIPPLE, Dwight	8	710	Flight Miami	--	14:08.94	2:59.0	7:36.4	4:43.0
166	BENJAMIN, Nathan	7	536	East Ridge Middle School	--	14:09.81	2:59.9	7:36.9	4:43.3
167	CUNNINGHAM, Connor	7	790	Gulf Coast Runners (GCR)	--	14:10.09	3:00.0	7:37.0	4:43.4
168	PAKBAZ, Jackson	6	1800	St. Stephens Episcopal School	95	14:11.36	3:01.4	7:37.7	4:43.8
169	HOWELL, Jesse	7	1398	Oasis Christian Academy	--	14:11.48	3:01.5	7:37.8	4:43.8
170	ROMERO, Sebastian	7	382	Conchita Espinosa Academy	--	14:11.81	3:01.9	7:38.0	4:43.9
171	CORCHADO, Luis	8	1133	Liza Jackson Preparatory School	--	14:11.98	3:02.0	7:38.1	4:44.0
172	MATAMOROS, Elias	6	1872	Tavares Middle School	--	14:16.18	3:06.2	7:40.3	4:45.4
173	STARKS, Jaelyn	7	1880	Tavares Middle School	--	14:16.34	3:06.4	7:40.4	4:45.4
174	FAISAL, FAARIS	7	1931	Terrace Community Middle School	96	14:16.71	3:06.8	7:40.6	4:45.6
175	VLADMIR, Andrew	6	508	Don Estridge High Tech Middle Sc	--	14:17.47	3:07.5	7:41.0	4:45.8
176	JIN, DAVID	8	1939	Terrace Community Middle School	97	14:19.27	3:09.3	7:42.0	4:46.4
177	HADDAWAY, Alex	7	793	Gulf Coast Runners (GCR)	--	14:19.54	3:09.6	7:42.1	4:46.5
178	YATROS, Nicholas	8	1805	St. Stephens Episcopal School	98	14:21.14	3:11.2	7:43.0	4:47.0
179	JUNEJNA, AARYASH	8	1940	Terrace Community Middle School	99	14:21.15	3:11.2	7:43.0	4:47.1
180	SCHINDLER, Cameron	7	1803	St. Stephens Episcopal School	100	14:22.33	3:12.4	7:43.6	4:47.4
181	CASADO, Victor	6	359	Conchita Espinosa Academy	--	14:23.72	3:13.8	7:44.4	4:47.9
182	TSCHINDA, Gabriel	8	1214	Marco Island Charter Middle Scho	--	14:23.94	3:14.0	7:44.5	4:48.0
183	BABBINO, Levi	5	1601	Round Lake Charter	101	14:25.22	3:15.3	7:45.2	4:48.4
184	BUJNICKI, Aiden	7	40	Bayshore Project	--	14:26.93	3:17.0	7:46.1	4:49.0
185	MASON, Noah	8	1142	Liza Jackson Preparatory School	--	14:26.99	3:17.0	7:46.1	4:49.0
186	CRADDOCK, Sam	8	203	Bolles HS	--	14:27.04	3:17.1	7:46.2	4:49.0
187	GUENDJOIAN, Aaron	8	1717	Sota Distance Project	--	14:27.79	3:17.8	7:46.6	4:49.3
188	LIN, MAXWELL	8	1944	Terrace Community Middle School	102	14:28.59	3:18.6	7:47.0	4:49.5
189	NAZARKO, Mekyle	6	1212	Marco Island Charter Middle Scho	--	14:29.62	3:19.7	7:47.5	4:49.9
190	GALL, Landon	6	1396	Oasis Christian Academy	--	14:30.56	3:20.6	7:48.0	4:50.2
191	COMAR, Krish	7	202	Bolles HS	--	14:31.21	3:21.3	7:48.4	4:50.4
192	KAUFFMAN, Jackson	8	1399	Oasis Christian Academy	--	14:31.30	3:21.3	7:48.4	4:50.4
193	PARA, Boden	6	1538	Rampello K-8 School	103	14:32.32	3:22.4	7:49.0	4:50.8
194	BARBER, Grant	7	327	Central Florida Gliders	--	14:32.51	3:22.6	7:49.1	4:50.8
195	ROJAS, Juan	7	708	Flight Miami	--	14:32.63	3:22.7	7:49.2	4:50.9
196	PERRY, Ben	7	801	Gulf Coast Runners (GCR)	--	14:33.59	3:23.6	7:49.7	4:51.2
197	WORD, Dylan	8	1018	Ivy Hawn Charter School of the A	--	14:37.23	3:27.3	7:51.6	4:52.4
198	PERKINS, Sam	7	589	Episcopal School of Jacksonville	104	14:37.82	3:27.9	7:51.9	4:52.6
199	IWANSKI, John	5	5570	Wesley Chapel New Tampa Mustangs	105	14:38.00	3:28.0	7:52.0	4:52.7
200	PEARSON, MacLean	7	1685	Seffner Christian Academy HS	106	14:38.57	3:28.6	7:52.3	4:52.9
201	SPEARS, Donovan	6	1613	Round Lake Charter	107	14:38.60	3:28.6	7:52.4	4:52.9
202	BRENNICK, John	6	1093	Literacy Leadership Technology A	--	14:39.99	3:30.0	7:53.1	4:53.3
203	SHORTAL, William	7	335	Central Florida Gliders	--	14:42.63	3:32.7	7:54.5	4:54.2
204	MCCARDLE, BRADY	7	1946	Terrace Community Middle School	--	14:45.60	3:35.6	7:56.1	4:55.2
205	VAN EYCK, Patrick	8	1804	St. Stephens Episcopal School	--	14:46.26	3:36.3	7:56.5	4:55.4
206	HERRERA, Benjamin	7	1718	Sota Distance Project	--	14:46.42	3:36.5	7:56.6	4:55.5
207	PELLENBARG, MILES	7	1953	Terrace Community Middle School	--	14:47.04	3:37.1	7:56.9	4:55.7
208	GIL, Samuel	6	853	Hillsborough Harriers	--	14:47.23	3:37.3	7:57.0	4:55.7
209	CLOUTIER, Kieran	6	1791	St. Stephens Episcopal School	--	14:51.63	3:41.7	7:59.4	4:57.2
210	RENTZ, Logan	7	437	Creekside Middle School	--	14:52.25	3:42.3	7:59.7	4:57.4
211	BARNES, A'saph	5	5563	Wesley Chapel New Tampa Mustangs	108	14:53.58	3:43.6	8:00.4	4:57.9
212	PARKER, Chase	7	1344	Oakleaf Junior High School	--	14:54.11	3:44.2	8:00.7	4:58.0
213	ESTRADA, Adrian	6	1056	Lakeland Runners Club	--	14:55.13	3:45.2	8:01.3	4:58.4
214	NIEMTSCHIK, Rafi	7	5558	University School of NSU	--	14:57.84	3:47.9	8:02.7	4:59.3
215	KNOWLES, Clayton	5	1060	Lakeland Runners Club	--	14:58.79	3:48.8	8:03.2	4:59.6
216	BURNS, Sawyer	6	1094	Literacy Leadership Technology A	--	15:01.97	3:52.0	8:04.9	5:00.7
217	PORTER, Anthony	6	1466	Peak Performance Warriors	--	15:02.08	3:52.1	8:05.0	5:00.7
218	STONE, Ben	6	1614	Round Lake Charter	109	15:03.02	3:53.1	8:05.5	5:01.0
219	LYNN, Mitchell	7	1080	Lakeland Southwest Middle School	--	15:03.97	3:54.0	8:06.0	5:01.3
220	CONNER, Gavin	7	1794	St. Stephens Episcopal School	--	15:04.75	3:54.8	8:06.4	5:01.6
221	ADAM, Caleb	6	1077	Lakeland Southwest Middle School	--	15:05.07	3:55.1	8:06.6	5:01.7
222	CHAVEZ, Kevin	6	361	Conchita Espinosa Academy	--	15:05.52	3:55.6	8:06.8	5:01.8
223	DANNER, Keith	7	1528	Rampello K-8 School	110	15:06.00	3:56.0	8:07.1	5:02.0
224	BUSTER, Devin	7	1008	Ivy Hawn Charter School of the A	--	15:06.12	3:56.2	8:07.2	5:02.0
225	ARIAS, Daniel	6	164	Boca Warriors Track Club	--	15:06.24	3:56.3	8:07.2	5:02.1
226	SHARABYANI, Ayedean	8	416	Corbett Preparatory School	--	15:06.62	3:56.7	8:07.4	5:02.2
227	PARKER, Jared	6	1608	Round Lake Charter	--	15:07.39	3:57.4	8:07.8	5:02.5
228	REIS, Matthew	8	271	Calvary Christian Academy (Ft. L	--	15:10.85	4:00.9	8:09.7	5:03.6
229	PERTIERRA, Jesus	6	705	Flight Miami	--	15:11.29	4:01.3	8:09.9	5:03.8
230	FLOYD, Jaylen	8	1135	Liza Jackson Preparatory School	--	15:12.09	4:02.1	8:10.4	5:04.0
231	ABERNATHY, Ryan	8	1435	Out of Door Academy	--	15:13.33	4:03.4	8:11.0	5:04.4
232	WHITE, Joshua	4	1066	Lakeland Runners Club	--	15:14.30	4:04.3	8:11.6	5:04.8
