4A Boys Team Qualifiers
4A Region 1
Saturday, November 6th @ Santa Fe College in Gainesville
PLACE | TEAM | POINTS | SCORERS | TIMES | |||
---|---|---|---|---|---|---|---|
1 | Creekside HS | 67 | 7+12+13+15+20 (45+56) | 0:27 1-5 Split | 16:46 Avg | |||
2 | Bartram Trail HS | 85 | 6+10+17+25+27 (37+46) | 0:41 1-5 Split | 16:55 Avg | |||
3 | Buchholz HS | 85 | 3+9+14+28+31 (50+54) | 1:19 1-5 Split | 16:50 Avg | |||
4 | Nease HS | 102 | 1+16+18+33+34 (35+76) | 1:28 1-5 Split | 16:57 Avg | |||
5 | Chiles HS | 121 | 5+8+24+40+44 (61+65) | 1:10 1-5 Split | 17:05 Avg | |||
6 | Niceville HS | 128 | 21+22+23+30+32 (39+42) | 0:19 1-5 Split | 17:13 Avg | |||
7 | Hagerty HS | 187 | 2+4+36+72+73 (101+103) | 2:19 1-5 Split | 17:17 Avg | |||
8 | Oviedo HS | 253 | 19+38+52+59+85 (87+102) | 1:42 1-5 Split | 17:51 Avg |
4A Region 2
Thursday, November 4th @ Holloway Park in Lakeland
PLACE | TEAM | POINTS | SCORERS | TIMES | |||
---|---|---|---|---|---|---|---|
1 | Newsome HS | 73 | 3+6+14+22+28 (48+51) | 1:10 1-5 Split | 17:03 Avg | |||
2 | HB Plant HS | 105 | 2+4+32+33+34 (35+40) | 1:20 1-5 Split | 17:08 Avg | |||
3 | Palmetto Ridge HS | 133 | 1+8+9+56+59 (63+77) | 2:21 1-5 Split | 17:20 Avg | |||
4 | Sarasota HS | 143 | 10+13+27+44+49 (58+98) | 1:14 1-5 Split | 17:32 Avg | |||
5 | Bloomingdale HS | 145 | 11+21+26+41+46 (95+97) | 1:08 1-5 Split | 17:33 Avg | |||
6 | Alonso HS | 169 | 5+17+42+52+53 (85+111) | 1:34 1-5 Split | 17:37 Avg | |||
7 | George M. Steinbrenner HS | 171 | 15+24+29+43+60 (65+73) | 1:16 1-5 Split | 17:43 Avg | |||
8 | Gulf Coast HS | 191 | 12+16+36+61+66 (72+81) | 1:45 1-5 Split | 17:50 Avg |
4A Region 3
Saturday, November 6th at Austin Tindall Park in Kissimmee
PLACE | TEAM | POINTS | SCORERS | TIMES | |||
---|---|---|---|---|---|---|---|
1 | Viera HS | 29 | 1+3+4+6+15 (18+50) | 1:50 1-5 Split | 15:59 Avg | |||
2 | Spanish River HS | 109 | 10+12+17+32+38 (45+65) | 0:47 1-5 Split | 16:57 Avg | |||
3 | Melbourne HS | 140 | 13+20+25+40+42 (52+55) | 0:44 1-5 Split | 17:10 Avg | |||
4 | Boca Raton HS | 146 | 5+21+30+41+49 (54+57) | 1:39 1-5 Split | 17:05 Avg | |||
5 | Tohopekaliga High School | 150 | 9+11+29+39+62 (69+90) | 1:29 1-5 Split | 17:08 Avg | |||
6 | University HS | 166 | 8+23+33+46+56 (93+102) | 1:21 1-5 Split | 17:15 Avg | |||
7 | Boone HS | 171 | 19+31+34+43+44 (60+61) | 0:34 1-5 Split | 17:20 Avg | |||
8 | Timber Creek HS | 188 | 16+35+37+47+53 (70+85) | 0:52 1-5 Split | 17:23 Avg |
4A Region 4
Wednesday, November 3rd @ Larry & Penny Thompson Park in Miami
PLACE | TEAM | POINTS | SCORERS | TIMES | |||
---|---|---|---|---|---|---|---|
1 | Christopher Columbus HS | 28 | 3+4+6+7+8 (11+16) | 0:25 1-5 Split | 16:42 Avg | |||
2 | G. Holmes Braddock HS | 69 | 10+13+14+15+17 (26+40) | 0:42 1-5 Split | 17:25 Avg | |||
3 | Cypress Bay HS | 111 | 12+18+23+24+34 (36+42) | 1:31 1-5 Split | 17:53 Avg | |||
4 | Coral Reef HS | 111 | 1+9+19+27+55 (73+74) | 3:24 1-5 Split | 17:42 Avg | |||
5 | West Broward HS | 185 | 28+31+32+38+56 (76+90) | 1:22 1-5 Split | 18:40 Avg | |||
6 | Fort Lauderdale HS | 195 | 2+25+39+62+67 (103) | 4:11 1-5 Split | 18:43 Avg | |||
7 | Miami Coral Park HS | 207 | 21+35+46+52+53 (54+64) | 1:27 1-5 Split | 18:54 Avg | |||
8 | Western HS | 218 | 20+41+48+50+59 (71+78) | 1:54 1-5 Split | 19:02 Avg | |||