FHSAA Outdoor State Finals 1980

Gainesville, FL

4A Boys

1980 FHSAA Class A State Track and Field Championships				
				
Boys 120yd High Hurdles
	Place	Athlete	School	Mark
	1	Wayne Thewell	Lauderdale Lakes-Boyd Anderson	14.3
	2	John Timpson	Hialeah Miami Lakes	14.3
	3	Kenneth Nisbett	St. Pete-Boca Ciega	14.6
	4	Adolph Morris	Orlando-Evans	14.6
	5	Kelvin Reese	Orlando-Oak Ridge	14.6
	6	Jerry Bennett	Tampa-Jefferson	14.6
		Curtis Jiles	Miami Central	14.7
		Morgan Tharpe	Miami Central	14.7
		Newell	Mosley	15.53
		Bradwell, E	Dillard	15.04
		Chonski Haynes	Piper	15.01
		White	Pensacola Escambia	15.32
		Norris	Jacksonville Raines	15.25
		Louis Mann	Nova	15.58
		Willie Gaines	Twin Lakes	15.39
		Brown,	Jacksonville Raines	16.05
				
				
Boys 100yd Dash
	1	Walter Monroe	Tampa-Robinson	9.94
	2	Vernon Warren	Jacksonville-Ribault	10.29
	3	Reginald Pressley	Orlando-Oak Ridge	10.32
	4	Ossie Stanley	Orlando-Oak Ridge	10.35
	5	Otis Blue	Lauderdale Lakes-Boyd Anderson	10.42
	6	Kendrick Stafford	Hollywood-MacArthur	10.49
		Mike	Panama City Mosley	10.54
		Steven Diego	South Ridge	10.65
		Eddie Bradley	Northwestern	10.61
		Ed Beamon	Mainland	10.45
		E. Bradwell	Dillard	10.47
		Burroughs	Dillard	10.55
		Robert William	South Ridge	10.49
		Pinkney	Jacksonville-Raines	10.70
				
Mile Run
	1	Basil Magee	Largo	4.08.98
	2	Manuel Socarras	Hialeah Miami Lakes	4.16.16
	3	Keith Brantley	Winter Haven	4.17.10
	4	Mark Stitch	Plantation	4.20.55
	5	Richard Higel	Largo	4.21.5
	6	Eric Day	Pensacola-Pine Forest	4.24.5
	7	Barton Sellers	Largo	4.26.4
	8	Paul Hawkins	Jacksonville-Jackson	4.27.1
				
				
440 Yd Relay
	1		Jacksonville-Ribault	42.3
	2		Orlando-Oak Ridge	42.45
	3		Tampa-Jefferson	42.56
	4		Miami Southridge	42.59
	5		Ft. Lauderdale-Dillard	42.74
	6		Miami Killian	42.92
			Mosley	42.99
			Carol City	43.17
			Boyd Anderson	42.93
			Raines	43.15
			Edgewater	43.23
			American	43.34
			Sarasota	43.58
			Woodham	43.82
			Vero Beach	44.09
				
				
440 Yd Dash
	1	Kenneth Nesbitt	St.Pete Boca Ciega	48.90
	2	Terry Menefee	Largo	49.32
	3	Kendrick Stafford	Hollywood-MacArthur	49.33
	4	Dave Loftus	Hollywood-Chaminade	49.60
	5	Michael Newton	Orlando-Oak Ridge	49.64
	6	George Small	Daytona Beach-Mainland	49.66
		Demeriette	Killian	49.69
		Delegal	Norland	51.5
		Reginald Hall	Forrest Hill	50.80
		Huntley D	Deerfield	50.55
		Dye	Lake City Colombia	50.93
		Dino Foster	Jacksonville- Ribault	49.81
		Willie Peterson	Winter Haven	50.92
				
				
330 Yard Hurdles
	1	Fred Johnson	Jacksonville-Ribault	37.68
	2	Ken Allen	Carol City-Miami Carol City	37.73
	3	Robert Brown	Tampa-King	38.38
	4	Edward Bradwell	Ft.Lauderdale-Dillard	38.42
	5	John Timpson	Hialeah Miami Lakes	38.88
	6	Morgan Tharpe	Miami Central	39.38
		Ronnie Weaver	Vero Beach	39.71
		Henry Davis	Apopka	39.64
		Mark Blair	Oak Ridge	40.31
		Jeffrey Randall	Brandon	39.44
		Reggie Rucker	Evans	39.93
		Hawk	jacksonville-Forrest	41.6
		Greg Harden	Pensacola Pine Forest	41.9
		Dennis Law	American	40.5
		Willie Gaines	Twin Lakes	39.48
		Eller	Niceville	42.1
				
				
880 Yd Run
	1	Willam Gower	Largo-Pinellas Park	1.52.74
	2	Jim Lesure	Longwood-Lyman	1.55.52
	3	David Kull	Orlando-Colonial	1.56.59
	4	Ramon Masson	Homestead-South Dade	 1.56.60 
	5	Henry Jones	Hollywood-McArthur	1.57.31
	6	Reginald Johnson	Jacksonville-Ribault	1.57.39
		Rigoberto Gamez	Miami High	1.58.08
		Joseph Goldstein	Leto	1.58.10
		Nathan Osgood	Boyd Anderson	2.00.9
		Thrower	Jacksonville-Terry Parker	1.57.98
		Alexander, J.	Dillard	1.58.56
		Douglass Johnson	Pinellas Park	2.03.4
		Al Tompkins	South Plantation	1.58.99
		Michael Smith	Boyd Anderson	2.00.19
		Smith	Jacksonville-Ribault	2.06.3
				
Mile Medley Relay
	1		Largo	3.27.99
	2		Brandon	3.31.29
	3		Jacksonville-Raines	3.32.53
	4		Ft.Lauderdale-Dillard	3.33.30
	5		Hialeah-American	3.34.65
	6		Panama City-Bay	3.34.81
			Edgewater	3.36.12
			Central	3.37.1
			South Plantation	3.40.4
			Killien	3.36.56
			Twin Lakes	3.42.26
				
				
220 Yd Dash
	1	Walter Monroe	Tampa-Robinson	21.28
	2	Reginald Presley	Orlando-Oak Ridge	22.07
	3	Kenneth Nesbitt	St.Pete Boca Ciega	22.09
	4	Vernon Henderson	Jacksonville-Ribault	22.39
	5	Steve Diego	Miami Southridge	22.64
	6	James Morton	Hialeah Miami Lakes	22.79
		Vincent Davis	Killian	22.86
		Lawrence Johnson	Pensacola Escambia	23.16
		Robert Williams	South Ridge	22.98
		Mike	Panama City Mosley	23.22
		Adams T	Dillard	23.4
		Sam McGill	Sanford	22.82
		Tony Capers	Dunedin	22.62
		Deddrick Merrix	Satellite	23.25
				
Two Mile Run
	1	Kieth Brantley	Winter Haven	9.13.36
	2	Brian Benedict	Largo	9.19.87
	3	Fred Carley	Niceville	9.20.21
	4	Manueal Socarras	Hialeah Miami Lakes	9.20.27
	5	Dan Clay	Jacksonville-Fletcher	9.22.10
	6	Kevin Crawley	Largo	9.26.1
		Steve Fussell	Choctalo	9.30.5
		Allan Krute	Brandon	9.31.2
				
				
				
4x400m Relay
	1		Orlando-Oak Ridge	3.18.26
	2		Jacksonville-Ribault	3.18.63
	3		Brandon	3.20.02
	4		Miami Killian	3.20.20
	5		Ft.Lauderdale-Dillard	3.22.18
	6		Orange Park	3.23.51
			Norland	3.26.2
			Pinellas Park	3.26.3
				
				
				
				
High Jump
	1	Jerry Smith	Daytona Beach-Mainland	6-8"
	2	Mike Franz	Miami SouthWest	6-6"
	3	Reginald Hunter	Tampa Hillsborough	6-6"
	4	Moeth Johnson	Hialeah-American	6-6"
Tie	5	Joseph Randal	Ft.Lauderdale-Dillard	6-4"
	5	Ashley Peebles	Hollwood-South Broward	6-4"
		Bradley Boyer	King	6-2"
		Joe Strachan	South Dade	6-2"
		Mike Brooks	Gonzalez Tate	6-2"
		Henry Davis	Apopka	6-2"
		Stanley Prewitt	Pensacola Escambia	6-4"
		Tim O-Leary	Dunedin	6-4"
				
				
				
Long Jump
	1	Jerry Smith	Daytona Beach-Mainland	24-4.25"
	2	Mark Freeman	Orlando-Edgewater	23-6.75"
	3	Charles Davis	Ft.Lauderdale-Nova	23-1.50
	4	Gary McKnight	Orlando-Edgewater	22-9.75"
	5	Daniel Smith	Winter Park	22-7.50"
	6	Tony Smith	Miami Southridge	22-5"
	7	Timothy Sims	Hillsborough	22-3.50"
				
				
Discus Throw
	1	Reginald Singletary	Brandon	183-9"
	2	Melvin Randal	South Plantation	167-3"
	3	Larry Veahman	Jacksonville-Forrest	165-5
	4	Alberto Mollinea	Hialeah Miami Lakes	160-10
	5	Michael Mamelli	Hollywood-South Broward	160-9"
	6	Carl Minear	Orlando-Colonial	158-3"
		Gregory Wright	Martin County	157-10"
				
				
Shot Put
	1	Michael McShane	St.Pete NorthEast	61-5.50"
	2	Miguel Rodriguez	Eau Gallie	60-5"
	3	Alberto Mollinea	Hialeah Miami Lakes	57-9"
	4	Jacinto Fernandez	Miami Springs	57-7.50"
	5	Reginald Singletary	Brandon	56-8.50"
	6	Kieth Willamson	Orlando-Oak Ridge	55.50"
	7	Donothan Chisolm	Northwestern	52-11"
				
Pole Vault
	1	Todd Postlmayr	Orlando-Edgewater	15-7.50"
	2	John Linge	Orange Park	14-6"
	3	Scott Ellis	Miami Killian	14-6"
	4	Mike Borell	Coral Park	14-0
	5	Mike Hawk	Jacksonville-Forrest	14-0
	6	Michael Woodruff	Winter Park	13-6"
		Martin Armbrester	Chamberlain	13-0
		Kirk Lemons	Lake Brantley	13-0
		Brian Fitzsimmons	Orange Park	13-0
		Isaac McCary	Jacksonville-Ribault	13-0
		Kenneth Bookhardt	Satellite	13-0
		David Woody	Leonard	13-0
		Samuel Arintoke	North Miami	13-0
		William Cassidy	Columbus	13-0
		Arthur Beckett	Apopka	13-0